Etappe 7 - Freitag 8. Januar 2010 | Iquique > Antofagasta
- Verbindung 37 km
- Spezial 600 km
- Verbindung 4 km
POSITIONEN
POSITIONEN IN STUNDEN Motorrad - ASS ETAPPE 7 - SEKTOR 2
| Pos. | Nr. | Name | Stunden | Zeit |
|---|---|---|---|---|
| 2 | 001 | COMA (ESP) | 14:44:43 | 07:34:43 |
| 1 | 002 | DESPRES (FRA) | 14:46:14 | 07:34:14 |
| 3 | 012 | FRETIGNE (FRA) | 15:03:14 | 07:39:14 |
| 5 | 004 | ULLEVALSETER (NOR) | 15:03:24 | 07:45:24 |
| 4 | 019 | FARIA (PRT) | 15:11:24 | 07:43:24 |
| 6 | 050 | PELLICER (ESP) | 15:20:21 | 07:48:21 |
| 11 | 011 | PRZYGONSKI (POL) | 15:23:51 | 08:01:51 |
| 8 | 023 | BERGLUND (SWE) | 15:23:52 | 07:52:52 |
| 7 | 034 | PEDRERO GARCIA (ESP) | 15:23:59 | 07:50:59 |
| 14 | 005 | RODRIGUES (PRT) | 15:24:17 | 08:10:17 |
| 9 | 016 | PAIN (FRA) | 15:26:10 | 07:56:10 |
| 13 | 014 | DUCLOS (FRA) | 15:31:24 | 08:02:24 |
| 17 | 009 | LOPEZ CONTARDO (CHL) | 15:39:03 | 08:23:03 |
| 10 | 128 | SVITKO (SVK) | 15:39:10 | 08:00:40 |
| 12 | 007 | KNUIMAN (NLD) | 15:40:20 | 08:02:20 |
| 16 | 024 | STREET (USA) | 15:42:20 | 08:16:20 |
| 15 | 008 | VERHOEVEN (NLD) | 15:54:14 | 08:15:14 |
| 18 | 068 | BARROT (FRA) | 16:01:40 | 08:24:40 |
| 19 | 018 | CZACHOR (POL) | 16:01:58 | 08:25:58 |
| 20 | 066 | LORMAND (FRA) | 16:09:33 | 08:29:33 |
| 22 | 035 | CECI (ITA) | 16:10:32 | 08:36:32 |
| 21 | 043 | ZANOTTI (SMR) | 16:10:35 | 08:35:35 |
| 24 | 156 | VERHOESTRAETE (COG) | 16:30:02 | 08:49:32 |
| 25 | 020 | PISANO (FRA) | 16:32:34 | 08:49:34 |
| 26 | 048 | LIEFHEBBER (NLD) | 16:32:35 | 08:52:35 |
| 29 | 041 | PROHENS (CHL) | 16:35:20 | 08:56:20 |
| 23 | 064 | ROBIN (FRA) | 16:36:20 | 08:49:20 |
| 28 | 040 | PROHENS (CHL) | 16:36:29 | 08:54:59 |
| 32 | 129 | JAMETT (CHL) | 16:38:36 | 09:00:06 |
| 30 | 161 | CLAUDIO (CHL) | 16:38:49 | 08:59:19 |
| 31 | 059 | ARREDONDO (GTM) | 16:39:03 | 08:59:33 |
| 33 | 062 | PABISKA (CZE) | 16:44:25 | 09:01:25 |
| 34 | 025 | MATTHEIS (BRA) | 16:44:34 | 09:03:04 |
| 36 | 039 | DABROWSKI (POL) | 16:45:31 | 09:03:31 |
| 35 | 030 | CARILLON (FRA) | 16:46:38 | 09:03:08 |
| 27 | 038 | VILLARRUBIA (ESP) | 16:46:52 | 08:54:22 |
| 38 | 049 | PICCO (ITA) | 16:49:46 | 09:08:46 |
| 37 | 022 | JARMUZ (POL) | 16:51:16 | 09:04:16 |
| 40 | 032 | PUERTAS HERRERA (ESP) | 16:56:44 | 09:14:44 |
| 39 | 033 | LAZARD (URY) | 17:00:58 | 09:13:28 |
| 41 | 063 | AMBROSIO (BRA) | 17:01:04 | 09:16:34 |
| 42 | 122 | POLLARD (AUS) | 17:06:32 | 09:21:02 |
| 43 | 085 | SOLER (ESP) | 17:06:33 | 09:22:03 |
| 44 | 116 | BOLLERO (ARG) | 17:06:38 | 09:22:38 |
| 45 | 101 | GELEBART (FRA) | 17:09:50 | 09:24:20 |
| 48 | 026 | BOINNARD (USA) | 17:26:50 | 09:44:20 |
| 46 | 118 | KREJCI (CZE) | 17:30:34 | 09:33:04 |
| 49 | 058 | BOUNDS (GBR) | 17:32:29 | 09:45:59 |
| 47 | 155 | VALLE (MEX) | 17:32:37 | 09:43:07 |
| 50 | 110 | FREINADEMETZ (ROU) | 17:34:37 | 09:51:07 |
| 53 | 149 | SEGARRA ALMAGRO (ESP) | 17:40:12 | 09:55:12 |
| 51 | 106 | DE GROOT (NLD) | 17:41:42 | 09:51:42 |
| 54 | 107 | PEILLON (GAB) | 17:42:17 | 09:56:17 |
| 52 | 125 | PEÑATE MUÑOZ (ESP) | 17:42:57 | 09:54:57 |
| 55 | 065 | MORO (FRA) | 17:46:08 | 09:56:38 |
| 56 | 102 | GELEBART (FRA) | 17:52:00 | 10:03:00 |
| 57 | 153 | TRAHAN (CAN) | 17:53:59 | 10:06:29 |
| 58 | 067 | RANDYSEK (CZE) | 18:00:44 | 10:07:14 |
| 59 | 072 | SNIJDERS (NLD) | 18:15:08 | 10:26:08 |
| 61 | 087 | VRUGGINK (NLD) | 18:18:17 | 10:32:17 |
| 60 | 046 | MAZET (FRA) | 18:21:39 | 10:31:09 |
| 63 | 076 | SEEL (SWE) | 18:25:25 | 10:44:25 |
| 62 | 029 | BIANCHI PRATA (PRT) | 18:25:39 | 10:43:09 |
| 64 | 070 | ALAN (ARG) | 18:34:37 | 10:44:37 |
| 65 | 103 | PRISER (FRA) | 18:37:06 | 10:45:36 |
| 67 | 055 | MERKIT (TUR) | 18:45:16 | 10:54:16 |
| 68 | 121 | BARRIERE VARJU (AUS) | 18:46:28 | 10:54:58 |
| 66 | 138 | COLA (ARG) | 18:48:57 | 10:52:57 |
| 69 | 142 | CAVELIUS (FRA) | 18:51:40 | 11:00:40 |
| 71 | 099 | MENARD (FRA) | 18:55:07 | 11:07:07 |
| 70 | 081 | BUSIN (ARG) | 18:56:05 | 11:02:35 |
| 73 | 051 | SAGHMEISTER (SRB) | 19:04:57 | 11:12:57 |
| 72 | 157 | VESELY (DEU) | 19:04:59 | 11:09:29 |
| 74 | 160 | QUIROGA (ARG) | 19:08:45 | 11:13:45 |
| 75 | 094 | MUGNAIOLI (ITA) | 19:24:44 | 11:30:44 |
| 76 | 093 | GIANNETTI (ITA) | 19:24:47 | 11:30:47 |
| 77 | 120 | CALIFANO (FRA) | 19:49:17 | 11:47:47 |
| 78 | 100 | MEIER (DEU) | 20:05:50 | 12:12:50 |
| 79 | 044 | POL (NLD) | 20:08:49 | 12:16:49 |
| 81 | 141 | CARLYLE (GBR) | 20:34:45 | 12:38:15 |
| 80 | 104 | NOONE (IRL) | 20:34:51 | 12:35:21 |
| 82 | 151 | SU (CHN) | 20:35:22 | 12:38:22 |
| 83 | 113 | DE BENEDICTIS NETO (BRA) | 20:44:54 | 12:47:24 |
| 84 | 091 | RESSING (NLD) | 20:55:57 | 12:54:57 |
| 85 | 095 | KRABBENBORG (NLD) | 20:55:59 | 12:55:29 |
| 86 | 111 | PLANSON (FRA) | 21:03:46 | 13:05:16 |
| 87 | 139 | BOTTAZZINI (ARG) | 21:06:29 | 13:10:59 |
| 89 | 075 | GUTIERREZ (ESP) | 21:16:19 | 13:18:19 |
| 90 | 086 | PALANTE (BEL) | 21:16:21 | 13:20:21 |
| 88 | 092 | GARCIA VITORIA (ESP) | 21:16:38 | 13:15:38 |
| 91 | 097 | DELAUNAY (FRA) | 23:07:01 | 15:10:01 |
| 92 | 131 | JONES (GBR) | 02:21:33 | 18:21:03 |
| 93 | 144 | PASCUAL (ARG) | 02:21:47 | 18:21:47 |
| 94 | 158 | AMENGUAL (ARG) | 02:21:49 | 18:25:19 |
| 95 | 152 | WEI (CHN) | 02:30:47 | 18:30:47 |


