Etappe 7 - Freitag 8. Januar 2010 | Iquique > Antofagasta
- Verbindung 37 km
- Spezial 600 km
- Verbindung 4 km
KLASSEMENTS
KLASSEMENT SCRATCH MOTORRAD
| Pos. | Nr. | Name | Marke | Zeit | Zeitabstand | Strafe |
|---|---|---|---|---|---|---|
| 1 | 002 | DESPRES (FRA) | KTM | 06:34:14 | 00:00:00 | |
| 2 | 001 | COMA (ESP) | KTM | 06:34:43 | 00:00:29 | |
| 3 | 012 | FRETIGNE (FRA) | YAMAHA | 06:39:14 | 00:05:00 | |
| 4 | 019 | FARIA (PRT) | KTM | 06:43:24 | 00:09:10 | |
| 5 | 004 | ULLEVALSETER (NOR) | KTM | 06:45:24 | 00:11:10 | |
| 6 | 050 | PELLICER (ESP) | YAMAHA | 06:48:21 | 00:14:07 | |
| 7 | 034 | PEDRERO GARCIA (ESP) | KTM | 06:50:59 | 00:16:45 | |
| 8 | 023 | BERGLUND (SWE) | KTM | 06:52:52 | 00:18:38 | |
| 9 | 016 | PAIN (FRA) | YAMAHA | 06:56:10 | 00:21:56 | |
| 10 | 128 | SVITKO (SVK) | KTM | 07:00:40 | 00:26:26 | |
| 11 | 011 | PRZYGONSKI (POL) | KTM | 07:01:51 | 00:27:37 | |
| 12 | 007 | KNUIMAN (NLD) | KTM | 07:02:20 | 00:28:06 | |
| 13 | 014 | DUCLOS (FRA) | KTM | 07:02:24 | 00:28:10 | |
| 14 | 005 | RODRIGUES (PRT) | YAMAHA | 07:10:17 | 00:36:03 | |
| 15 | 008 | VERHOEVEN (NLD) | BMW | 07:15:14 | 00:41:00 | |
| 16 | 024 | STREET (USA) | KTM | 07:16:20 | 00:42:06 | |
| 17 | 009 | LOPEZ CONTARDO (CHL) | APRILIA | 07:23:03 | 00:48:49 | |
| 18 | 068 | BARROT (FRA) | YAMAHA | 07:24:40 | 00:50:26 | |
| 19 | 018 | CZACHOR (POL) | KTM | 07:25:58 | 00:51:44 | |
| 20 | 066 | LORMAND (FRA) | YAMAHA | 07:29:33 | 00:55:19 | |
| 21 | 043 | ZANOTTI (SMR) | APRILIA | 07:35:35 | 01:01:21 | |
| 22 | 035 | CECI (ITA) | APRILIA | 07:36:32 | 01:02:18 | |
| 23 | 064 | ROBIN (FRA) | KTM | 07:49:20 | 01:15:06 | |
| 24 | 156 | VERHOESTRAETE (COG) | KTM | 07:49:32 | 01:15:18 | |
| 25 | 020 | PISANO (FRA) | SHERCO | 07:49:34 | 01:15:20 | |
| 26 | 048 | LIEFHEBBER (NLD) | KTM | 07:52:35 | 01:18:21 | |
| 27 | 038 | VILLARRUBIA (ESP) | YAMAHA | 07:54:22 | 01:20:08 | |
| 28 | 040 | PROHENS (CHL) | HONDA | 07:54:59 | 01:20:45 | |
| 29 | 041 | PROHENS (CHL) | HONDA | 07:56:20 | 01:22:06 | |
| 30 | 161 | CLAUDIO (CHL) | HUSQUARNA | 07:59:19 | 01:25:05 | |
| 31 | 059 | ARREDONDO (GTM) | KTM | 07:59:33 | 01:25:19 | |
| 32 | 129 | JAMETT (CHL) | YAMAHA | 08:00:06 | 01:25:52 | |
| 33 | 062 | PABISKA (CZE) | YAMAHA | 08:01:25 | 01:27:11 | |
| 34 | 025 | MATTHEIS (BRA) | KTM | 08:03:04 | 01:28:50 | |
| 35 | 030 | CARILLON (FRA) | KTM | 08:03:08 | 01:28:54 | |
| 36 | 039 | DABROWSKI (POL) | KTM | 08:03:31 | 01:29:17 | |
| 37 | 022 | JARMUZ (POL) | HONDA | 08:04:16 | 01:30:02 | |
| 38 | 049 | PICCO (ITA) | YAMAHA | 08:08:46 | 01:34:32 | |
| 39 | 033 | LAZARD (URY) | KTM | 08:13:28 | 01:39:14 | |
| 40 | 032 | PUERTAS HERRERA (ESP) | KTM | 08:14:44 | 01:40:30 | |
| 41 | 063 | AMBROSIO (BRA) | HONDA | 08:16:34 | 01:42:20 | |
| 42 | 122 | POLLARD (AUS) | KTM | 08:21:02 | 01:46:48 | |
| 43 | 085 | SOLER (ESP) | BMW | 08:22:03 | 01:47:49 | |
| 44 | 116 | BOLLERO (ARG) | KTM | 08:22:38 | 01:48:24 | |
| 45 | 101 | GELEBART (FRA) | KTM | 08:24:20 | 01:50:06 | |
| 46 | 118 | KREJCI (CZE) | YAMAHA | 08:33:04 | 01:58:50 | |
| 47 | 155 | VALLE (MEX) | HONDA | 08:43:07 | 02:08:53 | |
| 48 | 026 | BOINNARD (USA) | KTM | 08:44:20 | 02:10:06 | |
| 49 | 058 | BOUNDS (GBR) | KTM | 08:45:59 | 02:11:45 | |
| 50 | 110 | FREINADEMETZ (ROU) | KTM | 08:51:07 | 02:16:53 | |
| 51 | 106 | DE GROOT (NLD) | YAMAHA | 08:51:42 | 02:17:28 | |
| 52 | 125 | PEÑATE MUÑOZ (ESP) | KTM | 08:54:57 | 02:20:43 | |
| 53 | 149 | SEGARRA ALMAGRO (ESP) | pkl | 08:55:12 | 02:20:58 | |
| 54 | 107 | PEILLON (GAB) | KTM | 08:56:17 | 02:22:03 | |
| 55 | 065 | MORO (FRA) | YAMAHA | 08:56:38 | 02:22:24 | |
| 56 | 102 | GELEBART (FRA) | KTM | 09:03:00 | 02:28:46 | |
| 57 | 153 | TRAHAN (CAN) | HONDA | 09:06:29 | 02:32:15 | |
| 58 | 067 | RANDYSEK (CZE) | YAMAHA | 09:07:14 | 02:33:00 | |
| 59 | 072 | SNIJDERS (NLD) | HONDA | 09:26:08 | 02:51:54 | |
| 60 | 046 | MAZET (FRA) | KTM | 09:31:09 | 02:56:55 | |
| 61 | 087 | VRUGGINK (NLD) | HONDA | 09:32:17 | 02:58:03 | |
| 62 | 029 | BIANCHI PRATA (PRT) | BMW | 09:43:09 | 03:08:55 | |
| 63 | 076 | SEEL (SWE) | KTM | 09:44:25 | 03:10:11 | |
| 64 | 070 | ALAN (ARG) | KTM | 09:44:37 | 03:10:23 | |
| 65 | 103 | PRISER (FRA) | KTM | 09:45:36 | 03:11:22 | |
| 66 | 138 | COLA (ARG) | KTM | 09:52:57 | 03:18:43 | |
| 67 | 055 | MERKIT (TUR) | KTM | 09:54:16 | 03:20:02 | |
| 68 | 121 | BARRIERE VARJU (AUS) | KTM | 09:54:58 | 03:20:44 | |
| 69 | 142 | CAVELIUS (FRA) | KTM | 10:00:40 | 03:26:26 | |
| 70 | 081 | BUSIN (ARG) | HONDA | 10:02:35 | 03:28:21 | |
| 71 | 099 | MENARD (FRA) | YAMAHA | 10:07:07 | 03:32:53 | |
| 72 | 157 | VESELY (DEU) | YAMAHA | 10:09:29 | 03:35:15 | |
| 73 | 051 | SAGHMEISTER (SRB) | KTM | 10:12:57 | 03:38:43 | |
| 74 | 160 | QUIROGA (ARG) | YAMAHA | 10:13:45 | 03:39:31 | |
| 75 | 094 | MUGNAIOLI (ITA) | KTM | 10:30:44 | 03:56:30 | |
| 76 | 093 | GIANNETTI (ITA) | KTM | 10:30:47 | 03:56:33 | |
| 77 | 120 | CALIFANO (FRA) | KTM | 10:47:47 | 04:13:33 | |
| 78 | 100 | MEIER (DEU) | YAMAHA | 11:12:50 | 04:38:36 | |
| 79 | 044 | POL (NLD) | HONDA | 11:16:49 | 04:42:35 | |
| 80 | 092 | GARCIA VITORIA (ESP) | KTM | 11:31:55 | 04:57:41 | |
| 81 | 104 | NOONE (IRL) | KTM | 11:35:21 | 05:01:07 | |
| 82 | 141 | CARLYLE (GBR) | KTM | 11:38:15 | 05:04:01 | |
| 83 | 151 | SU (CHN) | JINCHENG | 11:38:22 | 05:04:08 | |
| 84 | 086 | PALANTE (BEL) | HONDA | 11:45:43 | 05:11:29 | |
| 85 | 075 | GUTIERREZ (ESP) | KTM | 11:51:34 | 05:17:20 | |
| 86 | 111 | PLANSON (FRA) | KTM | 11:51:48 | 05:17:34 | |
| 87 | 097 | DELAUNAY (FRA) | HONDA | 11:51:59 | 05:17:45 | |
| 88 | 139 | BOTTAZZINI (ARG) | HONDA | 11:52:24 | 05:18:10 | |
| 89 | 131 | JONES (GBR) | YAMAHA | 12:41:49 | 06:07:35 | |
| 90 | 158 | AMENGUAL (ARG) | YAMAHA | 12:47:32 | 06:13:18 | |
| 91 | 144 | PASCUAL (ARG) | KTM | 12:54:43 | 06:20:29 | |
| 92 | 152 | WEI (CHN) | JINCHENG | 12:56:19 | 06:22:05 | |
| 93 | 113 | DE BENEDICTIS NETO (BRA) | HONDA | 13:36:19 | 07:02:05 | |
| 94 | 095 | KRABBENBORG (NLD) | HONDA | 13:42:32 | 07:08:18 | |
| 95 | 091 | RESSING (NLD) | HONDA | 14:42:01 | 08:07:47 | |
| 96 | 112 | GUYOMARC’H (FRA) | KTM | 18:00:00 | 11:25:46 |


