

| Pos. | N° | Name | Mark | Time | variation | Penalty |
|---|---|---|---|---|---|---|
1 | 256 | YAMAHA | 04:47:53 | - | - | |
2 | 252 | YAMAHA | 04:53:29 | 00:05:36 | - | |
3 | 257 | YAMAHA | 04:55:21 | 00:07:28 | - | |
4 | 250 | YAMAHA | 04:55:48 | 00:07:55 | - | |
5 | 264 | YAMAHA | 05:05:21 | 00:17:28 | - | |
6 | 270 | HONDA | 05:09:12 | 00:21:19 | - | |
7 | 282 | HONDA | 05:18:13 | 00:30:20 | - | |
8 | 274 | HONDA | 05:23:29 | 00:35:36 | - | |
9 | 254 | POLARIS | 05:28:30 | 00:40:37 | - | |
10 | 269 | YAMAHA | 05:42:15 | 00:54:22 | - | |
11 | 271 | POLARIS | 05:42:53 | 00:55:00 | - | |
12 | 266 | CAN-AM | 05:49:57 | 01:02:04 | - | |
13 | 263 | YAMAHA | 05:55:06 | 01:07:13 | - | |
14 | 259 | YAMAHA | 05:55:38 | 01:07:45 | - | |
15 | 280 | HONDA | 06:01:00 | 01:13:07 | 00:40:00 | |
16 | 276 | CAN-AM | 06:03:16 | 01:15:23 | - | |
17 | 260 | CAN-AM | 06:04:03 | 01:16:10 | 00:40:00 | |
18 | 261 | CAN-AM | 06:24:04 | 01:36:11 | - | |
19 | 275 | CAN-AM | 06:25:13 | 01:37:20 | - | |
20 | 272 | YAMAHA | 06:52:50 | 02:04:57 | 00:40:00 | |
21 | 278 | YAMAHA | 10:00:00 | 05:12:07 | 10:00:00 | |
22 | 268 | POLARIS | 10:00:00 | 05:12:07 | 10:00:00 | |
23 | 277 | CAN-AM | 10:00:00 | 05:12:07 | 10:00:00 |

community