

| Pos. | Nr. | Name | Marke | Zeit | zeitabstand | Strafe |
|---|---|---|---|---|---|---|
1 | 309 | MINI | 00:23:04 | - | - | |
2 | 304 | MINI | 00:23:21 | 00:00:17 | - | |
3 | 301 | TOYOTA | 00:24:11 | 00:01:07 | - | |
4 | 307 | GREAT WALL | 00:24:19 | 00:01:15 | - | |
5 | 319 | TOYOTA | 00:24:44 | 00:01:40 | - | |
6 | 312 | MINI | 00:24:53 | 00:01:49 | - | |
7 | 305 | MINI | 00:24:54 | 00:01:50 | - | |
8 | 314 | MITSUBISHI | 00:25:32 | 00:02:28 | - | |
9 | 302 | MINI | 00:25:55 | 00:02:51 | - | |
10 | 322 | BMW | 00:27:47 | 00:04:43 | - | |
11 | 325 | BMW | 00:27:54 | 00:04:50 | - | |
12 | 326 | NISSAN | 00:28:00 | 00:04:56 | - | |
13 | 359 | Century Racing | 00:28:15 | 00:05:11 | - | |
14 | 334 | OPEL | 00:28:16 | 00:05:12 | - | |
15 | 349 | MITSUBISHI | 00:28:47 | 00:05:43 | - | |
16 | 313 | TOYOTA | 00:28:50 | 00:05:46 | - | |
17 | 317 | MITSUBISHI | 00:29:18 | 00:06:14 | - | |
18 | 327 | BMW | 00:29:25 | 00:06:21 | - | |
19 | 378 | MITSUBISHI | 00:29:32 | 00:06:28 | - | |
20 | 335 | PROTO DESSOUDE | 00:29:35 | 00:06:31 | - | |
21 | 315 | MITSUBISHI | 00:29:41 | 00:06:37 | - | |
22 | 331 | DESSOUDE | 00:30:01 | 00:06:57 | - | |
23 | 457 | DESERT WARRIOR | 00:30:03 | 00:06:59 | - | |
24 | 333 | MITSUBISHI | 00:30:59 | 00:07:55 | - | |
25 | 361 | 00:31:17 | 00:08:13 | - | ||
26 | 345 | GREAT WALL | 00:31:37 | 00:08:33 | - | |
27 | 343 | MITSUBISHI | 00:31:38 | 00:08:34 | - | |
28 | 321 | MD RALLYE | 00:31:53 | 00:08:49 | - | |
29 | 339 | TOYOTA | 00:32:47 | 00:09:43 | - | |
30 | 320 | DESSOUDE | 00:32:57 | 00:09:53 | - | |
31 | 376 | BMW | 00:32:59 | 00:09:55 | - | |
32 | 332 | VOLKSWAGEN | 00:33:04 | 00:10:00 | - | |
33 | 422 | MD RALLY | 00:33:06 | 00:10:02 | - | |
34 | 340 | TOYOTA | 00:33:18 | 00:10:14 | - | |
35 | 465 | TOYOTA | 00:33:32 | 00:10:28 | - | |
36 | 316 | SMG | 00:33:33 | 00:10:29 | - | |
37 | 379 | BOWLER | 00:33:51 | 00:10:47 | - | |
38 | 353 | BUGGY | 00:34:10 | 00:11:06 | - | |
39 | 424 | TOYOTA | 00:34:35 | 00:11:31 | - | |
40 | 372 | MITSUBISHI | 00:34:39 | 00:11:35 | - | |
41 | 407 | BMW | 00:35:04 | 00:12:00 | - | |
42 | 389 | TOYOTA | 00:35:14 | 00:12:10 | - | |
43 | 358 | TOYOTA | 00:36:08 | 00:13:04 | - | |
44 | 351 | VOLKSWAGEN | 00:36:20 | 00:13:16 | - | |
45 | 433 | MITSUBISHI | 00:37:03 | 00:13:59 | - | |
46 | 373 | PROTO EUROREPAR | 00:38:17 | 00:15:13 | - | |
47 | 355 | TOYOTA | 00:38:21 | 00:15:17 | - | |
48 | 323 | SMG | 00:38:32 | 00:15:28 | - | |
49 | 423 | NISSAN | 00:39:23 | 00:16:19 | - | |
50 | 387 | MITSUBISHI | 00:41:17 | 00:18:13 | - | |
51 | 356 | VOLKSWAGEN | 00:42:24 | 00:19:20 | - | |
52 | 341 | TOYOTA | 00:42:33 | 00:19:29 | - | |
53 | 469 | CAN-AM | 00:43:17 | 00:20:13 | - | |
54 | 411 | MC RAE | 00:44:15 | 00:21:11 | - | |
55 | 473 | VOLKSWAGEN | 00:44:17 | 00:21:13 | - | |
56 | 428 | BOWLER | 00:45:22 | 00:22:18 | - | |
57 | 417 | TOYOTA | 00:46:27 | 00:23:23 | - | |
58 | 371 | TOYOTA | 00:46:29 | 00:23:25 | - | |
59 | 425 | TOYOTA | 00:48:34 | 00:25:30 | - | |
60 | 375 | BAJA AUTOMOTIVE | 00:49:31 | 00:26:27 | - | |
61 | 395 | DODGE | 00:50:55 | 00:27:51 | - | |
62 | 431 | TOYOTA | 00:52:39 | 00:29:35 | - | |
63 | 346 | TOYOTA | 00:53:20 | 00:30:16 | - | |
64 | 383 | FAST & SPEED | 00:53:22 | 00:30:18 | - | |
65 | 336 | DESERT WARRIOR | 00:55:30 | 00:32:26 | - | |
66 | 462 | TOYOTA | 00:59:30 | 00:36:26 | - | |
67 | 374 | POLARIS | 00:59:53 | 00:36:49 | - | |
68 | 400 | TOYOTA | 00:59:54 | 00:36:50 | - | |
69 | 456 | VOLKSWAGEN | 01:02:15 | 00:39:11 | - | |
70 | 347 | MC RAE | 01:04:50 | 00:41:46 | - | |
71 | 391 | TOYOTA | 01:08:48 | 00:45:44 | - | |
72 | 444 | JEEP | 01:11:56 | 00:48:52 | - | |
73 | 439 | TOYOTA | 01:15:59 | 00:52:55 | - | |
74 | 466 | CAN-AM | 01:19:08 | 00:56:04 | - | |
75 | 415 | TOYOTA | 01:37:18 | 01:14:14 | - | |
76 | 412 | MITSUBISHI | 02:27:55 | 02:04:51 | - |

gemeinde