| Pos. | N° | Name | Mark | Time | Variation | Penalty |
|---|---|---|---|---|---|---|
151 | 84 | YAMAHA | 03:20:44 | 01:22:13 | 00:01:00 | |
152 | 90 | KTM | 03:20:59 | 01:22:28 | - | |
153 | 170 | BETA | 03:21:01 | 01:22:30 | 00:17:00 | |
154 | 105 | KTM | 03:23:33 | 01:25:02 | 00:01:00 | |
155 | 110 | KTM | 03:26:07 | 01:27:36 | - | |
156 | 166 | KTM | 03:31:55 | 01:33:24 | 00:18:00 | |
157 | 169 | BULTACO | 03:32:52 | 01:34:21 | 00:02:00 | |
158 | 149 | JINCHENG | 03:34:30 | 01:35:59 | - | |
159 | 162 | HUSQUARNA | 03:44:15 | 01:45:44 | 00:02:00 | |
160 | 185 | BETA | 03:54:26 | 01:55:55 | 00:08:00 | |
161 | 154 | KTM | 04:05:48 | 02:07:17 | 00:04:00 | |
162 | 124 | HONDA | 04:06:57 | 02:08:26 | 00:06:00 | |
163 | 123 | KTM | 04:49:21 | 02:50:50 | 00:03:00 | |
164 | 103 | Husaberg | 05:44:48 | 03:46:17 | - | |
165 | 54 | YAMAHA | 06:03:38 | 04:05:07 | 00:04:00 | |
166 | 176 | HONDA | 06:06:31 | 04:08:00 | 03:28:00 | |
167 | 14 | APRILIA | 08:00:00 | 06:01:29 | 08:00:00 | |
168 | 175 | BETA | 12:10:25 | 10:11:54 | 09:05:00 |


community