| Pos. | N° | Name | Mark | Time | Variation | Penalty |
|---|---|---|---|---|---|---|
101 | 79 | YAMAHA | 02:35:35 | 00:37:04 | - | |
102 | 80 | KTM | 02:36:31 | 00:38:00 | - | |
103 | 120 | APRILIA | 02:37:38 | 00:39:07 | - | |
104 | 97 | APRILIA | 02:37:40 | 00:39:09 | - | |
105 | 142 | KTM | 02:37:53 | 00:39:22 | - | |
106 | 173 | YAMAHA | 02:37:59 | 00:39:28 | - | |
107 | 140 | APRILIA | 02:38:21 | 00:39:50 | 00:08:00 | |
108 | 81 | JINCHENG | 02:38:50 | 00:40:19 | 00:02:00 | |
109 | 114 | KTM | 02:38:56 | 00:40:25 | 00:02:00 | |
110 | 179 | YAMAHA | 02:39:28 | 00:40:57 | - | |
111 | 85 | BETA | 02:39:55 | 00:41:24 | - | |
112 | 172 | JVO | 02:41:52 | 00:43:21 | 00:08:00 | |
113 | 184 | HONDA | 02:43:37 | 00:45:06 | 00:02:00 | |
114 | 91 | KTM | 02:47:00 | 00:48:29 | - | |
115 | 163 | KTM | 02:47:05 | 00:48:34 | 00:08:00 | |
116 | 89 | YAMAHA | 02:47:05 | 00:48:34 | 00:01:00 | |
117 | 99 | APRILIA | 02:47:21 | 00:48:50 | - | |
118 | 117 | HONDA | 02:47:45 | 00:49:14 | 00:11:00 | |
119 | 66 | YAMAHA | 02:49:05 | 00:50:34 | 00:12:00 | |
120 | 182 | HONDA | 02:49:35 | 00:51:04 | - | |
121 | 147 | YAMAHA | 02:50:20 | 00:51:49 | - | |
122 | 104 | HONDA | 02:51:08 | 00:52:37 | - | |
123 | 101 | SHERCO | 02:51:13 | 00:52:42 | - | |
124 | 128 | KTM | 02:52:05 | 00:53:34 | 00:18:00 | |
125 | 127 | KTM | 02:52:33 | 00:54:02 | 00:01:00 | |
126 | 112 | KTM | 02:52:38 | 00:54:07 | 00:01:00 | |
127 | 95 | YAMAHA | 02:54:22 | 00:55:51 | 00:31:00 | |
128 | 115 | BMW | 02:55:25 | 00:56:54 | - | |
129 | 131 | YAMAHA | 02:55:58 | 00:57:27 | - | |
130 | 102 | KTM | 02:56:35 | 00:58:04 | 00:13:00 | |
131 | 72 | KTM | 02:57:33 | 00:59:02 | 00:05:00 | |
132 | 156 | BMW | 02:58:21 | 00:59:50 | 00:35:00 | |
133 | 134 | KTM | 02:59:35 | 01:01:04 | 00:01:00 | |
134 | 136 | KTM | 02:59:35 | 01:01:04 | - | |
135 | 150 | KTM | 03:00:15 | 01:01:44 | 00:09:00 | |
136 | 144 | YAMAHA | 03:00:36 | 01:02:05 | - | |
137 | 118 | BMW | 03:00:55 | 01:02:24 | 00:12:00 | |
138 | 68 | YAMAHA | 03:04:08 | 01:05:37 | 00:32:00 | |
139 | 160 | APRILIA | 03:05:38 | 01:07:07 | 00:13:00 | |
140 | 100 | SHERCO | 03:05:51 | 01:07:20 | - | |
141 | 186 | HONDA | 03:06:24 | 01:07:53 | - | |
142 | 98 | KTM | 03:07:53 | 01:09:22 | - | |
143 | 180 | KTM | 03:09:04 | 01:10:33 | 00:02:00 | |
144 | 158 | BMW | 03:12:00 | 01:13:29 | 00:13:00 | |
145 | 109 | YAMAHA | 03:14:03 | 01:15:32 | - | |
146 | 130 | KTM | 03:15:03 | 01:16:32 | 00:01:00 | |
147 | 71 | KTM | 03:15:19 | 01:16:48 | 00:04:00 | |
148 | 88 | KTM | 03:15:28 | 01:16:57 | - | |
149 | 83 | YAMAHA | 03:19:42 | 01:21:11 | - | |
150 | 93 | YAMAHA | 03:20:16 | 01:21:45 | 00:11:00 |


community