
| Pos. | N° | Name | Mark | Time | Variation | Penalty |
|---|---|---|---|---|---|---|
1 | 251 | YAMAHA | 02:14:07 | - | - | |
2 | 262 | YAMAHA | 02:15:13 | 00:01:06 | - | |
3 | 255 | YAMAHA | 02:17:11 | 00:03:04 | - | |
4 | 288 | YAMAHA | 02:17:17 | 00:03:10 | - | |
5 | 252 | YAMAHA | 02:19:31 | 00:05:24 | - | |
6 | 280 | YAMAHA | 02:19:33 | 00:05:26 | - | |
7 | 274 | YAMAHA | 02:22:20 | 00:08:13 | - | |
8 | 263 | YAMAHA | 02:23:17 | 00:09:10 | - | |
9 | 250 | YAMAHA | 02:23:53 | 00:09:46 | - | |
10 | 279 | YAMAHA | 02:26:28 | 00:12:21 | - | |
11 | 281 | CAN-AM | 02:26:52 | 00:12:45 | - | |
12 | 269 | YAMAHA | 02:28:38 | 00:14:31 | - | |
13 | 253 | POLARIS | 02:29:43 | 00:15:36 | - | |
14 | 258 | POLARIS | 02:30:19 | 00:16:12 | - | |
15 | 273 | HONDA | 02:30:37 | 00:16:30 | - | |
16 | 272 | CAN-AM | 02:33:05 | 00:18:58 | - | |
17 | 257 | CAN-AM | 02:33:12 | 00:19:05 | - | |
18 | 283 | CAN-AM | 02:34:30 | 00:20:23 | - | |
19 | 277 | POLARIS | 02:37:37 | 00:23:30 | - | |
20 | 261 | CAN-AM | 02:40:30 | 00:26:23 | - | |
21 | 268 | CAN-AM | 02:48:02 | 00:33:55 | - | |
22 | 266 | POLARIS | 02:50:05 | 00:35:58 | - | |
23 | 271 | POLARIS | 02:51:08 | 00:37:01 | - | |
24 | 265 | CAN-AM | 02:52:06 | 00:37:59 | - | |
25 | 260 | CAN-AM | 02:57:59 | 00:43:52 | - | |
26 | 286 | POLARIS | 03:13:44 | 00:59:37 | - | |
27 | 259 | YAMAHA | 03:23:07 | 01:09:00 | - | |
28 | 276 | YAMAHA | 05:15:48 | 03:01:41 | - |


community