
| Pos. | N° | Name | Mark | Time | Variation | Penalty |
|---|---|---|---|---|---|---|
1 | 11 | KTM | 01:58:02 | - | - | |
2 | 2 | KTM | 01:58:31 | 00:00:29 | - | |
3 | 1 | KTM | 01:59:17 | 00:01:15 | - | |
4 | 10 | KTM | 02:00:15 | 00:02:13 | - | |
5 | 17 | BMW | 02:00:20 | 00:02:18 | - | |
6 | 7 | YAMAHA | 02:01:09 | 00:03:07 | - | |
7 | 3 | APRILIA | 02:01:16 | 00:03:14 | - | |
8 | 12 | BMW | 02:01:25 | 00:03:23 | - | |
9 | 8 | YAMAHA | 02:02:13 | 00:04:11 | - | |
10 | 16 | BMW | 02:02:25 | 00:04:23 | - | |
11 | 4 | YAMAHA | 02:02:59 | 00:04:57 | - | |
12 | 9 | YAMAHA | 02:03:55 | 00:05:53 | - | |
13 | 19 | BETA | 02:04:39 | 00:06:37 | - | |
14 | 5 | SHERCO | 02:04:46 | 00:06:44 | - | |
15 | 15 | HONDA | 02:05:21 | 00:07:19 | - | |
16 | 33 | KTM | 02:07:06 | 00:09:04 | - | |
17 | 18 | APRILIA | 02:07:09 | 00:09:07 | - | |
18 | 22 | Husaberg | 02:07:37 | 00:09:35 | - | |
19 | 25 | KTM | 02:07:40 | 00:09:38 | - | |
20 | 47 | KTM | 02:08:45 | 00:10:43 | - | |
21 | 39 | YAMAHA | 02:09:45 | 00:11:43 | - | |
22 | 45 | KTM | 02:09:55 | 00:11:53 | - | |
23 | 35 | YAMAHA | 02:10:35 | 00:12:33 | - | |
24 | 28 | KTM | 02:10:38 | 00:12:36 | - | |
25 | 20 | HONDA | 02:10:53 | 00:12:51 | - | |
26 | 21 | KTM | 02:11:05 | 00:13:03 | - | |
27 | 27 | APRILIA | 02:11:28 | 00:13:26 | - | |
28 | 57 | HONDA | 02:11:31 | 00:13:29 | - | |
29 | 6 | KTM | 02:11:47 | 00:13:45 | - | |
30 | 24 | KTM | 02:12:12 | 00:14:10 | - | |
31 | 113 | HONDA | 02:12:52 | 00:14:50 | - | |
32 | 43 | YAMAHA | 02:12:53 | 00:14:51 | - | |
33 | 86 | YAMAHA | 02:12:56 | 00:14:54 | - | |
34 | 74 | KTM | 02:13:00 | 00:14:58 | - | |
35 | 41 | HONDA | 02:13:09 | 00:15:07 | - | |
36 | 59 | YAMAHA | 02:13:30 | 00:15:28 | - | |
37 | 32 | BMW | 02:13:47 | 00:15:45 | - | |
38 | 60 | APRILIA | 02:13:51 | 00:15:49 | - | |
39 | 50 | HONDA | 02:14:17 | 00:16:15 | - | |
40 | 53 | HONDA | 02:14:49 | 00:16:47 | - | |
41 | 37 | KTM | 02:14:51 | 00:16:49 | - | |
42 | 111 | YAMAHA | 02:15:28 | 00:17:26 | - | |
43 | 40 | HONDA | 02:15:43 | 00:17:41 | - | |
44 | 49 | YAMAHA | 02:16:10 | 00:18:08 | - | |
45 | 167 | YAMAHA | 02:16:30 | 00:18:28 | - | |
46 | 29 | YAMAHA | 02:16:44 | 00:18:42 | - | |
47 | 44 | HONDA | 02:16:50 | 00:18:48 | - | |
48 | 148 | HONDA | 02:17:15 | 00:19:13 | - | |
49 | 46 | KTM | 02:17:55 | 00:19:53 | - | |
50 | 171 | YAMAHA | 02:19:22 | 00:21:20 | - |


community