Stage 8 - Sunday 11 January 2009 | Valparaiso > La Serena
- Connection 245 km
- Special 294 km
- Connection 113 km
CHECKPOINTS BIKE
CHECKPOINTS BY HOURS QUAD - AL STAGE 8.3
| Pos. | N° | Name | Hours | Time |
|---|---|---|---|---|
| 1 | 250 | MACHACEK (CZE) | 14:55:45 | |
| 2 | 252 | PENA (ESP) | 15:21:56 | |
| 3 | 267 | CARLINI (FRA) | 15:45:09 | |
| 4 | 262 | SONIK (POL) | 15:54:28 | |
| 5 | 255 | DELTRIEU (FRA) | 15:56:07 | |
| 6 | 251 | AVENDANO (ESP) | 16:02:47 | |
| 7 | 273 | PATRONELLI (ARG) | 16:19:24 | |
| 8 | 272 | BRAZINA (CZE) | 16:19:42 | |
| 9 | 276 | POTTIER (FRA) | 16:37:18 | |
| 10 | 268 | KRAFT (FRA) | 16:51:01 | |
| 11 | 275 | LIPAROTI (ITA) | 17:05:50 | |
| 12 | 277 | GONNISSEN (BEL) | 17:41:58 | |
| 13 | 278 | DUJARDYN (BEL) | 17:42:07 | |
| 14 | 261 | VAN GASTEL (NLD) | 18:41:46 |
