Stage 8 - Sunday 11 January 2009 | Valparaiso > La Serena
- Connection 245 km
- Special 294 km
- Connection 113 km
CHECKPOINTS BIKE
CHECKPOINTS BY HOURS BIKE - ASS STAGE 8.2
| Pos. | N° | Name | Hours | Time |
|---|---|---|---|---|
| 1 | 020 | LOPEZ (CHL) | 12:10:35 | 04:10:35 |
| 2 | 002 | COMA (ESP) | 12:11:28 | 04:09:28 |
| 3 | 001 | DESPRES (FRA) | 12:11:39 | 04:07:39 |
| 4 | 012 | FRETIGNE (FRA) | 12:29:25 | 04:23:25 |
| 5 | 003 | CASTEU (FRA) | 12:33:18 | 04:25:18 |
| 6 | 009 | VILADOMS (ESP) | 12:38:51 | 04:20:51 |
| 7 | 004 | ULLEVALSETER (NOR) | 12:39:51 | 04:27:51 |
| 8 | 014 | DUCLOS (FRA) | 12:43:18 | 04:20:18 |
| 9 | 024 | FARRES GUELL (ESP) | 12:45:55 | 04:23:55 |
| 10 | 005 | RODRIGUES (PRT) | 12:49:43 | 04:31:13 |
| 11 | 197 | PEDRERO GARCIA (ESP) | 12:50:18 | 04:26:48 |
| 12 | 023 | GONCALVES (PRT) | 12:50:21 | 04:29:21 |
| 13 | 015 | VERHOEVEN (NLD) | 12:54:55 | 04:44:55 |
| 14 | 026 | STREET (USA) | 12:56:13 | 04:42:13 |
| 15 | 025 | RODRIGUES FILHO (BRA) | 12:56:43 | 04:40:43 |
| 16 | 011 | KNUIMAN (NLD) | 13:00:04 | 04:40:04 |
| 17 | 165 | JAKES (SVK) | 13:00:33 | 04:34:03 |
| 18 | 085 | VILLARRUBIA GARCIA (ESP) | 13:00:55 | 04:36:25 |
| 19 | 019 | MACEK (CZE) | 13:01:02 | 04:36:02 |
| 20 | 007 | MARCHINI (FRA) | 13:01:31 | 04:37:31 |
| 21 | 034 | PISANO (FRA) | 13:02:25 | 04:34:55 |
| 22 | 008 | BETHYS (FRA) | 13:02:26 | 04:39:56 |
| 23 | 071 | PROHENS (CHL) | 13:02:33 | 04:35:33 |
| 24 | 017 | STANOVNIK (SVN) | 13:02:52 | 04:38:22 |
| 25 | 029 | COTTET (CHE) | 13:03:18 | 04:39:18 |
| 26 | 010 | CZACHOR (POL) | 13:04:05 | 04:39:05 |
| 27 | 018 | VINTERS (LVA) | 13:04:54 | 04:43:24 |
| 28 | 057 | VAN DEN GOORBERGH (NLD) | 13:05:20 | 04:39:50 |
| 29 | 140 | LORMAND (FRA) | 13:05:58 | 04:37:28 |
| 30 | 068 | BARROT (FRA) | 13:06:07 | 04:38:07 |
| 31 | 041 | EXTANCE (GBR) | 13:06:45 | 04:40:45 |
| 32 | 022 | BERGLUND (SWE) | 13:11:39 | 04:52:39 |
| 33 | 082 | PRZYGONSKI (POL) | 13:13:07 | 04:52:37 |
| 34 | 110 | WATT (GBR) | 13:13:13 | 04:43:13 |
| 35 | 042 | PABISKA (CZE) | 13:13:22 | 04:44:22 |
| 36 | 107 | VISSER (NLD) | 13:13:28 | 04:53:58 |
| 37 | 075 | JARMUZ (POL) | 13:14:54 | 04:47:54 |
| 38 | 092 | BIANCHI PRATA (PRT) | 13:15:45 | 04:46:15 |
| 39 | 039 | RODOLPHO (BRA) | 13:16:02 | 04:47:02 |
| 40 | 086 | GADIOUX (FRA) | 13:19:05 | 04:51:05 |
| 41 | 040 | SCHWARZ (AUS) | 13:19:37 | 04:49:07 |
| 42 | 065 | ARREDONDO (GTM) | 13:21:25 | 04:49:25 |
| 43 | 211 | PRONK (NLD) | 13:23:37 | 04:52:37 |
| 44 | 079 | VAN PELT (NLD) | 13:23:37 | 04:56:07 |
| 45 | 235 | BOUNDS (GBR) | 13:23:38 | 04:52:38 |
| 46 | 203 | WALDSCHMIDT (NAM) | 13:25:21 | 04:52:51 |
| 47 | 076 | LEPAN (FRA) | 13:26:53 | 04:54:53 |
| 48 | 045 | TROLARD (FRA) | 13:27:07 | 04:54:37 |
| 49 | 028 | CROQUELOIS (FRA) | 13:27:44 | 05:01:44 |
| 50 | 087 | MEILLAT (FRA) | 13:29:22 | 05:00:52 |
| 51 | 093 | SEEL (SWE) | 13:29:56 | 04:56:26 |
| 52 | 051 | PUERTAS HERRERA (ESP) | 13:30:29 | 04:50:59 |
| 53 | 054 | MONTEAUD (FRA) | 13:30:29 | 05:03:59 |
| 54 | 155 | GUASCH (ESP) | 13:30:55 | 04:53:55 |
| 55 | 204 | DESI (HUN) | 13:30:56 | 04:59:26 |
| 56 | 213 | IRVINE (MEX) | 13:31:32 | 04:55:02 |
| 57 | 032 | CARILLON (FRA) | 13:31:54 | 04:57:54 |
| 58 | 200 | ZEGERS CORREA (CHL) | 13:33:03 | 04:57:03 |
| 59 | 048 | POL (NLD) | 13:33:38 | 05:03:38 |
| 60 | 128 | SERRADORI (FRA) | 13:35:07 | 04:56:37 |
| 61 | 218 | VILLY (FRA) | 13:35:29 | 05:00:29 |
| 62 | 097 | ARNOULT (FRA) | 13:40:05 | 05:05:35 |
| 63 | 193 | FRONEK (CZE) | 13:40:07 | 05:10:37 |
| 64 | 138 | VAN DER LAAN (NLD) | 13:40:32 | 05:01:32 |
| 65 | 067 | DUICU (ROU) | 13:41:03 | 05:05:33 |
| 66 | 167 | LIEFHEBBER (NLD) | 13:42:05 | 05:08:05 |
| 67 | 070 | PROHENS (CHL) | 13:42:33 | 04:59:03 |
| 68 | 061 | DUBOIS (FRA) | 13:43:45 | 05:08:15 |
| 69 | 103 | MITI (ARG) | 13:45:09 | 04:58:39 |
| 70 | 072 | SNIJDERS (NLD) | 13:45:27 | 05:14:57 |
| 71 | 168 | LIST (NLD) | 13:45:58 | 05:07:58 |
| 72 | 189 | MESSIAEN (BEL) | 13:47:24 | 05:09:54 |
| 73 | 088 | MIOTTO (ITA) | 13:49:45 | 05:13:15 |
| 74 | 077 | COET (FRA) | 13:49:49 | 05:09:19 |
| 75 | 178 | SCHIANO (FRA) | 13:50:24 | 05:08:54 |
| 76 | 198 | GUERRERO (ESP) | 13:54:17 | 05:12:47 |
| 77 | 063 | DASSE (FRA) | 13:54:24 | 05:10:24 |
| 78 | 199 | SANCHEZ TAPIA (ESP) | 13:54:31 | 05:09:01 |
| 79 | 106 | ORFANOS (GRC) | 13:55:48 | 05:14:48 |
| 80 | 027 | JOBARD (FRA) | 13:55:54 | 05:05:54 |
| 81 | 101 | JUNCO ANDRES (ARG) | 13:56:50 | 05:20:50 |
| 82 | 196 | MEMI (ARG) | 13:56:55 | 05:22:25 |
| 83 | 148 | CHARLIER (BEL) | 13:57:24 | 05:18:24 |
| 84 | 187 | FONJALLAZ (CHE) | 13:58:10 | 05:13:10 |
| 85 | 069 | ESTRADE (FRA) | 14:01:03 | 05:16:03 |
| 86 | 047 | WILLEMSEN (NLD) | 14:03:11 | 05:39:41 |
| 87 | 154 | PENNARUN (FRA) | 14:04:31 | 05:21:01 |
| 88 | 139 | RAMEL (FRA) | 14:07:12 | 05:23:12 |
| 89 | 205 | BARRIERE VARJU (AUS) | 14:09:28 | 05:23:28 |
| 90 | 216 | RAHM (SWE) | 14:10:46 | 05:22:46 |
| 91 | 055 | MERKIT (TUR) | 14:13:48 | 05:31:48 |
| 92 | 134 | GOMEZ PALLAS (ESP) | 14:14:41 | 05:30:11 |
| 93 | 169 | DE BOIS (NLD) | 14:17:07 | 05:37:37 |
| 94 | 156 | ROND (NLD) | 14:17:08 | 05:27:08 |
| 95 | 219 | DEPOORTER (BEL) | 14:17:24 | 05:27:54 |
| 96 | 125 | KOOLEN (NLD) | 14:19:25 | 05:42:25 |
| 97 | 151 | BONNARDEL (FRA) | 14:19:44 | 05:32:14 |
| 98 | 222 | BUCHAN (GBR) | 14:20:38 | 05:27:38 |
| 99 | 147 | VAN BERGEIJK (NLD) | 14:21:08 | 05:26:08 |
| 100 | 230 | SLAPSYS (LTU) | 14:21:09 | 05:28:39 |
| 101 | 113 | PAGNON (FRA) | 14:21:40 | 05:31:10 |
| 102 | 053 | LE BLEVEC (FRA) | 14:23:04 | 05:32:04 |
| 103 | 052 | BONNET (FRA) | 14:23:42 | 05:43:12 |
| 104 | 214 | DIAZ RIVERA (MEX) | 14:25:53 | 05:34:53 |
| 105 | 158 | SAGHMEISTER (SRB) | 14:26:33 | 05:53:33 |
| 106 | 094 | KRONSEDER (DEU) | 14:27:31 | 05:37:01 |
| 107 | 122 | PALANTE (BEL) | 14:28:10 | 05:42:40 |
| 108 | 074 | VULLIET (FRA) | 14:31:30 | 05:45:30 |
| 109 | 162 | DOMET (FRA) | 14:32:22 | 05:45:22 |
| 110 | 161 | DOMET (FRA) | 14:32:25 | 05:45:25 |
| 111 | 160 | DOMET (FRA) | 14:32:27 | 05:44:57 |
| 112 | 119 | DE GROOT (NLD) | 14:33:09 | 05:50:09 |
| 113 | 217 | SCHUTTEL (NLD) | 14:34:18 | 05:52:18 |
| 114 | 120 | LECOMTE (FRA) | 14:35:35 | 05:40:05 |
| 115 | 224 | ROOS (NLD) | 14:36:42 | 05:48:12 |
| 116 | 227 | BRAAT (NLD) | 14:36:45 | 05:47:45 |
| 117 | 137 | ALAN (ARG) | 14:40:51 | 05:52:51 |
| 118 | 146 | VERRIEST (BEL) | 14:41:07 | 05:44:37 |
| 119 | 126 | PAVEY (AUS) | 14:41:39 | 06:08:39 |
| 120 | 206 | ENNIS (IRL) | 14:41:45 | 05:52:45 |
| 121 | 152 | GHITTI (ITA) | 14:41:48 | 05:50:18 |
| 122 | 202 | KNECHT (CHE) | 14:44:51 | 05:51:21 |
| 123 | 084 | BOUIX (FRA) | 14:45:24 | 05:50:54 |
| 124 | 118 | ANO (FRA) | 14:47:10 | 05:54:10 |
| 125 | 135 | DE ROO (NLD) | 14:48:34 | 05:59:04 |
| 126 | 234 | SHEPHERD (NZL) | 14:50:27 | 05:58:57 |
| 127 | 080 | PRITULYAK (UKR) | 14:55:09 | 05:58:09 |
| 128 | 190 | DIGUIET (FRA) | 14:55:30 | 06:01:00 |
| 129 | 229 | NOONE (IRL) | 15:05:56 | 06:21:26 |
| 130 | 231 | TIMMERMANS (BEL) | 15:21:19 | 06:27:19 |
| 131 | 099 | CHERPIN (FRA) | 15:24:39 | 06:32:09 |
| 132 | 098 | GUYOMARC’H (FRA) | 15:36:33 | 06:43:03 |
| 133 | 132 | BESSE (FRA) | 16:04:10 | 07:07:40 |
| 134 | 127 | MAION (FRA) | 16:06:05 | 07:23:05 |
| 135 | 123 | VAN OLST (NLD) | 16:28:28 | 07:41:58 |
| 136 | 111 | VAN DEN BROEK (NLD) | 16:34:58 | 08:09:28 |
| 137 | 170 | MEFFRE (FRA) | 17:40:32 | 08:43:32 |
