Stage 8 - Sunday 11 January 2009 | Valparaiso > La Serena
- Connection 245 km
- Special 294 km
- Connection 113 km
CHECKPOINTS BIKE
CHECKPOINTS BY HOURS BIKE - CP 1 STAGE 8.2
| Pos. | N° | Name | Hours | Time |
|---|---|---|---|---|
| 1 | 002 | COMA (ESP) | 10:22:50 | 02:20:50 |
| 2 | 020 | LOPEZ (CHL) | 10:22:52 | 02:22:52 |
| 3 | 001 | DESPRES (FRA) | 10:23:37 | 02:19:37 |
| 4 | 012 | FRETIGNE (FRA) | 10:29:08 | 02:23:08 |
| 5 | 003 | CASTEU (FRA) | 10:39:19 | 02:31:19 |
| 6 | 025 | RODRIGUES FILHO (BRA) | 10:40:17 | 02:24:17 |
| 7 | 026 | STREET (USA) | 10:41:16 | 02:27:16 |
| 8 | 015 | VERHOEVEN (NLD) | 10:41:39 | 02:31:39 |
| 9 | 004 | ULLEVALSETER (NOR) | 10:44:06 | 02:32:06 |
| 10 | 009 | VILADOMS (ESP) | 10:46:10 | 02:28:10 |
| 11 | 014 | DUCLOS (FRA) | 10:49:18 | 02:26:18 |
| 12 | 005 | RODRIGUES (PRT) | 10:49:28 | 02:30:58 |
| 13 | 024 | FARRES GUELL (ESP) | 10:50:41 | 02:28:41 |
| 14 | 022 | BERGLUND (SWE) | 10:53:54 | 02:34:54 |
| 15 | 082 | PRZYGONSKI (POL) | 10:53:54 | 02:33:24 |
| 16 | 107 | VISSER (NLD) | 10:54:17 | 02:34:47 |
| 17 | 023 | GONCALVES (PRT) | 10:55:51 | 02:34:51 |
| 18 | 197 | PEDRERO GARCIA (ESP) | 10:56:16 | 02:32:46 |
| 19 | 085 | VILLARRUBIA GARCIA (ESP) | 11:00:47 | 02:36:17 |
| 20 | 011 | KNUIMAN (NLD) | 11:01:17 | 02:41:17 |
| 21 | 017 | STANOVNIK (SVN) | 11:02:32 | 02:38:02 |
| 22 | 019 | MACEK (CZE) | 11:02:45 | 02:37:45 |
| 23 | 007 | MARCHINI (FRA) | 11:02:59 | 02:38:59 |
| 24 | 010 | CZACHOR (POL) | 11:03:16 | 02:38:16 |
| 25 | 165 | JAKES (SVK) | 11:03:23 | 02:36:53 |
| 26 | 034 | PISANO (FRA) | 11:03:57 | 02:36:27 |
| 27 | 071 | PROHENS (CHL) | 11:04:05 | 02:37:05 |
| 28 | 018 | VINTERS (LVA) | 11:04:22 | 02:42:52 |
| 29 | 057 | VAN DEN GOORBERGH (NLD) | 11:04:42 | 02:39:12 |
| 30 | 140 | LORMAND (FRA) | 11:04:53 | 02:36:23 |
| 31 | 008 | BETHYS (FRA) | 11:04:57 | 02:42:27 |
| 32 | 029 | COTTET (CHE) | 11:05:35 | 02:41:35 |
| 33 | 041 | EXTANCE (GBR) | 11:05:54 | 02:39:54 |
| 34 | 068 | BARROT (FRA) | 11:06:49 | 02:38:49 |
| 35 | 110 | WATT (GBR) | 11:10:26 | 02:40:26 |
| 36 | 075 | JARMUZ (POL) | 11:10:38 | 02:43:38 |
| 37 | 039 | RODOLPHO (BRA) | 11:12:03 | 02:43:03 |
| 38 | 042 | PABISKA (CZE) | 11:13:13 | 02:44:13 |
| 39 | 092 | BIANCHI PRATA (PRT) | 11:14:46 | 02:45:16 |
| 40 | 086 | GADIOUX (FRA) | 11:15:24 | 02:47:24 |
| 41 | 065 | ARREDONDO (GTM) | 11:15:57 | 02:43:57 |
| 42 | 040 | SCHWARZ (AUS) | 11:16:19 | 02:45:49 |
| 43 | 193 | FRONEK (CZE) | 11:17:04 | 02:47:34 |
| 44 | 028 | CROQUELOIS (FRA) | 11:17:50 | 02:51:50 |
| 45 | 054 | MONTEAUD (FRA) | 11:18:01 | 02:51:31 |
| 46 | 079 | VAN PELT (NLD) | 11:18:14 | 02:50:44 |
| 47 | 204 | DESI (HUN) | 11:18:19 | 02:46:49 |
| 48 | 211 | PRONK (NLD) | 11:19:32 | 02:48:32 |
| 49 | 203 | WALDSCHMIDT (NAM) | 11:20:40 | 02:48:10 |
| 50 | 076 | LEPAN (FRA) | 11:21:08 | 02:49:08 |
| 51 | 093 | SEEL (SWE) | 11:21:18 | 02:47:48 |
| 52 | 045 | TROLARD (FRA) | 11:23:07 | 02:50:37 |
| 53 | 048 | POL (NLD) | 11:23:23 | 02:53:23 |
| 54 | 032 | CARILLON (FRA) | 11:23:41 | 02:49:41 |
| 55 | 087 | MEILLAT (FRA) | 11:24:28 | 02:55:58 |
| 56 | 200 | ZEGERS CORREA (CHL) | 11:25:08 | 02:49:08 |
| 57 | 051 | PUERTAS HERRERA (ESP) | 11:25:58 | 02:46:28 |
| 58 | 155 | GUASCH (ESP) | 11:26:44 | 02:49:44 |
| 59 | 213 | IRVINE (MEX) | 11:27:00 | 02:50:30 |
| 60 | 218 | VILLY (FRA) | 11:28:31 | 02:53:31 |
| 61 | 072 | SNIJDERS (NLD) | 11:29:13 | 02:58:43 |
| 62 | 061 | DUBOIS (FRA) | 11:30:04 | 02:54:34 |
| 63 | 235 | BOUNDS (GBR) | 11:30:54 | 02:59:54 |
| 64 | 067 | DUICU (ROU) | 11:31:03 | 02:55:33 |
| 65 | 128 | SERRADORI (FRA) | 11:31:25 | 02:52:55 |
| 66 | 097 | ARNOULT (FRA) | 11:31:46 | 02:57:16 |
| 67 | 138 | VAN DER LAAN (NLD) | 11:31:55 | 02:52:55 |
| 68 | 167 | LIEFHEBBER (NLD) | 11:32:14 | 02:58:14 |
| 69 | 088 | MIOTTO (ITA) | 11:33:13 | 02:56:43 |
| 70 | 168 | LIST (NLD) | 11:33:34 | 02:55:34 |
| 71 | 070 | PROHENS (CHL) | 11:34:15 | 02:50:45 |
| 72 | 178 | SCHIANO (FRA) | 11:34:47 | 02:53:17 |
| 73 | 156 | ROND (NLD) | 11:37:08 | 02:47:08 |
| 74 | 189 | MESSIAEN (BEL) | 11:38:48 | 03:01:18 |
| 75 | 196 | MEMI (ARG) | 11:39:00 | 03:04:30 |
| 76 | 101 | JUNCO ANDRES (ARG) | 11:39:08 | 03:03:08 |
| 77 | 077 | COET (FRA) | 11:40:00 | 02:59:30 |
| 78 | 103 | MITI (ARG) | 11:40:10 | 02:53:40 |
| 79 | 198 | GUERRERO (ESP) | 11:40:26 | 02:58:56 |
| 80 | 199 | SANCHEZ TAPIA (ESP) | 11:40:35 | 02:55:05 |
| 81 | 148 | CHARLIER (BEL) | 11:41:45 | 03:02:45 |
| 82 | 169 | DE BOIS (NLD) | 11:42:02 | 03:02:32 |
| 83 | 063 | DASSE (FRA) | 11:42:37 | 02:58:37 |
| 84 | 055 | MERKIT (TUR) | 11:43:18 | 03:01:18 |
| 85 | 106 | ORFANOS (GRC) | 11:43:40 | 03:02:40 |
| 86 | 027 | JOBARD (FRA) | 11:43:53 | 02:53:53 |
| 87 | 187 | FONJALLAZ (CHE) | 11:44:07 | 02:59:07 |
| 88 | 047 | WILLEMSEN (NLD) | 11:45:01 | 03:21:31 |
| 89 | 158 | SAGHMEISTER (SRB) | 11:45:39 | 03:12:39 |
| 90 | 069 | ESTRADE (FRA) | 11:45:53 | 03:00:53 |
| 91 | 154 | PENNARUN (FRA) | 11:46:53 | 03:03:23 |
| 92 | 134 | GOMEZ PALLAS (ESP) | 11:47:39 | 03:03:09 |
| 93 | 216 | RAHM (SWE) | 11:47:46 | 02:59:46 |
| 94 | 205 | BARRIERE VARJU (AUS) | 11:48:29 | 03:02:29 |
| 95 | 125 | KOOLEN (NLD) | 11:49:05 | 03:12:05 |
| 96 | 139 | RAMEL (FRA) | 11:49:50 | 03:05:50 |
| 97 | 161 | DOMET (FRA) | 11:52:33 | 03:05:33 |
| 98 | 151 | BONNARDEL (FRA) | 11:54:21 | 03:06:51 |
| 99 | 222 | BUCHAN (GBR) | 11:55:02 | 03:02:02 |
| 100 | 214 | DIAZ RIVERA (MEX) | 11:56:13 | 03:05:13 |
| 101 | 230 | SLAPSYS (LTU) | 11:56:50 | 03:04:20 |
| 102 | 160 | DOMET (FRA) | 11:57:05 | 03:09:35 |
| 103 | 162 | DOMET (FRA) | 11:57:09 | 03:10:09 |
| 104 | 053 | LE BLEVEC (FRA) | 12:00:05 | 03:09:05 |
| 105 | 094 | KRONSEDER (DEU) | 12:00:34 | 03:10:04 |
| 106 | 147 | VAN BERGEIJK (NLD) | 12:01:12 | 03:06:12 |
| 107 | 219 | DEPOORTER (BEL) | 12:01:28 | 03:11:58 |
| 108 | 113 | PAGNON (FRA) | 12:01:29 | 03:10:59 |
| 109 | 119 | DE GROOT (NLD) | 12:02:08 | 03:19:08 |
| 110 | 052 | BONNET (FRA) | 12:02:30 | 03:22:00 |
| 111 | 217 | SCHUTTEL (NLD) | 12:02:44 | 03:20:44 |
| 112 | 122 | PALANTE (BEL) | 12:03:29 | 03:17:59 |
| 113 | 206 | ENNIS (IRL) | 12:04:14 | 03:15:14 |
| 114 | 146 | VERRIEST (BEL) | 12:04:15 | 03:07:45 |
| 115 | 074 | VULLIET (FRA) | 12:04:59 | 03:18:59 |
| 116 | 126 | PAVEY (AUS) | 12:05:21 | 03:32:21 |
| 117 | 084 | BOUIX (FRA) | 12:06:12 | 03:11:42 |
| 118 | 135 | DE ROO (NLD) | 12:08:21 | 03:18:51 |
| 119 | 224 | ROOS (NLD) | 12:08:23 | 03:19:53 |
| 120 | 227 | BRAAT (NLD) | 12:08:23 | 03:19:23 |
| 121 | 152 | GHITTI (ITA) | 12:09:14 | 03:17:44 |
| 122 | 120 | LECOMTE (FRA) | 12:09:33 | 03:14:03 |
| 123 | 234 | SHEPHERD (NZL) | 12:13:28 | 03:21:58 |
| 124 | 202 | KNECHT (CHE) | 12:14:04 | 03:20:34 |
| 125 | 137 | ALAN (ARG) | 12:14:28 | 03:26:28 |
| 126 | 118 | ANO (FRA) | 12:19:46 | 03:26:46 |
| 127 | 190 | DIGUIET (FRA) | 12:21:49 | 03:27:19 |
| 128 | 229 | NOONE (IRL) | 12:22:22 | 03:37:52 |
| 129 | 080 | PRITULYAK (UKR) | 12:23:25 | 03:26:25 |
| 130 | 231 | TIMMERMANS (BEL) | 12:34:05 | 03:40:05 |
| 131 | 099 | CHERPIN (FRA) | 12:41:28 | 03:48:58 |
| 132 | 098 | GUYOMARC’H (FRA) | 12:50:38 | 03:57:08 |
| 133 | 132 | BESSE (FRA) | 13:01:39 | 04:05:09 |
| 134 | 127 | MAION (FRA) | 13:05:44 | 04:22:44 |
| 135 | 111 | VAN DEN BROEK (NLD) | 13:10:03 | 04:44:33 |
| 136 | 123 | VAN OLST (NLD) | 13:13:55 | 04:27:25 |
| 137 | 170 | MEFFRE (FRA) | 13:43:32 | 04:46:32 |
