Stage 8 - Sunday 11 January 2009 | Valparaiso > La Serena
- Connection 245 km
- Special 294 km
- Connection 113 km
CHECKPOINTS BIKE
CHECKPOINTS BY HOURS QUAD - AL STAGE 8.1
| Pos. | N° | Name | Hours | Time |
|---|---|---|---|---|
| 1 | 273 | PATRONELLI (ARG) | 04:56:30 | |
| 2 | 270 | HENDERSON (URY) | 05:00:00 | |
| 3 | 262 | SONIK (POL) | 05:02:30 | |
| 4 | 267 | CARLINI (FRA) | 05:03:00 | |
| 5 | 255 | DELTRIEU (FRA) | 05:03:30 | |
| 6 | 250 | MACHACEK (CZE) | 05:05:00 | |
| 7 | 251 | AVENDANO (ESP) | 05:05:00 | |
| 8 | 252 | PENA (ESP) | 05:06:00 | |
| 9 | 276 | POTTIER (FRA) | 05:07:30 | |
| 10 | 272 | BRAZINA (CZE) | 05:07:30 | |
| 11 | 261 | VAN GASTEL (NLD) | 05:17:00 | |
| 12 | 275 | LIPAROTI (ITA) | 05:19:00 | |
| 13 | 268 | KRAFT (FRA) | 05:20:00 | |
| 14 | 278 | DUJARDYN (BEL) | 05:20:30 | |
| 15 | 277 | GONNISSEN (BEL) | 05:21:00 |
