Stage 4 - Tuesday 6 January 2009 | Jacobacci > Neuquen
- Connection 4 km
- Special 459 km
- Connection 25 km
STANDINGS
RANKING STAGE bike
| Pos. | N° | Name | Make | Time | Variation | Penalty |
|---|---|---|---|---|---|---|
| 1 | 002 | COMA (ESP) | KTM | 04:09:32 | 00:00:00 | |
| 2 | 001 | DESPRES (FRA) | KTM | 04:10:49 | 00:01:17 | |
| 3 | 026 | STREET (USA) | KTM | 04:10:53 | 00:01:21 | |
| 4 | 012 | FRETIGNE (FRA) | YAMAHA | 04:14:03 | 00:04:31 | |
| 5 | 020 | LOPEZ (CHL) | KTM | 04:17:09 | 00:07:37 | |
| 6 | 009 | VILADOMS (ESP) | KTM | 04:18:12 | 00:08:40 | |
| 7 | 003 | CASTEU (FRA) | KTM | 04:19:56 | 00:10:24 | |
| 8 | 011 | KNUIMAN (NLD) | KTM | 04:23:40 | 00:14:08 | |
| 9 | 015 | VERHOEVEN (NLD) | KTM | 04:24:11 | 00:14:39 | |
| 10 | 024 | FARRES GUELL (ESP) | KTM | 04:25:14 | 00:15:42 | |
| 11 | 004 | ULLEVALSETER (NOR) | KTM | 04:25:36 | 00:16:04 | |
| 12 | 107 | VISSER (NLD) | KTM | 04:25:45 | 00:16:13 | |
| 13 | 005 | RODRIGUES (PRT) | KTM | 04:26:03 | 00:16:31 | |
| 14 | 025 | RODRIGUES FILHO (BRA) | HONDA | 04:28:41 | 00:19:09 | |
| 15 | 023 | GONCALVES (PRT) | HONDA | 04:31:11 | 00:21:39 | |
| 16 | 014 | DUCLOS (FRA) | KTM | 04:36:16 | 00:26:44 | |
| 17 | 017 | STANOVNIK (SVN) | KTM | 04:37:04 | 00:27:32 | |
| 18 | 010 | CZACHOR (POL) | KTM | 04:41:02 | 00:31:30 | |
| 19 | 022 | BERGLUND (SWE) | KTM | 04:44:37 | 00:35:05 | |
| 20 | 082 | PRZYGONSKI (POL) | KTM | 04:44:51 | 00:35:19 | |
| 21 | 197 | PEDRERO GARCIA (ESP) | KTM | 04:45:16 | 00:35:44 | |
| 22 | 034 | PISANO (FRA) | YAMAHA | 04:45:24 | 00:35:52 | |
| 23 | 008 | BETHYS (FRA) | HONDA | 04:48:04 | 00:38:32 | |
| 24 | 040 | SCHWARZ (AUS) | KTM | 04:48:48 | 00:39:16 | |
| 25 | 018 | VINTERS (LVA) | KTM | 04:49:46 | 00:40:14 | |
| 26 | 110 | WATT (GBR) | KTM | 04:50:39 | 00:41:07 | |
| 27 | 111 | VAN DEN BROEK (NLD) | HONDA | 04:51:33 | 00:42:01 | |
| 28 | 029 | COTTET (CHE) | KTM | 04:52:45 | 00:43:13 | |
| 29 | 068 | BARROT (FRA) | YAMAHA | 04:52:50 | 00:43:18 | |
| 30 | 155 | GUASCH (ESP) | KTM | 04:52:57 | 00:43:25 | |
| 31 | 065 | ARREDONDO (GTM) | KTM | 04:53:01 | 00:43:29 | |
| 32 | 041 | EXTANCE (GBR) | HONDA | 04:53:36 | 00:44:04 | |
| 33 | 070 | PROHENS (CHL) | KTM | 04:56:40 | 00:47:08 | |
| 34 | 076 | LEPAN (FRA) | KTM | 04:58:59 | 00:49:27 | |
| 35 | 079 | VAN PELT (NLD) | HONDA | 05:00:10 | 00:50:38 | |
| 36 | 086 | GADIOUX (FRA) | KTM | 05:00:15 | 00:50:43 | |
| 37 | 085 | VILLARRUBIA GARCIA (ESP) | GAS-GAS | 05:01:53 | 00:52:21 | |
| 38 | 071 | PROHENS (CHL) | HONDA | 05:04:17 | 00:54:45 | |
| 39 | 211 | PRONK (NLD) | HONDA | 05:04:23 | 00:54:51 | |
| 40 | 165 | JAKES (SVK) | KTM | 05:04:56 | 00:55:24 | |
| 41 | 051 | PUERTAS HERRERA (ESP) | KTM | 05:07:24 | 00:57:52 | |
| 42 | 128 | SERRADORI (FRA) | BETA | 05:07:41 | 00:58:09 | |
| 43 | 089 | VETTERLI (CHE) | KTM | 05:07:42 | 00:58:10 | |
| 44 | 087 | MEILLAT (FRA) | KAWASAKI | 05:08:10 | 00:58:38 | |
| 45 | 047 | WILLEMSEN (NLD) | YAMAHA | 05:08:22 | 00:58:50 | |
| 46 | 204 | DESI (HUN) | KTM | 05:08:43 | 00:59:11 | |
| 47 | 028 | CROQUELOIS (FRA) | YAMAHA | 05:08:48 | 00:59:16 | |
| 48 | 140 | LORMAND (FRA) | YAMAHA | 05:11:29 | 01:01:57 | |
| 49 | 019 | MACEK (CZE) | YAMAHA | 05:11:34 | 01:02:02 | |
| 50 | 126 | PAVEY (AUS) | BMW | 05:12:29 | 01:02:57 | |
| 51 | 045 | TROLARD (FRA) | YAMAHA | 05:12:30 | 01:02:58 | |
| 52 | 103 | MITI (ARG) | YAMAHA | 05:12:36 | 01:03:04 | |
| 53 | 088 | MIOTTO (ITA) | YAMAHA | 05:14:09 | 01:04:37 | |
| 54 | 054 | MONTEAUD (FRA) | HONDA | 05:14:35 | 01:05:03 | |
| 55 | 134 | GOMEZ PALLAS (ESP) | HONDA | 05:15:46 | 01:06:14 | |
| 56 | 061 | DUBOIS (FRA) | KTM | 05:15:58 | 01:06:26 | |
| 57 | 193 | FRONEK (CZE) | KTM | 05:17:00 | 01:07:28 | |
| 58 | 048 | POL (NLD) | HONDA | 05:17:12 | 01:07:40 | |
| 59 | 147 | VAN BERGEIJK (NLD) | KTM | 05:17:43 | 01:08:11 | |
| 60 | 213 | IRVINE (MEX) | YAMAHA | 05:19:05 | 01:09:33 | |
| 61 | 075 | JARMUZ (POL) | HONDA | 05:19:26 | 01:09:54 | |
| 62 | 167 | LIEFHEBBER (NLD) | YAMAHA | 05:19:28 | 01:09:56 | |
| 63 | 039 | RODOLPHO (BRA) | YAMAHA | 05:21:33 | 01:12:01 | |
| 64 | 101 | JUNCO ANDRES (ARG) | KTM | 05:21:39 | 01:12:07 | |
| 65 | 142 | KROON (NLD) | KTM | 05:22:57 | 01:13:25 | |
| 66 | 030 | LAZARD (URY) | KTM | 05:23:51 | 01:14:19 | |
| 67 | 156 | ROND (NLD) | KTM | 05:23:57 | 01:14:25 | |
| 68 | 060 | RONCONI (ITA) | YAMAHA | 05:24:15 | 01:14:43 | |
| 69 | 077 | COET (FRA) | KTM | 05:25:10 | 01:15:38 | |
| 70 | 057 | VAN DEN GOORBERGH (NLD) | HONDA | 05:26:52 | 01:17:20 | |
| 71 | 063 | DASSE (FRA) | KTM | 05:27:16 | 01:17:44 | |
| 72 | 044 | PAYEN (FRA) | BMW | 05:27:40 | 01:18:08 | |
| 73 | 056 | TORUNLAR (TUR) | KTM | 05:28:56 | 01:19:24 | |
| 74 | 198 | GUERRERO (ESP) | KTM | 05:30:00 | 01:20:28 | |
| 75 | 189 | MESSIAEN (BEL) | KTM | 05:30:07 | 01:20:35 | |
| 76 | 032 | CARILLON (FRA) | KTM | 05:31:16 | 01:21:44 | |
| 77 | 092 | BIANCHI PRATA (PRT) | BMW | 05:31:45 | 01:22:13 | |
| 78 | 113 | PAGNON (FRA) | KTM | 05:32:43 | 01:23:11 | |
| 79 | 178 | SCHIANO (FRA) | SHERCO | 05:33:50 | 01:24:18 | |
| 80 | 235 | BOUNDS (GBR) | KTM | 05:34:24 | 01:24:52 | |
| 81 | 199 | SANCHEZ TAPIA (ESP) | KTM | 05:35:14 | 01:25:42 | |
| 82 | 200 | ZEGERS CORREA (CHL) | HONDA | 05:37:42 | 01:28:10 | |
| 83 | 055 | MERKIT (TUR) | KTM | 05:38:57 | 01:29:25 | |
| 84 | 148 | CHARLIER (BEL) | KTM | 05:39:08 | 01:29:36 | |
| 85 | 105 | PENATE MUNOZ (ESP) | KTM | 05:39:08 | 01:29:36 | |
| 86 | 072 | SNIJDERS (NLD) | HONDA | 05:41:42 | 01:32:10 | |
| 87 | 127 | MAION (FRA) | BETA | 05:41:55 | 01:32:23 | |
| 88 | 219 | DEPOORTER (BEL) | KTM | 05:42:08 | 01:32:36 | |
| 89 | 138 | VAN DER LAAN (NLD) | HUSQVARNA | 05:42:47 | 01:33:15 | |
| 90 | 117 | LA ROZA (USA) | KTM | 05:43:02 | 01:33:30 | |
| 91 | 104 | TRISCONI (CHE) | YAMAHA | 05:43:55 | 01:34:23 | |
| 92 | 081 | VERSTEGEN (NLD) | GAS-GAS | 05:44:50 | 01:35:18 | |
| 93 | 033 | DABROWSKI (POL) | KTM | 05:45:50 | 01:36:18 | |
| 94 | 097 | ARNOULT (FRA) | KTM | 05:46:37 | 01:37:05 | |
| 95 | 169 | DE BOIS (NLD) | KTM | 05:47:06 | 01:37:34 | |
| 96 | 067 | DUICU (ROU) | KTM | 05:47:11 | 01:37:39 | |
| 97 | 230 | SLAPSYS (LTU) | KTM | 05:47:28 | 01:37:56 | |
| 98 | 027 | JOBARD (FRA) | KTM | 05:50:01 | 01:40:29 | |
| 99 | 094 | KRONSEDER (DEU) | KTM | 05:50:29 | 01:40:57 | |
| 100 | 137 | ALAN (ARG) | KTM | 05:51:04 | 01:41:32 | |
| 101 | 214 | DIAZ RIVERA (MEX) | YAMAHA | 05:53:12 | 01:43:40 | |
| 102 | 168 | LIST (NLD) | YAMAHA | 05:53:48 | 01:44:16 | |
| 103 | 059 | MARCANT (FRA) | KTM | 05:54:11 | 01:44:39 | |
| 104 | 106 | ORFANOS (GRC) | HONDA | 05:54:46 | 01:45:14 | |
| 105 | 122 | PALANTE (BEL) | HONDA | 05:55:33 | 01:46:01 | |
| 106 | 095 | LIBBRECHT (FRA) | KTM | 05:56:18 | 01:46:46 | |
| 107 | 161 | DOMET (FRA) | YAMAHA | 05:59:43 | 01:50:11 | |
| 108 | 125 | KOOLEN (NLD) | HONDA | 06:00:14 | 01:50:42 | |
| 109 | 205 | BARRIERE VARJU (AUS) | KTM | 06:01:54 | 01:52:22 | |
| 110 | 053 | LE BLEVEC (FRA) | KTM | 06:01:57 | 01:52:25 | |
| 111 | 222 | BUCHAN (GBR) | KTM | 06:02:34 | 01:53:02 | |
| 112 | 093 | SEEL (SWE) | KTM | 06:03:57 | 01:54:25 | |
| 113 | 224 | ROOS (NLD) | KTM | 06:04:31 | 01:54:59 | |
| 114 | 227 | BRAAT (NLD) | KTM | 06:04:34 | 01:55:02 | |
| 115 | 217 | SCHUTTEL (NLD) | YAMAHA | 06:06:11 | 01:56:39 | |
| 116 | 146 | VERRIEST (BEL) | SUZUKI | 06:07:12 | 01:57:40 | |
| 117 | 139 | RAMEL (FRA) | KTM | 06:07:36 | 01:58:04 | |
| 118 | 160 | DOMET (FRA) | YAMAHA | 06:08:15 | 01:58:43 | |
| 119 | 203 | WALDSCHMIDT (NAM) | KTM | 06:08:20 | 01:58:48 | |
| 120 | 162 | DOMET (FRA) | YAMAHA | 06:08:25 | 01:58:53 | |
| 121 | 176 | PORRELLI (FRA) | KTM | 06:09:43 | 02:00:11 | |
| 122 | 135 | DE ROO (NLD) | YAMAHA | 06:10:53 | 02:01:21 | |
| 123 | 180 | KARSMAKERS (NLD) | BMW | 06:10:58 | 02:01:26 | |
| 124 | 152 | GHITTI (ITA) | KTM | 06:12:18 | 02:02:46 | |
| 125 | 218 | VILLY (FRA) | YAMAHA | 06:14:38 | 02:05:06 | |
| 126 | 084 | BOUIX (FRA) | KTM | 06:15:12 | 02:05:40 | |
| 127 | 145 | CABINI (ITA) | KTM | 06:15:20 | 02:05:48 | |
| 128 | 154 | PENNARUN (FRA) | YAMAHA | 06:16:20 | 02:06:48 | |
| 129 | 123 | VAN OLST (NLD) | KTM | 06:16:30 | 02:06:58 | |
| 130 | 052 | BONNET (FRA) | KTM | 06:18:37 | 02:09:05 | |
| 131 | 187 | FONJALLAZ (CHE) | KTM | 06:19:59 | 02:10:27 | |
| 132 | 151 | BONNARDEL (FRA) | KTM | 06:24:46 | 02:15:14 | |
| 133 | 109 | STAMPER (GBR) | KTM | 06:25:44 | 02:16:12 | |
| 134 | 196 | MEMI (ARG) | BMW | 06:28:24 | 02:18:52 | |
| 135 | 216 | RAHM (SWE) | KTM | 06:33:16 | 02:23:44 | |
| 136 | 069 | ESTRADE (FRA) | SHERCO | 06:39:25 | 02:29:53 | |
| 137 | 143 | MERCANDELLI (ITA) | YAMAHA | 06:45:54 | 02:36:22 | |
| 138 | 120 | LECOMTE (FRA) | YAMAHA | 06:48:08 | 02:38:36 | |
| 139 | 171 | MAS (USA) | KTM | 06:55:21 | 02:45:49 | |
| 140 | 234 | SHEPHERD (NZL) | KTM | 07:02:37 | 02:53:05 | |
| 141 | 080 | PRITULYAK (UKR) | HONDA | 07:10:07 | 03:00:35 | |
| 142 | 190 | DIGUIET (FRA) | KTM | 07:22:44 | 03:13:12 | |
| 143 | 233 | ZAGO (ITA) | YAMAHA | 07:33:24 | 03:23:52 | |
| 144 | 118 | ANO (FRA) | YAMAHA | 07:36:00 | 03:26:28 | |
| 145 | 119 | DE GROOT (NLD) | YAMAHA | 07:40:36 | 03:31:04 | |
| 146 | 184 | DELAYE (FRA) | KTM | 07:41:23 | 03:31:51 | |
| 147 | 231 | TIMMERMANS (BEL) | YAMAHA | 07:49:46 | 03:40:14 | |
| 148 | 202 | KNECHT (CHE) | KTM | 08:02:11 | 03:52:39 | |
| 149 | 136 | BOUZON (FRA) | KTM | 08:10:18 | 04:00:46 | |
| 150 | 150 | GILBERT (FRA) | YAMAHA | 08:16:43 | 04:07:11 | |
| 151 | 098 | GUYOMARC’H (FRA) | KTM | 08:20:28 | 04:10:56 | |
| 152 | 206 | ENNIS (IRL) | KTM | 08:37:51 | 04:28:19 | |
| 153 | 229 | NOONE (IRL) | KTM | 09:01:21 | 04:51:49 | |
| 154 | 188 | CUCURACHI (BEL) | KTM | 09:36:19 | 05:26:47 | |
| 155 | 074 | VULLIET (FRA) | YAMAHA | 09:51:48 | 05:42:16 | |
| 156 | 132 | BESSE (FRA) | YAMAHA | 10:11:38 | 06:02:06 |
