Stage 3 - Monday 5 January 2009 | Puerto Madryn > Jacobacci
- Connection 70 km
- Special 551 km
- Connection 73 km
CHECKPOINTS BIKE
CHECKPOINTS BY TIME BIKE - ASS STAGE 3.2
| Pos. | N° | Name | Hours | Time |
|---|---|---|---|---|
| 1 | 002 | COMA (ESP) | 12:39:47 | 05:18:17 |
| 2 | 004 | ULLEVALSETER (NOR) | 12:55:36 | 05:36:06 |
| 3 | 009 | VILADOMS (ESP) | 12:42:06 | 05:36:06 |
| 4 | 003 | CASTEU (FRA) | 13:00:33 | 05:36:33 |
| 5 | 024 | FARRES GUELL (ESP) | 13:00:29 | 05:36:59 |
| 6 | 007 | MARCHINI (FRA) | 12:55:55 | 05:39:55 |
| 7 | 012 | FRETIGNE (FRA) | 12:44:37 | 05:40:37 |
| 8 | 026 | STREET (USA) | 12:49:07 | 05:41:07 |
| 9 | 011 | KNUIMAN (NLD) | 13:01:14 | 05:41:14 |
| 10 | 005 | RODRIGUES (PRT) | 13:05:51 | 05:42:51 |
| 11 | 010 | CZACHOR (POL) | 13:02:57 | 05:43:57 |
| 12 | 107 | VISSER (NLD) | 12:55:21 | 05:45:21 |
| 13 | 015 | VERHOEVEN (NLD) | 12:45:44 | 05:45:44 |
| 14 | 022 | BERGLUND (SWE) | 13:10:35 | 05:46:35 |
| 15 | 025 | RODRIGUES FILHO (BRA) | 13:07:54 | 05:47:24 |
| 16 | 018 | VINTERS (LVA) | 13:05:51 | 05:47:51 |
| 17 | 016 | PAIN (FRA) | 13:00:19 | 05:48:19 |
| 18 | 040 | SCHWARZ (AUS) | 13:10:09 | 05:49:09 |
| 19 | 017 | STANOVNIK (SVN) | 13:15:43 | 05:51:13 |
| 20 | 030 | LAZARD (URY) | 13:13:16 | 05:51:16 |
| 21 | 082 | PRZYGONSKI (POL) | 13:09:57 | 05:51:27 |
| 22 | 173 | TAMM PLESCH (CHL) | 13:15:00 | 05:51:30 |
| 23 | 020 | LOPEZ (CHL) | 13:06:18 | 05:52:18 |
| 24 | 023 | GONCALVES (PRT) | 13:15:31 | 05:53:01 |
| 25 | 155 | GUASCH (ESP) | 13:22:14 | 05:55:14 |
| 26 | 029 | COTTET (CHE) | 13:27:06 | 05:57:36 |
| 27 | 110 | WATT (GBR) | 13:23:30 | 05:58:30 |
| 28 | 071 | PROHENS (CHL) | 13:24:35 | 06:00:05 |
| 29 | 076 | LEPAN (FRA) | 13:28:17 | 06:01:47 |
| 30 | 034 | PISANO (FRA) | 13:33:38 | 06:06:08 |
| 31 | 086 | GADIOUX (FRA) | 13:31:59 | 06:06:59 |
| 32 | 008 | BETHYS (FRA) | 13:37:26 | 06:08:26 |
| 33 | 041 | EXTANCE (GBR) | 13:35:12 | 06:09:12 |
| 34 | 208 | CID DE LA PAZ (ARG) | 13:43:04 | 06:10:34 |
| 35 | 089 | VETTERLI (CHE) | 13:39:07 | 06:10:37 |
| 36 | 065 | ARREDONDO (GTM) | 13:43:02 | 06:12:02 |
| 37 | 068 | BARROT (FRA) | 13:40:47 | 06:12:17 |
| 38 | 070 | PROHENS (CHL) | 13:39:39 | 06:13:39 |
| 39 | 204 | DESI (HUN) | 13:42:51 | 06:14:51 |
| 40 | 047 | WILLEMSEN (NLD) | 13:56:52 | 06:16:22 |
| 41 | 042 | PABISKA (CZE) | 13:57:04 | 06:17:04 |
| 42 | 111 | VAN DEN BROEK (NLD) | 13:44:35 | 06:17:35 |
| 43 | 090 | FERREIRA (PRT) | 13:52:24 | 06:17:54 |
| 44 | 147 | VAN BERGEIJK (NLD) | 13:44:51 | 06:19:21 |
| 45 | 050 | RANDYSEK (CZE) | 13:58:22 | 06:20:52 |
| 46 | 128 | SERRADORI (FRA) | 13:52:58 | 06:20:58 |
| 47 | 001 | DESPRES (FRA) | 13:23:05 | 06:21:05 |
| 48 | 213 | IRVINE (MEX) | 13:52:51 | 06:22:51 |
| 49 | 045 | TROLARD (FRA) | 14:06:28 | 06:22:58 |
| 50 | 054 | MONTEAUD (FRA) | 13:54:00 | 06:23:30 |
| 51 | 197 | PEDRERO GARCIA (ESP) | 14:10:12 | 06:23:42 |
| 52 | 091 | ROSA (PRT) | 13:58:11 | 06:24:11 |
| 53 | 085 | VILLARRUBIA GARCIA (ESP) | 13:54:32 | 06:24:32 |
| 54 | 093 | SEEL (SWE) | 14:06:27 | 06:24:57 |
| 55 | 079 | VAN PELT (NLD) | 13:55:08 | 06:27:08 |
| 56 | 028 | CROQUELOIS (FRA) | 14:12:10 | 06:27:40 |
| 57 | 211 | PRONK (NLD) | 13:59:25 | 06:27:55 |
| 58 | 056 | TORUNLAR (TUR) | 14:09:42 | 06:30:42 |
| 59 | 051 | PUERTAS HERRERA (ESP) | 13:58:34 | 06:32:04 |
| 60 | 075 | JARMUZ (POL) | 14:04:03 | 06:33:33 |
| 61 | 087 | MEILLAT (FRA) | 14:05:37 | 06:33:37 |
| 62 | 048 | POL (NLD) | 14:05:42 | 06:34:12 |
| 63 | 113 | PAGNON (FRA) | 14:12:46 | 06:34:46 |
| 64 | 158 | SAGHMEISTER (SRB) | 14:04:32 | 06:35:02 |
| 65 | 057 | VAN DEN GOORBERGH (NLD) | 14:12:21 | 06:39:21 |
| 66 | 140 | LORMAND (FRA) | 14:45:19 | 06:40:19 |
| 67 | 095 | LIBBRECHT (FRA) | 14:39:36 | 06:40:36 |
| 68 | 134 | GOMEZ PALLAS (ESP) | 14:08:54 | 06:41:24 |
| 69 | 061 | DUBOIS (FRA) | 14:23:30 | 06:41:30 |
| 70 | 092 | BIANCHI PRATA (PRT) | 14:15:55 | 06:42:25 |
| 71 | 014 | DUCLOS (FRA) | 14:24:31 | 06:43:01 |
| 72 | 230 | SLAPSYS (LTU) | 14:43:07 | 06:43:07 |
| 73 | 088 | MIOTTO (ITA) | 14:17:35 | 06:45:05 |
| 74 | 077 | COET (FRA) | 14:26:44 | 06:45:44 |
| 75 | 103 | MITI (ARG) | 14:20:50 | 06:46:50 |
| 76 | 109 | STAMPER (GBR) | 14:48:36 | 06:48:06 |
| 77 | 094 | KRONSEDER (DEU) | 14:26:09 | 06:48:39 |
| 78 | 205 | BARRIERE VARJU (AUS) | 14:32:28 | 06:50:28 |
| 79 | 063 | DASSE (FRA) | 14:34:41 | 06:50:41 |
| 80 | 156 | ROND (NLD) | 14:30:36 | 06:51:06 |
| 81 | 126 | PAVEY (AUS) | 14:30:39 | 06:51:39 |
| 82 | 142 | KROON (NLD) | 14:30:18 | 06:51:48 |
| 83 | 060 | RONCONI (ITA) | 14:37:36 | 06:52:06 |
| 84 | 189 | MESSIAEN (BEL) | 14:30:37 | 06:52:37 |
| 85 | 032 | CARILLON (FRA) | 14:49:24 | 06:52:54 |
| 86 | 101 | JUNCO ANDRES (ARG) | 14:30:02 | 06:53:02 |
| 87 | 200 | ZEGERS CORREA (CHL) | 14:31:54 | 06:55:24 |
| 88 | 027 | JOBARD (FRA) | 14:41:13 | 06:56:13 |
| 89 | 218 | VILLY (FRA) | 14:40:11 | 06:57:41 |
| 90 | 033 | DABROWSKI (POL) | 14:27:22 | 06:58:22 |
| 91 | 105 | PENATE MUNOZ (ESP) | 14:32:14 | 06:58:44 |
| 92 | 138 | VAN DER LAAN (NLD) | 14:39:48 | 06:59:18 |
| 93 | 069 | ESTRADE (FRA) | 14:53:29 | 06:59:59 |
| 94 | 039 | RODOLPHO (BRA) | 14:32:09 | 07:01:09 |
| 95 | 219 | DEPOORTER (BEL) | 14:44:19 | 07:01:19 |
| 96 | 169 | DE BOIS (NLD) | 14:42:06 | 07:02:06 |
| 97 | 067 | DUICU (ROU) | 14:50:36 | 07:03:06 |
| 98 | 059 | MARCANT (FRA) | 14:40:45 | 07:03:45 |
| 99 | 122 | PALANTE (BEL) | 15:02:14 | 07:04:44 |
| 100 | 187 | FONJALLAZ (CHE) | 14:52:54 | 07:04:54 |
| 101 | 167 | LIEFHEBBER (NLD) | 14:40:09 | 07:05:09 |
| 102 | 097 | ARNOULT (FRA) | 14:48:49 | 07:05:19 |
| 103 | 125 | KOOLEN (NLD) | 14:41:26 | 07:05:56 |
| 104 | 235 | BOUNDS (GBR) | 14:51:32 | 07:06:02 |
| 105 | 198 | GUERRERO (ESP) | 14:56:59 | 07:06:29 |
| 106 | 117 | LA ROZA (USA) | 15:01:26 | 07:10:26 |
| 107 | 137 | ALAN (ARG) | 14:48:55 | 07:12:25 |
| 108 | 104 | TRISCONI (CHE) | 15:07:19 | 07:12:49 |
| 109 | 199 | SANCHEZ TAPIA (ESP) | 15:05:28 | 07:13:58 |
| 110 | 019 | MACEK (CZE) | 14:40:10 | 07:14:40 |
| 111 | 127 | MAION (FRA) | 15:07:39 | 07:16:39 |
| 112 | 178 | SCHIANO (FRA) | 15:22:53 | 07:19:23 |
| 113 | 072 | SNIJDERS (NLD) | 14:59:15 | 07:19:45 |
| 114 | 053 | LE BLEVEC (FRA) | 14:58:55 | 07:20:25 |
| 115 | 224 | ROOS (NLD) | 15:26:01 | 07:20:31 |
| 116 | 217 | SCHUTTEL (NLD) | 15:01:35 | 07:20:35 |
| 117 | 227 | BRAAT (NLD) | 15:25:55 | 07:20:55 |
| 118 | 154 | PENNARUN (FRA) | 15:16:33 | 07:21:03 |
| 119 | 123 | VAN OLST (NLD) | 15:19:09 | 07:21:09 |
| 120 | 152 | GHITTI (ITA) | 15:08:13 | 07:21:13 |
| 121 | 146 | VERRIEST (BEL) | 15:13:00 | 07:23:30 |
| 122 | 202 | KNECHT (CHE) | 15:17:54 | 07:25:24 |
| 123 | 081 | VERSTEGEN (NLD) | 15:18:46 | 07:26:16 |
| 124 | 084 | BOUIX (FRA) | 15:19:09 | 07:27:09 |
| 125 | 106 | ORFANOS (GRC) | 15:15:47 | 07:29:17 |
| 126 | 168 | LIST (NLD) | 15:15:13 | 07:30:13 |
| 127 | 184 | DELAYE (FRA) | 15:24:22 | 07:35:52 |
| 128 | 145 | CABINI (ITA) | 15:39:45 | 07:39:15 |
| 129 | 148 | CHARLIER (BEL) | 15:46:23 | 07:40:53 |
| 130 | 214 | DIAZ RIVERA (MEX) | 15:28:43 | 07:41:13 |
| 131 | 120 | LECOMTE (FRA) | 15:45:51 | 07:41:21 |
| 132 | 116 | HATTON (CAN) | 15:47:34 | 07:41:34 |
| 133 | 171 | MAS (USA) | 15:42:05 | 07:42:35 |
| 134 | 143 | MERCANDELLI (ITA) | 15:34:28 | 07:44:28 |
| 135 | 176 | PORRELLI (FRA) | 15:40:27 | 07:45:57 |
| 136 | 139 | RAMEL (FRA) | 15:37:50 | 07:46:20 |
| 137 | 180 | KARSMAKERS (NLD) | 15:38:15 | 07:47:45 |
| 138 | 064 | CORNILLE (FRA) | 15:42:08 | 07:48:08 |
| 139 | 151 | BONNARDEL (FRA) | 15:45:18 | 07:48:18 |
| 140 | 193 | FRONEK (CZE) | 15:25:33 | 07:49:33 |
| 141 | 160 | DOMET (FRA) | 15:50:17 | 07:52:17 |
| 142 | 162 | DOMET (FRA) | 15:50:19 | 07:52:49 |
| 143 | 161 | DOMET (FRA) | 15:50:18 | 07:53:18 |
| 144 | 203 | WALDSCHMIDT (NAM) | 15:54:42 | 07:54:42 |
| 145 | 222 | BUCHAN (GBR) | 15:59:40 | 07:55:40 |
| 146 | 135 | DE ROO (NLD) | 15:42:57 | 07:58:27 |
| 147 | 080 | PRITULYAK (UKR) | 15:45:31 | 07:58:31 |
| 148 | 136 | BOUZON (FRA) | 16:03:04 | 07:58:34 |
| 149 | 233 | ZAGO (ITA) | 16:00:42 | 07:58:42 |
| 150 | 102 | JAYEZ (FRA) | 16:07:45 | 07:58:45 |
| 151 | 196 | MEMI (ARG) | 15:53:51 | 08:00:21 |
| 152 | 055 | MERKIT (TUR) | 16:12:47 | 08:00:47 |
| 153 | 206 | ENNIS (IRL) | 15:50:20 | 08:00:50 |
| 154 | 073 | CHIRENT (FRA) | 15:50:21 | 08:01:21 |
| 155 | 074 | VULLIET (FRA) | 15:50:22 | 08:01:22 |
| 156 | 114 | PALACIOS (FRA) | 16:01:04 | 08:02:04 |
| 157 | 216 | RAHM (SWE) | 15:58:16 | 08:02:16 |
| 158 | 229 | NOONE (IRL) | 16:01:41 | 08:05:11 |
| 159 | 174 | BARDAUSKAS (LTU) | 15:51:22 | 08:07:22 |
| 160 | 132 | BESSE (FRA) | 16:17:05 | 08:07:35 |
| 161 | 083 | CALIFANO (FRA) | 16:17:26 | 08:08:56 |
| 162 | 231 | TIMMERMANS (BEL) | 16:19:00 | 08:13:00 |
| 163 | 052 | BONNET (FRA) | 16:18:26 | 08:14:26 |
| 164 | 099 | CHERPIN (FRA) | 16:16:47 | 08:15:17 |
| 165 | 157 | MACHLAB (ESP) | 16:17:20 | 08:15:50 |
| 166 | 044 | PAYEN (FRA) | 15:53:50 | 08:18:20 |
| 167 | 150 | GILBERT (FRA) | 16:37:12 | 08:29:12 |
| 168 | 190 | DIGUIET (FRA) | 16:41:47 | 08:34:17 |
| 169 | 119 | DE GROOT (NLD) | 16:28:47 | 08:35:47 |
| 170 | 118 | ANO (FRA) | 16:35:02 | 08:36:32 |
| 171 | 098 | GUYOMARC’H (FRA) | 16:42:47 | 08:39:47 |
| 172 | 188 | CUCURACHI (BEL) | 16:48:05 | 08:41:35 |
| 173 | 228 | RISTIC (SRB) | 16:37:03 | 08:42:03 |
| 174 | 234 | SHEPHERD (NZL) | 16:48:18 | 08:48:48 |
| 175 | 121 | OULD SOUEID AHMED (MRT) | 17:00:24 | 08:52:54 |
| 176 | 164 | BOURSIER (FRA) | 17:14:17 | 09:11:17 |
| 177 | 170 | MEFFRE (FRA) | 17:34:03 | 09:26:03 |
| 178 | 226 | BOTTAZZINI (ARG) | 18:15:30 | 10:04:00 |
| 179 | 195 | KASTAN (CZE) | 18:46:17 | 10:44:17 |
| 180 | 210 | WEI (CHN) | 19:36:16 | 11:26:16 |
© Amaury Sport Organisation.
All rights reserved.
