Stage 3 - Monday 5 January 2009 | Puerto Madryn > Jacobacci
- Connection 70 km
- Special 551 km
- Connection 73 km
parcours
Standings
| Special n°1 | bike | quad | car | truck |
|---|---|---|---|---|
| 1st starts(GMT-3) | 07:00 | 07:00 | 08:52 | 08:52 |
| Number of participants | ||||
| from start | 201 | 24 | 170 | 80 |
| have left | 186 | 24 | 160 | 79 |
| at CP 1 | 176 | 22 | 152 | 71 |
| at CP 2 | 180 | 24 | 137 | 67 |
| at the arrival | 180 | 23 | 126 | 61 |
