Stage 12 - Thursday 15 January 2009 | Fiambala > La Rioja
- Connection 4 km
- Special 253 km
- Connection 261 km
STANDINGS
RANKING STAGE bike
| Pos. | N° | Name | Make | Time | Variation | Penalty |
|---|---|---|---|---|---|---|
| 1 | 001 | DESPRES (FRA) | KTM | 03:57:37 | 00:00:00 | |
| 2 | 002 | COMA (ESP) | KTM | 03:59:00 | 00:01:23 | |
| 3 | 024 | FARRES GUELL (ESP) | KTM | 04:07:24 | 00:09:47 | |
| 4 | 003 | CASTEU (FRA) | KTM | 04:07:28 | 00:09:51 | |
| 5 | 020 | LOPEZ (CHL) | KTM | 04:07:53 | 00:10:16 | |
| 6 | 012 | FRETIGNE (FRA) | YAMAHA | 04:08:05 | 00:10:28 | |
| 7 | 011 | KNUIMAN (NLD) | KTM | 04:09:24 | 00:11:47 | |
| 8 | 004 | ULLEVALSETER (NOR) | KTM | 04:11:25 | 00:13:48 | |
| 9 | 082 | PRZYGONSKI (POL) | KTM | 04:12:52 | 00:15:15 | |
| 10 | 005 | RODRIGUES (PRT) | KTM | 04:17:26 | 00:19:49 | |
| 11 | 015 | VERHOEVEN (NLD) | KTM | 04:18:40 | 00:21:03 | |
| 12 | 023 | GONCALVES (PRT) | HONDA | 04:24:28 | 00:26:51 | |
| 13 | 014 | DUCLOS (FRA) | KTM | 04:25:01 | 00:27:24 | |
| 14 | 008 | BETHYS (FRA) | HONDA | 04:27:00 | 00:29:23 | |
| 15 | 009 | VILADOMS (ESP) | KTM | 04:30:17 | 00:32:40 | |
| 16 | 047 | WILLEMSEN (NLD) | YAMAHA | 04:37:26 | 00:39:49 | |
| 17 | 025 | RODRIGUES FILHO (BRA) | HONDA | 04:39:26 | 00:41:49 | |
| 18 | 057 | VAN DEN GOORBERGH (NLD) | HONDA | 04:40:00 | 00:42:23 | |
| 19 | 019 | MACEK (CZE) | YAMAHA | 04:43:00 | 00:45:23 | |
| 20 | 111 | VAN DEN BROEK (NLD) | HONDA | 04:45:26 | 00:47:49 | |
| 21 | 028 | CROQUELOIS (FRA) | YAMAHA | 04:45:58 | 00:48:21 | |
| 22 | 018 | VINTERS (LVA) | KTM | 04:48:52 | 00:51:15 | |
| 23 | 165 | JAKES (SVK) | KTM | 04:49:05 | 00:51:28 | |
| 24 | 197 | PEDRERO GARCIA (ESP) | KTM | 04:49:10 | 00:51:33 | |
| 25 | 017 | STANOVNIK (SVN) | KTM | 04:52:10 | 00:54:33 | |
| 26 | 211 | PRONK (NLD) | HONDA | 04:52:52 | 00:55:15 | |
| 27 | 203 | WALDSCHMIDT (NAM) | KTM | 04:59:23 | 01:01:46 | |
| 28 | 029 | COTTET (CHE) | KTM | 04:59:48 | 01:02:11 | |
| 29 | 075 | JARMUZ (POL) | HONDA | 05:00:10 | 01:02:33 | |
| 30 | 087 | MEILLAT (FRA) | KAWASAKI | 05:16:41 | 01:19:04 | |
| 31 | 010 | CZACHOR (POL) | KTM | 05:17:37 | 01:20:00 | |
| 32 | 041 | EXTANCE (GBR) | HONDA | 05:17:40 | 01:20:03 | |
| 33 | 092 | BIANCHI PRATA (PRT) | BMW | 05:20:26 | 01:22:49 | |
| 34 | 193 | FRONEK (CZE) | KTM | 05:20:29 | 01:22:52 | |
| 35 | 070 | PROHENS (CHL) | KTM | 05:24:18 | 01:26:41 | |
| 36 | 140 | LORMAND (FRA) | YAMAHA | 05:26:13 | 01:28:36 | |
| 37 | 071 | PROHENS (CHL) | HONDA | 05:26:47 | 01:29:10 | |
| 38 | 079 | VAN PELT (NLD) | HONDA | 05:32:04 | 01:34:27 | |
| 39 | 107 | VISSER (NLD) | KTM | 05:36:06 | 01:38:29 | |
| 40 | 085 | VILLARRUBIA GARCIA (ESP) | GAS-GAS | 05:46:28 | 01:48:51 | |
| 41 | 155 | GUASCH (ESP) | KTM | 05:47:56 | 01:50:19 | |
| 42 | 039 | RODOLPHO (BRA) | YAMAHA | 05:48:12 | 01:50:35 | |
| 43 | 200 | ZEGERS CORREA (CHL) | HONDA | 05:48:41 | 01:51:04 | |
| 44 | 042 | PABISKA (CZE) | KTM | 05:50:41 | 01:53:04 | |
| 45 | 126 | PAVEY (AUS) | BMW | 06:05:05 | 02:07:28 | |
| 46 | 051 | PUERTAS HERRERA (ESP) | KTM | 06:10:37 | 02:13:00 | |
| 47 | 199 | SANCHEZ TAPIA (ESP) | KTM | 06:18:32 | 02:20:55 | |
| 48 | 204 | DESI (HUN) | KTM | 06:20:04 | 02:22:27 | |
| 49 | 067 | DUICU (ROU) | KTM | 06:20:48 | 02:23:11 | |
| 50 | 027 | JOBARD (FRA) | KTM | 06:25:42 | 02:28:05 | |
| 51 | 040 | SCHWARZ (AUS) | KTM | 06:26:28 | 02:28:51 | |
| 52 | 048 | POL (NLD) | HONDA | 06:26:42 | 02:29:05 | |
| 53 | 128 | SERRADORI (FRA) | BETA | 06:27:08 | 02:29:31 | |
| 54 | 167 | LIEFHEBBER (NLD) | YAMAHA | 06:28:50 | 02:31:13 | |
| 55 | 110 | WATT (GBR) | KTM | 06:28:59 | 02:31:22 | |
| 56 | 072 | SNIJDERS (NLD) | HONDA | 06:30:30 | 02:32:53 | |
| 57 | 156 | ROND (NLD) | KTM | 06:30:54 | 02:33:17 | |
| 58 | 189 | MESSIAEN (BEL) | KTM | 06:33:59 | 02:36:22 | |
| 59 | 045 | TROLARD (FRA) | YAMAHA | 06:37:31 | 02:39:54 | |
| 60 | 086 | GADIOUX (FRA) | KTM | 06:39:30 | 02:41:53 | |
| 61 | 032 | CARILLON (FRA) | KTM | 06:43:49 | 02:46:12 | |
| 62 | 063 | DASSE (FRA) | KTM | 06:46:47 | 02:49:10 | |
| 63 | 101 | JUNCO ANDRES (ARG) | KTM | 06:50:51 | 02:53:14 | |
| 64 | 097 | ARNOULT (FRA) | KTM | 06:52:13 | 02:54:36 | |
| 65 | 127 | MAION (FRA) | BETA | 07:00:56 | 03:03:19 | |
| 66 | 178 | SCHIANO (FRA) | SHERCO | 07:02:30 | 03:04:53 | |
| 67 | 125 | KOOLEN (NLD) | HONDA | 07:04:10 | 03:06:33 | |
| 68 | 088 | MIOTTO (ITA) | YAMAHA | 07:06:45 | 03:09:08 | |
| 69 | 077 | COET (FRA) | KTM | 07:14:14 | 03:16:37 | |
| 70 | 061 | DUBOIS (FRA) | KTM | 07:15:46 | 03:18:09 | |
| 71 | 068 | BARROT (FRA) | YAMAHA | 07:16:06 | 03:18:29 | |
| 72 | 123 | VAN OLST (NLD) | KTM | 07:32:15 | 03:34:38 | |
| 73 | 147 | VAN BERGEIJK (NLD) | KTM | 07:33:36 | 03:35:59 | |
| 74 | 168 | LIST (NLD) | YAMAHA | 07:37:19 | 03:39:42 | |
| 75 | 234 | SHEPHERD (NZL) | KTM | 07:48:12 | 03:50:35 | |
| 76 | 103 | MITI (ARG) | YAMAHA | 07:51:01 | 03:53:24 | |
| 77 | 069 | ESTRADE (FRA) | SHERCO | 07:52:13 | 03:54:36 | |
| 78 | 134 | GOMEZ PALLAS (ESP) | HONDA | 07:54:14 | 03:56:37 | |
| 79 | 120 | LECOMTE (FRA) | YAMAHA | 07:56:42 | 03:59:05 | |
| 80 | 218 | VILLY (FRA) | YAMAHA | 08:04:08 | 04:06:31 | |
| 81 | 206 | ENNIS (IRL) | KTM | 08:05:21 | 04:07:44 | |
| 82 | 055 | MERKIT (TUR) | KTM | 08:09:39 | 04:12:02 | |
| 83 | 119 | DE GROOT (NLD) | YAMAHA | 08:12:44 | 04:15:07 | |
| 84 | 219 | DEPOORTER (BEL) | KTM | 08:17:36 | 04:19:59 | |
| 85 | 235 | BOUNDS (GBR) | KTM | 08:19:19 | 04:21:42 | |
| 86 | 113 | PAGNON (FRA) | KTM | 08:21:48 | 04:24:11 | |
| 87 | 196 | MEMI (ARG) | BMW | 08:32:19 | 04:34:42 | |
| 88 | 106 | ORFANOS (GRC) | HONDA | 08:33:51 | 04:36:14 | |
| 89 | 187 | FONJALLAZ (CHE) | KTM | 08:36:21 | 04:38:44 | |
| 90 | 217 | SCHUTTEL (NLD) | YAMAHA | 08:37:03 | 04:39:26 | |
| 91 | 074 | VULLIET (FRA) | YAMAHA | 08:39:15 | 04:41:38 | |
| 92 | 138 | VAN DER LAAN (NLD) | HUSQVARNA | 08:52:02 | 04:54:25 | |
| 93 | 076 | LEPAN (FRA) | KTM | 08:52:46 | 04:55:09 | |
| 94 | 169 | DE BOIS (NLD) | KTM | 09:02:30 | 05:04:53 | |
| 95 | 099 | CHERPIN (FRA) | KTM | 09:04:18 | 05:06:41 | |
| 96 | 161 | DOMET (FRA) | YAMAHA | 09:09:13 | 05:11:36 | |
| 97 | 160 | DOMET (FRA) | YAMAHA | 09:09:48 | 05:12:11 | |
| 98 | 118 | ANO (FRA) | YAMAHA | 09:10:11 | 05:12:34 | |
| 99 | 162 | DOMET (FRA) | YAMAHA | 09:10:15 | 05:12:38 | |
| 100 | 158 | SAGHMEISTER (SRB) | KTM | 09:15:01 | 05:17:24 | |
| 101 | 052 | BONNET (FRA) | KTM | 09:48:26 | 05:50:49 | |
| 102 | 122 | PALANTE (BEL) | HONDA | 09:51:20 | 05:53:43 | |
| 103 | 224 | ROOS (NLD) | KTM | 10:49:37 | 06:52:00 | |
| 104 | 227 | BRAAT (NLD) | KTM | 10:57:26 | 06:59:49 | |
| 105 | 152 | GHITTI (ITA) | KTM | 11:06:51 | 07:09:14 | |
| 106 | 230 | SLAPSYS (LTU) | KTM | 11:10:07 | 07:12:30 | |
| 107 | 154 | PENNARUN (FRA) | YAMAHA | 11:18:32 | 07:20:55 | |
| 108 | 216 | RAHM (SWE) | KTM | 11:28:06 | 07:30:29 | |
| 109 | 094 | KRONSEDER (DEU) | KTM | 11:34:42 | 07:37:05 | |
| 110 | 151 | BONNARDEL (FRA) | KTM | 11:39:02 | 07:41:25 | |
| 111 | 137 | ALAN (ARG) | KTM | 12:12:43 | 08:15:06 | |
| 112 | 222 | BUCHAN (GBR) | KTM | 12:14:59 | 08:17:22 | |
| 113 | 135 | DE ROO (NLD) | YAMAHA | 12:20:16 | 08:22:39 |
