top of the page(Alt+t) skip to navigation(Alt+n) skip to content(Alt+c)

Stage 1 - Saturday 3 January 2009 | Buenos Aires > Santa Rosa de la Pampa

  • Connection 196 km
  • Special 371 km
  • Connection 166 km

CHECKPOINTS BIKE

CHECKPOINTS BY TIME BIKE - DSS STAGE 1.2

Pos. Name Hours Time
1 071 PROHENS (CHL) 08:29:00
2 088 MIOTTO (ITA) 08:33:00
3 089 VETTERLI (CHE) 08:33:30
4 090 FERREIRA (PRT) 08:33:30
5 091 ROSA (PRT) 08:34:00
6 092 BIANCHI PRATA (PRT) 08:34:00
7 093 SEEL (SWE) 08:34:30
8 094 KRONSEDER (DEU) 08:34:30
9 095 LIBBRECHT (FRA) 08:35:00
10 096 VINCENT (FRA) 08:35:00
11 097 ARNOULT (FRA) 08:35:30
12 098 GUYOMARC’H (FRA) 08:35:30
13 099 CHERPIN (FRA) 08:36:00
14 100 MEIER (DEU) 08:36:00
15 087 MEILLAT (FRA) 08:33:00
16 086 GADIOUX (FRA) 08:32:30
17 085 VILLARRUBIA GARCIA (ESP) 08:32:30
18 072 SNIJDERS (NLD) 08:29:00
19 073 CHIRENT (FRA) 08:29:30
20 074 VULLIET (FRA) 08:29:30
21 075 JARMUZ (POL) 08:30:00
22 076 LEPAN (FRA) 08:30:00
23 077 COET (FRA) 08:30:30
24 078 JOANNIN (FRA) 08:30:30
25 079 VAN PELT (NLD) 08:31:00
26 080 PRITULYAK (UKR) 08:31:00
27 081 VERSTEGEN (NLD) 08:31:30
28 082 PRZYGONSKI (POL) 08:31:30
29 083 CALIFANO (FRA) 08:32:00
30 084 BOUIX (FRA) 08:32:00
31 101 JUNCO ANDRES (ARG) 08:36:30
32 102 JAYEZ (FRA) 08:36:30
33 119 DE GROOT (NLD) 08:41:00
34 120 LECOMTE (FRA) 08:41:00
35 121 OULD SOUEID AHMED (MRT) 08:41:30
36 122 PALANTE (BEL) 08:41:30
37 123 VAN OLST (NLD) 08:42:00
38 124 VAN DER KOOY (NLD) 08:42:00
39 125 KOOLEN (NLD) 08:42:30
40 126 PAVEY (AUS) 08:42:30
41 127 MAION (FRA) 08:43:00
42 128 SERRADORI (FRA) 08:43:00
43 130 VERMELOUX (FRA) 08:43:30
44 131 MATTOS (BRA) 08:43:30
45 132 BESSE (FRA) 08:44:00
46 118 ANO (FRA) 08:40:30
47 117 LA ROZA (USA) 08:40:30
48 116 HATTON (CAN) 08:40:00
49 103 MITI (ARG) 08:37:00
50 104 TRISCONI (CHE) 08:37:00
51 105 PENATE MUNOZ (ESP) 08:37:30
52 106 ORFANOS (GRC) 08:37:30
53 107 VISSER (NLD) 08:38:00
54 108 BRAGA (FRA) 08:38:00
55 109 STAMPER (GBR) 08:38:30
56 110 WATT (GBR) 08:38:30
57 111 VAN DEN BROEK (NLD) 08:39:00
58 112 DOLLEVOET (NLD) 08:39:00
59 113 PAGNON (FRA) 08:39:30
60 114 PALACIOS (FRA) 08:39:30
61 115 OIRY (FRA) 08:40:00
62 133 AMBROSIO (BRA) 08:44:00
63 001 DESPRES (FRA) 07:50:00
64 020 LOPEZ (CHL) 08:16:00
65 022 BERGLUND (SWE) 08:17:00
66 023 GONCALVES (PRT) 08:18:00
67 024 FARRES GUELL (ESP) 08:18:30
68 025 RODRIGUES FILHO (BRA) 08:18:30
69 026 STREET (USA) 08:19:00
70 027 JOBARD (FRA) 08:19:00
71 028 CROQUELOIS (FRA) 08:19:30
72 029 COTTET (CHE) 08:19:30
73 030 LAZARD (URY) 08:20:00
74 031 VAYSSIE (FRA) 08:20:00
75 032 CARILLON (FRA) 08:20:30
76 033 DABROWSKI (POL) 08:20:30
77 019 MACEK (CZE) 08:15:00
78 018 VINTERS (LVA) 08:14:00
79 017 STANOVNIK (SVN) 08:13:00
80 002 COMA (ESP) 07:52:00
81 003 CASTEU (FRA) 07:54:00
82 004 ULLEVALSETER (NOR) 07:56:00
83 005 RODRIGUES (PRT) 07:58:00
84 007 MARCHINI (FRA) 08:00:00
85 008 BETHYS (FRA) 08:02:00
86 009 VILADOMS (ESP) 08:04:00
87 010 CZACHOR (POL) 08:06:00
88 011 KNUIMAN (NLD) 08:08:00
89 012 FRETIGNE (FRA) 08:09:00
90 014 DUCLOS (FRA) 08:10:00
91 015 VERHOEVEN (NLD) 08:11:00
92 016 PAIN (FRA) 08:12:00
93 034 PISANO (FRA) 08:21:00
94 039 RODOLPHO (BRA) 08:21:00
95 056 TORUNLAR (TUR) 08:25:30
96 057 VAN DEN GOORBERGH (NLD) 08:25:30
97 059 MARCANT (FRA) 08:26:00
98 060 RONCONI (ITA) 08:26:00
99 061 DUBOIS (FRA) 08:26:30
100 062 CARON (FRA) 08:26:30
101 063 DASSE (FRA) 08:27:00
102 064 CORNILLE (FRA) 08:27:00
103 065 ARREDONDO (GTM) 08:27:30
104 066 BUTUZA (ROU) 08:27:30
105 067 DUICU (ROU) 08:28:00
106 068 BARROT (FRA) 08:28:00
107 069 ESTRADE (FRA) 08:28:30
108 055 MERKIT (TUR) 08:25:00
109 054 MONTEAUD (FRA) 08:25:00
110 053 LE BLEVEC (FRA) 08:24:30
111 040 SCHWARZ (AUS) 08:21:30
112 041 EXTANCE (GBR) 08:21:30
113 042 PABISKA (CZE) 08:22:00
114 043 CISCAR CHISBERT (ESP) 08:22:00
115 044 PAYEN (FRA) 08:22:30
116 045 TROLARD (FRA) 08:22:30
117 046 MAZET (FRA) 08:23:00
118 047 WILLEMSEN (NLD) 08:23:00
119 048 POL (NLD) 08:23:30
120 049 GYENES (ROU) 08:23:30
121 050 RANDYSEK (CZE) 08:24:00
122 051 PUERTAS HERRERA (ESP) 08:24:00
123 052 BONNET (FRA) 08:24:30
124 070 PROHENS (CHL) 08:28:30
125 134 GOMEZ PALLAS (ESP) 08:44:30
126 201 TAGINO (BRA) 09:00:30
127 220 VANDENDRIESSCHE (BEL) 09:04:30
128 222 BUCHAN (GBR) 09:05:00
129 224 ROOS (NLD) 09:05:00
130 226 BOTTAZZINI (ARG) 09:05:30
131 227 BRAAT (NLD) 09:05:30
132 228 RISTIC (SRB) 09:06:00
133 229 NOONE (IRL) 09:06:00
134 230 SLAPSYS (LTU) 09:06:30
135 231 TIMMERMANS (BEL) 09:06:30
136 233 ZAGO (ITA) 09:07:00
137 234 SHEPHERD (NZL) 09:07:00
138 235 BOUNDS (GBR) 09:07:30
139 219 DEPOORTER (BEL) 09:04:30
140 218 VILLY (FRA) 09:04:00
141 217 SCHUTTEL (NLD) 09:04:00
142 202 KNECHT (CHE) 09:00:30
143 203 WALDSCHMIDT (NAM) 09:01:00
144 204 DESI (HUN) 09:01:00
145 205 BARRIERE VARJU (AUS) 09:01:30
146 206 ENNIS (IRL) 09:01:30
147 208 CID DE LA PAZ (ARG) 09:02:00
148 209 CHEN (CHN) 09:02:00
149 210 WEI (CHN) 09:02:30
150 211 PRONK (NLD) 09:02:30
151 213 IRVINE (MEX) 09:03:00
152 214 DIAZ RIVERA (MEX) 09:03:00
153 215 BOEZEROOY (NLD) 09:03:30
154 216 RAHM (SWE) 09:03:30
155 135 DE ROO (NLD) 08:44:30
156 153 LENOBLE (FRA) 08:49:00
157 154 PENNARUN (FRA) 08:49:30
158 155 GUASCH (ESP) 08:49:30
159 156 ROND (NLD) 08:50:00
160 157 MACHLAB (ESP) 08:50:00
161 158 SAGHMEISTER (SRB) 08:50:30
162 159 BRIE (FRA) 08:50:30
163 160 DOMET (FRA) 08:51:00
164 161 DOMET (FRA) 08:51:00
165 162 DOMET (FRA) 08:51:30
166 163 NAVARRO (FRA) 08:51:30
167 164 BOURSIER (FRA) 08:52:00
168 165 JAKES (SVK) 08:52:00
169 152 GHITTI (ITA) 08:49:00
170 151 BONNARDEL (FRA) 08:48:30
171 150 GILBERT (FRA) 08:48:30
172 136 BOUZON (FRA) 08:45:00
173 137 ALAN (ARG) 08:45:00
174 138 VAN DER LAAN (NLD) 08:45:30
175 139 RAMEL (FRA) 08:45:30
176 140 LORMAND (FRA) 08:46:00
177 141 LORMAND (FRA) 08:46:00
178 142 KROON (NLD) 08:46:30
179 143 MERCANDELLI (ITA) 08:46:30
180 144 ROCHE (FRA) 08:47:00
181 145 CABINI (ITA) 08:47:00
182 146 VERRIEST (BEL) 08:47:30
183 147 VAN BERGEIJK (NLD) 08:47:30
184 148 CHARLIER (BEL) 08:48:00
185 166 LAVERSIN (FRA) 08:52:30
186 167 LIEFHEBBER (NLD) 08:52:30
187 186 MUTELET (FRA) 08:57:00
188 187 FONJALLAZ (CHE) 08:57:00
189 188 CUCURACHI (BEL) 08:57:30
190 189 MESSIAEN (BEL) 08:57:30
191 190 DIGUIET (FRA) 08:58:00
192 191 VAN SINTEN (NLD) 08:58:00
193 192 TERRY (FRA) 08:58:30
194 193 FRONEK (CZE) 08:58:30
195 195 KASTAN (CZE) 08:59:00
196 196 MEMI (ARG) 08:59:00
197 197 PEDRERO GARCIA (ESP) 08:59:30
198 198 GUERRERO (ESP) 08:59:30
199 199 SANCHEZ TAPIA (ESP) 09:00:00
200 185 OLIVEIRA (PRT) 08:56:30
201 184 DELAYE (FRA) 08:56:30
202 183 BISCAREL (FRA) 08:56:00
203 168 LIST (NLD) 08:53:00
204 169 DE BOIS (NLD) 08:53:00
205 170 MEFFRE (FRA) 08:53:30
206 171 MAS (USA) 08:53:30
207 172 VAN DAM (NLD) 08:54:00
208 173 TAMM PLESCH (CHL) 08:54:00
209 174 BARDAUSKAS (LTU) 08:54:30
210 175 PALIOKAS (LTU) 08:54:30
211 176 PORRELLI (FRA) 08:55:00
212 178 SCHIANO (FRA) 08:55:00
213 179 ROMERO (ARG) 08:55:30
214 180 KARSMAKERS (NLD) 08:55:30
215 182 JACQUEMIN (FRA) 08:56:00
216 200 ZEGERS CORREA (CHL) 09:00:00