top of the page(Alt+t) skip to navigation(Alt+n) skip to content(Alt+c)

Stage 1 - Saturday 3 January 2009 | Buenos Aires > Santa Rosa de la Pampa

  • Connection 196 km
  • Special 371 km
  • Connection 166 km

CHECKPOINTS BIKE

CHECKPOINTS BY TIME BIKE - STAGE 1.1

Pos. Name Hours Time
1 072 SNIJDERS (NLD) 05:39:00
2 089 VETTERLI (CHE) 05:43:30
3 090 FERREIRA (PRT) 05:43:30
4 091 ROSA (PRT) 05:44:00
5 092 BIANCHI PRATA (PRT) 05:44:00
6 093 SEEL (SWE) 05:44:30
7 094 KRONSEDER (DEU) 05:44:30
8 095 LIBBRECHT (FRA) 05:45:00
9 096 VINCENT (FRA) 05:45:00
10 097 ARNOULT (FRA) 05:45:30
11 098 GUYOMARC’H (FRA) 05:45:30
12 099 CHERPIN (FRA) 05:46:00
13 100 MEIER (DEU) 05:46:00
14 101 JUNCO ANDRES (ARG) 05:46:30
15 088 MIOTTO (ITA) 05:43:00
16 087 MEILLAT (FRA) 05:43:00
17 086 GADIOUX (FRA) 05:42:30
18 073 CHIRENT (FRA) 05:39:30
19 074 VULLIET (FRA) 05:39:30
20 075 JARMUZ (POL) 05:40:00
21 076 LEPAN (FRA) 05:40:00
22 077 COET (FRA) 05:40:30
23 078 JOANNIN (FRA) 05:40:30
24 079 VAN PELT (NLD) 05:41:00
25 080 PRITULYAK (UKR) 05:41:00
26 081 VERSTEGEN (NLD) 05:41:30
27 082 PRZYGONSKI (POL) 05:41:30
28 083 CALIFANO (FRA) 05:42:00
29 084 BOUIX (FRA) 05:42:00
30 085 VILLARRUBIA GARCIA (ESP) 05:42:30
31 102 JAYEZ (FRA) 05:46:30
32 103 MITI (ARG) 05:47:00
33 120 LECOMTE (FRA) 05:51:00
34 121 OULD SOUEID AHMED (MRT) 05:51:30
35 122 PALANTE (BEL) 05:51:30
36 123 VAN OLST (NLD) 05:52:00
37 124 VAN DER KOOY (NLD) 05:52:00
38 125 KOOLEN (NLD) 05:52:30
39 126 PAVEY (AUS) 05:52:30
40 127 MAION (FRA) 05:53:00
41 128 SERRADORI (FRA) 05:53:00
42 130 VERMELOUX (FRA) 05:53:30
43 131 MATTOS (BRA) 05:53:30
44 132 BESSE (FRA) 05:54:00
45 133 AMBROSIO (BRA) 05:54:00
46 119 DE GROOT (NLD) 05:51:00
47 118 ANO (FRA) 05:50:30
48 117 LA ROZA (USA) 05:50:30
49 104 TRISCONI (CHE) 05:47:00
50 105 PENATE MUNOZ (ESP) 05:47:30
51 106 ORFANOS (GRC) 05:47:30
52 107 VISSER (NLD) 05:48:00
53 108 BRAGA (FRA) 05:48:00
54 109 STAMPER (GBR) 05:48:30
55 110 WATT (GBR) 05:48:30
56 111 VAN DEN BROEK (NLD) 05:49:00
57 112 DOLLEVOET (NLD) 05:49:00
58 113 PAGNON (FRA) 05:49:30
59 114 PALACIOS (FRA) 05:49:30
60 115 OIRY (FRA) 05:50:00
61 116 HATTON (CAN) 05:50:00
62 134 GOMEZ PALLAS (ESP) 05:54:30
63 071 PROHENS (CHL) 05:39:00
64 001 DESPRES (FRA) 05:00:00
65 020 LOPEZ (CHL) 05:26:00
66 022 BERGLUND (SWE) 05:27:00
67 023 GONCALVES (PRT) 05:28:00
68 024 FARRES GUELL (ESP) 05:28:30
69 025 RODRIGUES FILHO (BRA) 05:28:30
70 026 STREET (USA) 05:29:00
71 027 JOBARD (FRA) 05:29:00
72 028 CROQUELOIS (FRA) 05:29:30
73 029 COTTET (CHE) 05:29:30
74 030 LAZARD (URY) 05:30:00
75 031 VAYSSIE (FRA) 05:30:00
76 032 CARILLON (FRA) 05:30:30
77 033 DABROWSKI (POL) 05:30:30
78 019 MACEK (CZE) 05:25:00
79 018 VINTERS (LVA) 05:24:00
80 017 STANOVNIK (SVN) 05:23:00
81 002 COMA (ESP) 05:02:00
82 003 CASTEU (FRA) 05:04:00
83 004 ULLEVALSETER (NOR) 05:06:00
84 005 RODRIGUES (PRT) 05:08:00
85 007 MARCHINI (FRA) 05:10:00
86 008 BETHYS (FRA) 05:12:00
87 009 VILADOMS (ESP) 05:14:00
88 010 CZACHOR (POL) 05:16:00
89 011 KNUIMAN (NLD) 05:18:00
90 012 FRETIGNE (FRA) 05:19:00
91 014 DUCLOS (FRA) 05:20:00
92 015 VERHOEVEN (NLD) 05:21:00
93 016 PAIN (FRA) 05:22:00
94 034 PISANO (FRA) 05:31:00
95 039 RODOLPHO (BRA) 05:31:00
96 056 TORUNLAR (TUR) 05:35:30
97 057 VAN DEN GOORBERGH (NLD) 05:35:30
98 059 MARCANT (FRA) 05:36:00
99 060 RONCONI (ITA) 05:36:00
100 061 DUBOIS (FRA) 05:36:30
101 062 CARON (FRA) 05:36:30
102 063 DASSE (FRA) 05:37:00
103 064 CORNILLE (FRA) 05:37:00
104 065 ARREDONDO (GTM) 05:37:30
105 066 BUTUZA (ROU) 05:37:30
106 067 DUICU (ROU) 05:38:00
107 068 BARROT (FRA) 05:38:00
108 069 ESTRADE (FRA) 05:38:30
109 055 MERKIT (TUR) 05:35:00
110 054 MONTEAUD (FRA) 05:35:00
111 053 LE BLEVEC (FRA) 05:34:30
112 040 SCHWARZ (AUS) 05:31:30
113 041 EXTANCE (GBR) 05:31:30
114 042 PABISKA (CZE) 05:32:00
115 043 CISCAR CHISBERT (ESP) 05:32:00
116 044 PAYEN (FRA) 05:32:30
117 045 TROLARD (FRA) 05:32:30
118 046 MAZET (FRA) 05:33:00
119 047 WILLEMSEN (NLD) 05:33:00
120 048 POL (NLD) 05:33:30
121 049 GYENES (ROU) 05:33:30
122 050 RANDYSEK (CZE) 05:34:00
123 051 PUERTAS HERRERA (ESP) 05:34:00
124 052 BONNET (FRA) 05:34:30
125 070 PROHENS (CHL) 05:38:30
126 201 TAGINO (BRA) 06:10:30
127 220 VANDENDRIESSCHE (BEL) 06:14:30
128 222 BUCHAN (GBR) 06:15:00
129 224 ROOS (NLD) 06:15:00
130 226 BOTTAZZINI (ARG) 06:15:30
131 227 BRAAT (NLD) 06:15:30
132 228 RISTIC (SRB) 06:16:00
133 229 NOONE (IRL) 06:16:00
134 230 SLAPSYS (LTU) 06:16:30
135 231 TIMMERMANS (BEL) 06:16:30
136 233 ZAGO (ITA) 06:17:00
137 234 SHEPHERD (NZL) 06:17:00
138 235 BOUNDS (GBR) 06:17:30
139 219 DEPOORTER (BEL) 06:14:30
140 218 VILLY (FRA) 06:14:00
141 217 SCHUTTEL (NLD) 06:14:00
142 202 KNECHT (CHE) 06:10:30
143 203 WALDSCHMIDT (NAM) 06:11:00
144 204 DESI (HUN) 06:11:00
145 205 BARRIERE VARJU (AUS) 06:11:30
146 206 ENNIS (IRL) 06:11:30
147 208 CID DE LA PAZ (ARG) 06:12:00
148 209 CHEN (CHN) 06:12:00
149 210 WEI (CHN) 06:12:30
150 211 PRONK (NLD) 06:12:30
151 213 IRVINE (MEX) 06:13:00
152 214 DIAZ RIVERA (MEX) 06:13:00
153 215 BOEZEROOY (NLD) 06:13:30
154 216 RAHM (SWE) 06:13:30
155 200 ZEGERS CORREA (CHL) 06:10:00
156 135 DE ROO (NLD) 05:54:30
157 152 GHITTI (ITA) 05:59:00
158 153 LENOBLE (FRA) 05:59:00
159 154 PENNARUN (FRA) 05:59:30
160 155 GUASCH (ESP) 05:59:30
161 156 ROND (NLD) 06:00:00
162 157 MACHLAB (ESP) 06:00:00
163 158 SAGHMEISTER (SRB) 06:00:30
164 159 BRIE (FRA) 06:00:30
165 160 DOMET (FRA) 06:01:00
166 161 DOMET (FRA) 06:01:00
167 162 DOMET (FRA) 06:01:30
168 163 NAVARRO (FRA) 06:01:30
169 164 BOURSIER (FRA) 06:02:00
170 151 BONNARDEL (FRA) 05:58:30
171 150 GILBERT (FRA) 05:58:30
172 149 LI (CHN) 05:58:00
173 136 BOUZON (FRA) 05:55:00
174 137 ALAN (ARG) 05:55:00
175 138 VAN DER LAAN (NLD) 05:55:30
176 139 RAMEL (FRA) 05:55:30
177 140 LORMAND (FRA) 05:56:00
178 141 LORMAND (FRA) 05:56:00
179 142 KROON (NLD) 05:56:30
180 143 MERCANDELLI (ITA) 05:56:30
181 144 ROCHE (FRA) 05:57:00
182 145 CABINI (ITA) 05:57:00
183 146 VERRIEST (BEL) 05:57:30
184 147 VAN BERGEIJK (NLD) 05:57:30
185 148 CHARLIER (BEL) 05:58:00
186 165 JAKES (SVK) 06:02:00
187 166 LAVERSIN (FRA) 06:02:30
188 185 OLIVEIRA (PRT) 06:06:30
189 186 MUTELET (FRA) 06:07:00
190 187 FONJALLAZ (CHE) 06:07:00
191 188 CUCURACHI (BEL) 06:07:30
192 189 MESSIAEN (BEL) 06:07:30
193 190 DIGUIET (FRA) 06:08:00
194 191 VAN SINTEN (NLD) 06:08:00
195 192 TERRY (FRA) 06:08:30
196 193 FRONEK (CZE) 06:08:30
197 195 KASTAN (CZE) 06:09:00
198 196 MEMI (ARG) 06:09:00
199 197 PEDRERO GARCIA (ESP) 06:09:30
200 198 GUERRERO (ESP) 06:09:30
201 184 DELAYE (FRA) 06:06:30
202 183 BISCAREL (FRA) 06:06:00
203 182 JACQUEMIN (FRA) 06:06:00
204 167 LIEFHEBBER (NLD) 06:02:30
205 168 LIST (NLD) 06:03:00
206 169 DE BOIS (NLD) 06:03:00
207 170 MEFFRE (FRA) 06:03:30
208 171 MAS (USA) 06:03:30
209 172 VAN DAM (NLD) 06:04:00
210 173 TAMM PLESCH (CHL) 06:04:00
211 174 BARDAUSKAS (LTU) 06:04:30
212 175 PALIOKAS (LTU) 06:04:30
213 176 PORRELLI (FRA) 06:05:00
214 178 SCHIANO (FRA) 06:05:00
215 179 ROMERO (ARG) 06:05:30
216 180 KARSMAKERS (NLD) 06:05:30
217 199 SANCHEZ TAPIA (ESP) 06:10:00