Étape 4 - Martes 6 de enero de 2009 | Jacobacci > Neuquen
- Enlace 4 km
- Especial 459 km
- Enlace 25 km
POSICIONES MOTOS
POSICIONES EN HORAS MOTOS - CP 1 ETAPA 4.2
| Pos. | N° | Nombre | Horas | Tiempo |
|---|---|---|---|---|
| 1 | 002 | COMA (ESP) | 08:31:02 | 01:31:02 |
| 2 | 009 | VILADOMS (ESP) | 08:36:44 | 01:34:44 |
| 3 | 003 | CASTEU (FRA) | 08:38:22 | 01:32:22 |
| 4 | 024 | FARRES GUELL (ESP) | 08:43:35 | 01:35:35 |
| 5 | 004 | ULLEVALSETER (NOR) | 08:43:44 | 01:39:44 |
| 6 | 012 | FRETIGNE (FRA) | 08:45:06 | 01:33:06 |
| 7 | 026 | STREET (USA) | 08:45:11 | 01:31:11 |
| 8 | 007 | MARCHINI (FRA) | 08:45:53 | 01:35:53 |
| 9 | 015 | VERHOEVEN (NLD) | 08:52:31 | 01:33:01 |
| 10 | 011 | KNUIMAN (NLD) | 08:52:47 | 01:36:47 |
| 11 | 005 | RODRIGUES (PRT) | 08:54:35 | 01:36:35 |
| 12 | 107 | VISSER (NLD) | 08:54:57 | 01:35:57 |
| 13 | 016 | PAIN (FRA) | 08:59:04 | 01:37:34 |
| 14 | 010 | CZACHOR (POL) | 09:01:02 | 01:42:32 |
| 15 | 020 | LOPEZ (CHL) | 09:01:20 | 01:37:20 |
| 16 | 025 | RODRIGUES FILHO (BRA) | 09:01:50 | 01:41:20 |
| 17 | 018 | VINTERS (LVA) | 09:02:06 | 01:41:06 |
| 18 | 001 | DESPRES (FRA) | 09:02:46 | 01:32:46 |
| 19 | 023 | GONCALVES (PRT) | 09:04:17 | 01:40:17 |
| 20 | 022 | BERGLUND (SWE) | 09:04:19 | 01:44:19 |
| 21 | 173 | TAMM PLESCH (CHL) | 09:04:45 | 01:41:15 |
| 22 | 017 | STANOVNIK (SVN) | 09:05:24 | 01:42:54 |
| 23 | 155 | GUASCH (ESP) | 09:05:38 | 01:41:08 |
| 24 | 082 | PRZYGONSKI (POL) | 09:05:48 | 01:42:18 |
| 25 | 034 | PISANO (FRA) | 09:09:56 | 01:44:26 |
| 26 | 110 | WATT (GBR) | 09:10:07 | 01:45:07 |
| 27 | 208 | CID DE LA PAZ (ARG) | 09:10:35 | 01:44:05 |
| 28 | 086 | GADIOUX (FRA) | 09:10:48 | 01:44:48 |
| 29 | 008 | BETHYS (FRA) | 09:10:57 | 01:44:57 |
| 30 | 029 | COTTET (CHE) | 09:11:06 | 01:46:36 |
| 31 | 076 | LEPAN (FRA) | 09:11:52 | 01:46:22 |
| 32 | 111 | VAN DEN BROEK (NLD) | 09:14:39 | 01:46:09 |
| 33 | 065 | ARREDONDO (GTM) | 09:15:10 | 01:48:10 |
| 34 | 089 | VETTERLI (CHE) | 09:15:23 | 01:48:23 |
| 35 | 070 | PROHENS (CHL) | 09:15:55 | 01:48:25 |
| 36 | 041 | EXTANCE (GBR) | 09:16:12 | 01:49:42 |
| 37 | 090 | FERREIRA (PRT) | 09:16:45 | 01:47:45 |
| 38 | 204 | DESI (HUN) | 09:17:15 | 01:49:15 |
| 39 | 197 | PEDRERO GARCIA (ESP) | 09:19:25 | 01:48:25 |
| 40 | 068 | BARROT (FRA) | 09:19:34 | 01:52:04 |
| 41 | 071 | PROHENS (CHL) | 09:20:01 | 01:55:01 |
| 42 | 014 | DUCLOS (FRA) | 09:20:35 | 01:44:35 |
| 43 | 030 | LAZARD (URY) | 09:21:25 | 01:58:25 |
| 44 | 045 | TROLARD (FRA) | 09:21:42 | 01:51:12 |
| 45 | 047 | WILLEMSEN (NLD) | 09:22:02 | 01:54:02 |
| 46 | 028 | CROQUELOIS (FRA) | 09:22:03 | 01:50:03 |
| 47 | 091 | ROSA (PRT) | 09:22:25 | 01:51:25 |
| 48 | 079 | VAN PELT (NLD) | 09:22:37 | 01:50:37 |
| 49 | 085 | VILLARRUBIA GARCIA (ESP) | 09:23:00 | 01:51:30 |
| 50 | 211 | PRONK (NLD) | 09:23:31 | 01:51:01 |
| 51 | 050 | RANDYSEK (CZE) | 09:23:59 | 01:54:29 |
| 52 | 051 | PUERTAS HERRERA (ESP) | 09:24:59 | 01:51:59 |
| 53 | 093 | SEEL (SWE) | 09:25:26 | 01:53:56 |
| 54 | 213 | IRVINE (MEX) | 09:25:49 | 01:55:49 |
| 55 | 056 | TORUNLAR (TUR) | 09:26:30 | 01:54:00 |
| 56 | 140 | LORMAND (FRA) | 09:26:42 | 01:52:12 |
| 57 | 075 | JARMUZ (POL) | 09:26:49 | 01:53:49 |
| 58 | 057 | VAN DEN GOORBERGH (NLD) | 09:26:58 | 01:52:28 |
| 59 | 158 | SAGHMEISTER (SRB) | 09:26:59 | 01:52:59 |
| 60 | 092 | BIANCHI PRATA (PRT) | 09:27:07 | 01:51:07 |
| 61 | 087 | MEILLAT (FRA) | 09:27:19 | 01:53:49 |
| 62 | 128 | SERRADORI (FRA) | 09:27:38 | 01:58:08 |
| 63 | 147 | VAN BERGEIJK (NLD) | 09:28:23 | 01:59:23 |
| 64 | 048 | POL (NLD) | 09:28:42 | 01:55:12 |
| 65 | 134 | GOMEZ PALLAS (ESP) | 09:28:51 | 01:53:51 |
| 66 | 061 | DUBOIS (FRA) | 09:29:34 | 01:54:04 |
| 67 | 054 | MONTEAUD (FRA) | 09:30:50 | 02:00:20 |
| 68 | 103 | MITI (ARG) | 09:33:24 | 01:55:54 |
| 69 | 088 | MIOTTO (ITA) | 09:33:50 | 01:56:50 |
| 70 | 142 | KROON (NLD) | 09:33:57 | 01:54:57 |
| 71 | 113 | PAGNON (FRA) | 09:34:34 | 02:00:34 |
| 72 | 077 | COET (FRA) | 09:35:19 | 01:58:19 |
| 73 | 032 | CARILLON (FRA) | 09:36:13 | 01:56:13 |
| 74 | 200 | ZEGERS CORREA (CHL) | 09:36:36 | 01:56:06 |
| 75 | 126 | PAVEY (AUS) | 09:36:49 | 01:57:49 |
| 76 | 167 | LIEFHEBBER (NLD) | 09:37:01 | 01:53:01 |
| 77 | 060 | RONCONI (ITA) | 09:37:25 | 01:57:55 |
| 78 | 039 | RODOLPHO (BRA) | 09:37:35 | 01:55:05 |
| 79 | 101 | JUNCO ANDRES (ARG) | 09:37:55 | 01:57:55 |
| 80 | 156 | ROND (NLD) | 09:38:07 | 01:59:37 |
| 81 | 063 | DASSE (FRA) | 09:38:15 | 01:59:45 |
| 82 | 219 | DEPOORTER (BEL) | 09:38:21 | 01:55:51 |
| 83 | 019 | MACEK (CZE) | 09:39:02 | 01:52:32 |
| 84 | 189 | MESSIAEN (BEL) | 09:39:07 | 01:59:37 |
| 85 | 094 | KRONSEDER (DEU) | 09:42:08 | 02:04:08 |
| 86 | 230 | SLAPSYS (LTU) | 09:42:49 | 02:06:19 |
| 87 | 138 | VAN DER LAAN (NLD) | 09:43:26 | 02:01:26 |
| 88 | 095 | LIBBRECHT (FRA) | 09:46:22 | 02:11:22 |
| 89 | 097 | ARNOULT (FRA) | 09:46:32 | 02:02:02 |
| 90 | 105 | PENATE MUNOZ (ESP) | 09:46:49 | 02:05:19 |
| 91 | 067 | DUICU (ROU) | 09:47:03 | 02:04:03 |
| 92 | 027 | JOBARD (FRA) | 09:47:16 | 02:06:16 |
| 93 | 059 | MARCANT (FRA) | 09:47:25 | 02:03:55 |
| 94 | 218 | VILLY (FRA) | 09:47:48 | 02:06:48 |
| 95 | 069 | ESTRADE (FRA) | 09:48:00 | 02:06:00 |
| 96 | 033 | DABROWSKI (POL) | 09:48:09 | 02:06:39 |
| 97 | 178 | SCHIANO (FRA) | 09:48:16 | 02:01:16 |
| 98 | 169 | DE BOIS (NLD) | 09:48:18 | 02:05:18 |
| 99 | 127 | MAION (FRA) | 09:48:22 | 02:01:22 |
| 100 | 198 | GUERRERO (ESP) | 09:48:32 | 02:03:32 |
| 101 | 199 | SANCHEZ TAPIA (ESP) | 09:48:36 | 02:02:06 |
| 102 | 109 | STAMPER (GBR) | 09:48:40 | 02:11:10 |
| 103 | 104 | TRISCONI (CHE) | 09:48:58 | 02:02:58 |
| 104 | 072 | SNIJDERS (NLD) | 09:49:14 | 02:01:44 |
| 105 | 117 | LA ROZA (USA) | 09:49:24 | 02:03:54 |
| 106 | 125 | KOOLEN (NLD) | 09:49:41 | 02:05:11 |
| 107 | 235 | BOUNDS (GBR) | 09:51:54 | 02:06:54 |
| 108 | 193 | FRONEK (CZE) | 09:52:01 | 01:55:31 |
| 109 | 122 | PALANTE (BEL) | 09:52:32 | 02:09:02 |
| 110 | 187 | FONJALLAZ (CHE) | 09:52:50 | 02:08:50 |
| 111 | 053 | LE BLEVEC (FRA) | 09:53:03 | 02:05:33 |
| 112 | 137 | ALAN (ARG) | 09:54:00 | 02:08:00 |
| 113 | 165 | JAKES (SVK) | 09:59:12 | 01:50:12 |
| 114 | 148 | CHARLIER (BEL) | 09:59:28 | 02:06:28 |
| 115 | 176 | PORRELLI (FRA) | 10:00:04 | 02:05:04 |
| 116 | 168 | LIST (NLD) | 10:00:11 | 02:09:11 |
| 117 | 081 | VERSTEGEN (NLD) | 10:00:24 | 02:09:54 |
| 118 | 145 | CABINI (ITA) | 10:01:14 | 02:08:14 |
| 119 | 106 | ORFANOS (GRC) | 10:01:41 | 02:10:41 |
| 120 | 152 | GHITTI (ITA) | 10:02:07 | 02:13:07 |
| 121 | 224 | ROOS (NLD) | 10:02:37 | 02:14:37 |
| 122 | 227 | BRAAT (NLD) | 10:02:37 | 02:14:07 |
| 123 | 044 | PAYEN (FRA) | 10:03:46 | 02:00:16 |
| 124 | 205 | BARRIERE VARJU (AUS) | 10:03:46 | 02:25:46 |
| 125 | 146 | VERRIEST (BEL) | 10:04:13 | 02:14:43 |
| 126 | 160 | DOMET (FRA) | 10:04:22 | 02:07:22 |
| 127 | 161 | DOMET (FRA) | 10:04:28 | 02:06:58 |
| 128 | 162 | DOMET (FRA) | 10:04:35 | 02:07:35 |
| 129 | 217 | SCHUTTEL (NLD) | 10:04:41 | 02:16:41 |
| 130 | 084 | BOUIX (FRA) | 10:04:43 | 02:14:13 |
| 131 | 154 | PENNARUN (FRA) | 10:04:53 | 02:16:23 |
| 132 | 055 | MERKIT (TUR) | 10:05:07 | 02:05:37 |
| 133 | 222 | BUCHAN (GBR) | 10:05:38 | 02:07:38 |
| 134 | 139 | RAMEL (FRA) | 10:07:46 | 02:12:16 |
| 135 | 184 | DELAYE (FRA) | 10:08:00 | 02:15:30 |
| 136 | 214 | DIAZ RIVERA (MEX) | 10:08:17 | 02:14:47 |
| 137 | 135 | DE ROO (NLD) | 10:08:38 | 02:10:38 |
| 138 | 151 | BONNARDEL (FRA) | 10:08:53 | 02:12:53 |
| 139 | 180 | KARSMAKERS (NLD) | 10:08:58 | 02:13:28 |
| 140 | 123 | VAN OLST (NLD) | 10:11:32 | 02:22:32 |
| 141 | 120 | LECOMTE (FRA) | 10:12:11 | 02:18:41 |
| 142 | 064 | CORNILLE (FRA) | 10:12:28 | 02:16:28 |
| 143 | 216 | RAHM (SWE) | 10:12:40 | 02:11:40 |
| 144 | 203 | WALDSCHMIDT (NAM) | 10:12:55 | 02:15:25 |
| 145 | 196 | MEMI (ARG) | 10:13:29 | 02:13:59 |
| 146 | 052 | BONNET (FRA) | 10:14:10 | 02:11:40 |
| 147 | 174 | BARDAUSKAS (LTU) | 10:14:39 | 02:13:09 |
| 148 | 114 | PALACIOS (FRA) | 10:14:55 | 02:14:25 |
| 149 | 143 | MERCANDELLI (ITA) | 10:16:05 | 02:21:35 |
| 150 | 080 | PRITULYAK (UKR) | 10:17:23 | 02:18:53 |
| 151 | 190 | DIGUIET (FRA) | 10:24:31 | 02:20:31 |
| 152 | 074 | VULLIET (FRA) | 10:24:47 | 02:24:17 |
| 153 | 234 | SHEPHERD (NZL) | 10:25:21 | 02:19:21 |
| 154 | 233 | ZAGO (ITA) | 10:26:14 | 02:27:14 |
| 155 | 073 | CHIRENT (FRA) | 10:30:03 | 02:30:03 |
| 156 | 098 | GUYOMARC’H (FRA) | 10:30:33 | 02:25:33 |
| 157 | 136 | BOUZON (FRA) | 10:31:54 | 02:33:24 |
| 158 | 202 | KNECHT (CHE) | 10:33:01 | 02:43:01 |
| 159 | 231 | TIMMERMANS (BEL) | 10:33:03 | 02:30:33 |
| 160 | 083 | CALIFANO (FRA) | 10:34:27 | 02:32:27 |
| 161 | 118 | ANO (FRA) | 10:34:46 | 02:30:16 |
| 162 | 228 | RISTIC (SRB) | 10:35:46 | 02:29:46 |
| 163 | 132 | BESSE (FRA) | 10:35:47 | 02:33:47 |
| 164 | 150 | GILBERT (FRA) | 10:37:43 | 02:34:13 |
| 165 | 121 | OULD SOUEID AHMED (MRT) | 10:38:01 | 02:31:31 |
| 166 | 188 | CUCURACHI (BEL) | 10:39:41 | 02:34:11 |
| 167 | 170 | MEFFRE (FRA) | 10:44:57 | 02:37:27 |
| 168 | 164 | BOURSIER (FRA) | 10:45:08 | 02:38:08 |
| 169 | 157 | MACHLAB (ESP) | 10:49:55 | 02:46:55 |
| 170 | 171 | MAS (USA) | 10:52:15 | 02:29:15 |
| 171 | 119 | DE GROOT (NLD) | 11:01:14 | 02:57:14 |
| 172 | 206 | ENNIS (IRL) | 11:10:58 | 03:10:58 |
| 173 | 229 | NOONE (IRL) | 11:11:07 | 03:10:07 |
| 174 | 210 | WEI (CHN) | 11:17:47 | 03:08:17 |
| 175 | 226 | BOTTAZZINI (ARG) | 11:30:58 | 03:22:58 |
| 176 | 040 | SCHWARZ (AUS) | 12:37:10 | 05:15:10 |
| 177 | 099 | CHERPIN (FRA) | 14:11:16 | 06:08:16 |
| 178 | 042 | PABISKA (CZE) | 15:21:46 | 07:53:16 |
