Étape 1 - Sábado 3 de enero de 2009 | Buenos Aires > Santa Rosa de la Pampa
- Enlace 196 km
- Especial 371 km
- Enlace 166 km
POSICIONES MOTOS
POSICIONES EN HORAS MOTOS - ASS ETAPA 1.2
| Pos. | N° | Nombre | Horas | Tiempo |
|---|---|---|---|---|
| 1 | 002 | COMA (ESP) | 10:38:17 | 02:46:17 |
| 2 | 004 | ULLEVALSETER (NOR) | 11:10:51 | 03:14:51 |
| 3 | 010 | CZACHOR (POL) | 11:14:22 | 03:08:22 |
| 4 | 001 | DESPRES (FRA) | 11:18:05 | 03:28:05 |
| 5 | 007 | MARCHINI (FRA) | 11:19:00 | 03:19:00 |
| 6 | 005 | RODRIGUES (PRT) | 11:20:06 | 03:22:06 |
| 7 | 011 | KNUIMAN (NLD) | 11:23:23 | 03:15:23 |
| 8 | 015 | VERHOEVEN (NLD) | 11:23:31 | 03:12:31 |
| 9 | 012 | FRETIGNE (FRA) | 11:23:31 | 03:14:31 |
| 10 | 017 | STANOVNIK (SVN) | 11:23:59 | 03:10:59 |
| 11 | 008 | BETHYS (FRA) | 11:30:38 | 03:28:38 |
| 12 | 009 | VILADOMS (ESP) | 11:30:39 | 03:26:39 |
| 13 | 016 | PAIN (FRA) | 11:30:56 | 03:18:56 |
| 14 | 026 | STREET (USA) | 11:31:39 | 03:12:39 |
| 15 | 018 | VINTERS (LVA) | 11:33:25 | 03:19:25 |
| 16 | 025 | RODRIGUES FILHO (BRA) | 11:37:16 | 03:18:46 |
| 17 | 019 | MACEK (CZE) | 11:39:27 | 03:24:27 |
| 18 | 023 | GONCALVES (PRT) | 11:40:01 | 03:22:01 |
| 19 | 030 | LAZARD (URY) | 11:41:56 | 03:21:56 |
| 20 | 003 | CASTEU (FRA) | 11:42:10 | 03:48:10 |
| 21 | 040 | SCHWARZ (AUS) | 11:42:32 | 03:21:02 |
| 22 | 033 | DABROWSKI (POL) | 11:52:35 | 03:32:05 |
| 23 | 056 | TORUNLAR (TUR) | 11:52:52 | 03:27:22 |
| 24 | 082 | PRZYGONSKI (POL) | 11:56:37 | 03:25:07 |
| 25 | 061 | DUBOIS (FRA) | 11:58:45 | 03:32:15 |
| 26 | 028 | CROQUELOIS (FRA) | 12:02:40 | 03:43:10 |
| 27 | 045 | TROLARD (FRA) | 12:02:40 | 03:40:10 |
| 28 | 041 | EXTANCE (GBR) | 12:02:53 | 03:41:23 |
| 29 | 034 | PISANO (FRA) | 12:03:11 | 03:42:11 |
| 30 | 076 | LEPAN (FRA) | 12:03:27 | 03:33:27 |
| 31 | 107 | VISSER (NLD) | 12:03:37 | 03:25:37 |
| 32 | 048 | POL (NLD) | 12:04:11 | 03:40:41 |
| 33 | 051 | PUERTAS HERRERA (ESP) | 12:04:39 | 03:40:39 |
| 34 | 086 | GADIOUX (FRA) | 12:04:53 | 03:32:23 |
| 35 | 046 | MAZET (FRA) | 12:05:33 | 03:42:33 |
| 36 | 068 | BARROT (FRA) | 12:05:54 | 03:37:54 |
| 37 | 044 | PAYEN (FRA) | 12:06:36 | 03:44:06 |
| 38 | 079 | VAN PELT (NLD) | 12:06:56 | 03:35:56 |
| 39 | 071 | PROHENS (CHL) | 12:07:22 | 03:38:22 |
| 40 | 039 | RODOLPHO (BRA) | 12:07:34 | 03:46:34 |
| 41 | 075 | JARMUZ (POL) | 12:07:43 | 03:37:43 |
| 42 | 022 | BERGLUND (SWE) | 12:08:04 | 03:51:04 |
| 43 | 043 | CISCAR CHISBERT (ESP) | 12:08:26 | 03:46:26 |
| 44 | 059 | MARCANT (FRA) | 12:11:11 | 03:45:11 |
| 45 | 078 | JOANNIN (FRA) | 12:11:19 | 03:40:49 |
| 46 | 089 | VETTERLI (CHE) | 12:11:22 | 03:37:52 |
| 47 | 110 | WATT (GBR) | 12:11:55 | 03:33:25 |
| 48 | 057 | VAN DEN GOORBERGH (NLD) | 12:11:55 | 03:46:25 |
| 49 | 053 | LE BLEVEC (FRA) | 12:12:59 | 03:48:29 |
| 50 | 032 | CARILLON (FRA) | 12:13:02 | 03:52:32 |
| 51 | 090 | FERREIRA (PRT) | 12:13:08 | 03:39:38 |
| 52 | 054 | MONTEAUD (FRA) | 12:13:59 | 03:48:59 |
| 53 | 093 | SEEL (SWE) | 12:14:11 | 03:39:41 |
| 54 | 091 | ROSA (PRT) | 12:18:09 | 03:44:09 |
| 55 | 133 | AMBROSIO (BRA) | 12:20:34 | 03:36:34 |
| 56 | 072 | SNIJDERS (NLD) | 12:20:51 | 03:51:51 |
| 57 | 067 | DUICU (ROU) | 12:20:53 | 03:52:53 |
| 58 | 070 | PROHENS (CHL) | 12:21:06 | 03:52:36 |
| 59 | 084 | BOUIX (FRA) | 12:21:56 | 03:49:56 |
| 60 | 147 | VAN BERGEIJK (NLD) | 12:21:57 | 03:34:27 |
| 61 | 094 | KRONSEDER (DEU) | 12:22:18 | 03:47:48 |
| 62 | 131 | MATTOS (BRA) | 12:22:53 | 03:39:23 |
| 63 | 095 | LIBBRECHT (FRA) | 12:23:08 | 03:48:08 |
| 64 | 096 | VINCENT (FRA) | 12:23:10 | 03:48:10 |
| 65 | 103 | MITI (ARG) | 12:23:11 | 03:46:11 |
| 66 | 085 | VILLARRUBIA GARCIA (ESP) | 12:23:16 | 03:50:46 |
| 67 | 065 | ARREDONDO (GTM) | 12:24:01 | 03:56:31 |
| 68 | 031 | VAYSSIE (FRA) | 12:24:02 | 04:04:02 |
| 69 | 087 | MEILLAT (FRA) | 12:24:28 | 03:51:28 |
| 70 | 125 | KOOLEN (NLD) | 12:24:45 | 03:42:15 |
| 71 | 049 | GYENES (ROU) | 12:25:16 | 04:01:46 |
| 72 | 101 | JUNCO ANDRES (ARG) | 12:25:50 | 03:49:20 |
| 73 | 092 | BIANCHI PRATA (PRT) | 12:26:15 | 03:52:15 |
| 74 | 113 | PAGNON (FRA) | 12:26:27 | 03:46:57 |
| 75 | 173 | TAMM PLESCH (CHL) | 12:26:48 | 03:32:48 |
| 76 | 063 | DASSE (FRA) | 12:29:26 | 04:02:26 |
| 77 | 097 | ARNOULT (FRA) | 12:30:16 | 03:54:46 |
| 78 | 128 | SERRADORI (FRA) | 12:30:16 | 03:47:16 |
| 79 | 193 | FRONEK (CZE) | 12:30:39 | 03:32:09 |
| 80 | 020 | LOPEZ (CHL) | 12:31:08 | 04:15:08 |
| 81 | 134 | GOMEZ PALLAS (ESP) | 12:31:09 | 03:46:39 |
| 82 | 165 | JAKES (SVK) | 12:32:04 | 03:40:04 |
| 83 | 155 | GUASCH (ESP) | 12:32:11 | 03:42:41 |
| 84 | 111 | VAN DEN BROEK (NLD) | 12:32:59 | 03:53:59 |
| 85 | 185 | OLIVEIRA (PRT) | 12:33:49 | 03:37:19 |
| 86 | 105 | PENATE MUNOZ (ESP) | 12:34:33 | 03:57:03 |
| 87 | 069 | ESTRADE (FRA) | 12:36:08 | 04:07:38 |
| 88 | 127 | MAION (FRA) | 12:36:24 | 03:53:24 |
| 89 | 117 | LA ROZA (USA) | 12:36:42 | 03:56:12 |
| 90 | 142 | KROON (NLD) | 12:37:08 | 03:50:38 |
| 91 | 158 | SAGHMEISTER (SRB) | 12:37:28 | 03:46:58 |
| 92 | 047 | WILLEMSEN (NLD) | 12:37:45 | 04:14:45 |
| 93 | 100 | MEIER (DEU) | 12:38:00 | 04:02:00 |
| 94 | 080 | PRITULYAK (UKR) | 12:38:55 | 04:07:55 |
| 95 | 060 | RONCONI (ITA) | 12:39:47 | 04:13:47 |
| 96 | 106 | ORFANOS (GRC) | 12:39:56 | 04:02:26 |
| 97 | 135 | DE ROO (NLD) | 12:41:37 | 03:57:07 |
| 98 | 104 | TRISCONI (CHE) | 12:42:55 | 04:05:55 |
| 99 | 088 | MIOTTO (ITA) | 12:43:48 | 04:10:48 |
| 100 | 137 | ALAN (ARG) | 12:44:23 | 03:59:23 |
| 101 | 146 | VERRIEST (BEL) | 12:45:17 | 03:57:47 |
| 102 | 204 | DESI (HUN) | 12:45:25 | 03:44:25 |
| 103 | 140 | LORMAND (FRA) | 12:46:10 | 04:00:10 |
| 104 | 050 | RANDYSEK (CZE) | 12:46:39 | 04:22:39 |
| 105 | 136 | BOUZON (FRA) | 12:48:15 | 04:03:15 |
| 106 | 205 | BARRIERE VARJU (AUS) | 12:48:26 | 03:46:56 |
| 107 | 109 | STAMPER (GBR) | 12:48:50 | 04:10:20 |
| 108 | 116 | HATTON (CAN) | 12:49:42 | 04:09:42 |
| 109 | 102 | JAYEZ (FRA) | 12:49:46 | 04:13:16 |
| 110 | 169 | DE BOIS (NLD) | 12:49:59 | 03:56:59 |
| 111 | 153 | LENOBLE (FRA) | 12:51:19 | 04:02:19 |
| 112 | 126 | PAVEY (AUS) | 12:51:33 | 04:09:03 |
| 113 | 122 | PALANTE (BEL) | 12:54:19 | 04:12:49 |
| 114 | 083 | CALIFANO (FRA) | 12:56:41 | 04:24:41 |
| 115 | 064 | CORNILLE (FRA) | 12:56:48 | 04:29:48 |
| 116 | 139 | RAMEL (FRA) | 12:56:55 | 04:11:25 |
| 117 | 074 | VULLIET (FRA) | 12:57:29 | 04:27:59 |
| 118 | 073 | CHIRENT (FRA) | 12:57:30 | 04:28:00 |
| 119 | 152 | GHITTI (ITA) | 13:01:23 | 04:12:23 |
| 120 | 029 | COTTET (CHE) | 13:01:47 | 04:42:17 |
| 121 | 167 | LIEFHEBBER (NLD) | 13:02:47 | 04:10:17 |
| 122 | 052 | BONNET (FRA) | 13:04:28 | 04:39:58 |
| 123 | 151 | BONNARDEL (FRA) | 13:04:50 | 04:16:20 |
| 124 | 211 | PRONK (NLD) | 13:05:13 | 04:02:43 |
| 125 | 215 | BOEZEROOY (NLD) | 13:05:13 | 04:01:43 |
| 126 | 189 | MESSIAEN (BEL) | 13:05:28 | 04:07:58 |
| 127 | 213 | IRVINE (MEX) | 13:05:53 | 04:02:53 |
| 128 | 120 | LECOMTE (FRA) | 13:05:57 | 04:24:57 |
| 129 | 201 | TAGINO (BRA) | 13:06:26 | 04:05:56 |
| 130 | 108 | BRAGA (FRA) | 13:06:56 | 04:28:56 |
| 131 | 132 | BESSE (FRA) | 13:07:03 | 04:23:03 |
| 132 | 145 | CABINI (ITA) | 13:08:28 | 04:21:28 |
| 133 | 228 | RISTIC (SRB) | 13:08:44 | 04:02:44 |
| 134 | 121 | OULD SOUEID AHMED (MRT) | 13:09:19 | 04:27:49 |
| 135 | 176 | PORRELLI (FRA) | 13:09:20 | 04:14:20 |
| 136 | 214 | DIAZ RIVERA (MEX) | 13:11:09 | 04:08:09 |
| 137 | 218 | VILLY (FRA) | 13:11:45 | 04:07:45 |
| 138 | 168 | LIST (NLD) | 13:12:03 | 04:19:03 |
| 139 | 233 | ZAGO (ITA) | 13:12:19 | 04:05:19 |
| 140 | 206 | ENNIS (IRL) | 13:13:00 | 04:11:30 |
| 141 | 182 | JACQUEMIN (FRA) | 13:13:16 | 04:17:16 |
| 142 | 190 | DIGUIET (FRA) | 13:13:32 | 04:15:32 |
| 143 | 230 | SLAPSYS (LTU) | 13:13:34 | 04:07:04 |
| 144 | 154 | PENNARUN (FRA) | 13:13:41 | 04:24:11 |
| 145 | 196 | MEMI (ARG) | 13:14:08 | 04:15:08 |
| 146 | 219 | DEPOORTER (BEL) | 13:14:47 | 04:10:17 |
| 147 | 220 | VANDENDRIESSCHE (BEL) | 13:14:48 | 04:10:18 |
| 148 | 164 | BOURSIER (FRA) | 13:17:02 | 04:25:02 |
| 149 | 119 | DE GROOT (NLD) | 13:17:57 | 04:36:57 |
| 150 | 143 | MERCANDELLI (ITA) | 13:18:01 | 04:31:31 |
| 151 | 224 | ROOS (NLD) | 13:19:39 | 04:14:39 |
| 152 | 138 | VAN DER LAAN (NLD) | 13:20:03 | 04:34:33 |
| 153 | 157 | MACHLAB (ESP) | 13:20:17 | 04:30:17 |
| 154 | 198 | GUERRERO (ESP) | 13:22:01 | 04:22:31 |
| 155 | 199 | SANCHEZ TAPIA (ESP) | 13:22:10 | 04:22:10 |
| 156 | 066 | BUTUZA (ROU) | 13:22:45 | 04:55:15 |
| 157 | 191 | VAN SINTEN (NLD) | 13:23:47 | 04:25:47 |
| 158 | 216 | RAHM (SWE) | 13:23:58 | 04:20:28 |
| 159 | 222 | BUCHAN (GBR) | 13:26:18 | 04:21:18 |
| 160 | 179 | ROMERO (ARG) | 13:27:02 | 04:31:32 |
| 161 | 235 | BOUNDS (GBR) | 13:27:14 | 04:19:44 |
| 162 | 203 | WALDSCHMIDT (NAM) | 13:28:12 | 04:27:12 |
| 163 | 188 | CUCURACHI (BEL) | 13:28:31 | 04:31:01 |
| 164 | 180 | KARSMAKERS (NLD) | 13:30:26 | 04:34:56 |
| 165 | 227 | BRAAT (NLD) | 13:31:21 | 04:25:51 |
| 166 | 024 | FARRES GUELL (ESP) | 13:31:32 | 05:13:02 |
| 167 | 124 | VAN DER KOOY (NLD) | 13:31:49 | 04:49:49 |
| 168 | 150 | GILBERT (FRA) | 13:31:52 | 04:43:22 |
| 169 | 192 | TERRY (FRA) | 13:31:57 | 04:33:27 |
| 170 | 174 | BARDAUSKAS (LTU) | 13:32:16 | 04:37:46 |
| 171 | 115 | OIRY (FRA) | 13:32:26 | 04:52:26 |
| 172 | 171 | MAS (USA) | 13:32:28 | 04:38:58 |
| 173 | 217 | SCHUTTEL (NLD) | 13:32:50 | 04:28:50 |
| 174 | 202 | KNECHT (CHE) | 13:33:50 | 04:33:20 |
| 175 | 187 | FONJALLAZ (CHE) | 13:34:19 | 04:37:19 |
| 176 | 027 | JOBARD (FRA) | 13:34:24 | 05:15:24 |
| 177 | 208 | CID DE LA PAZ (ARG) | 13:34:24 | 04:32:24 |
| 178 | 159 | BRIE (FRA) | 13:34:27 | 04:43:57 |
| 179 | 186 | MUTELET (FRA) | 13:35:32 | 04:38:32 |
| 180 | 114 | PALACIOS (FRA) | 13:35:50 | 04:56:20 |
| 181 | 170 | MEFFRE (FRA) | 13:36:24 | 04:42:54 |
| 182 | 200 | ZEGERS CORREA (CHL) | 13:40:00 | 04:40:00 |
| 183 | 162 | DOMET (FRA) | 13:40:03 | 04:48:33 |
| 184 | 161 | DOMET (FRA) | 13:40:14 | 04:49:14 |
| 185 | 160 | DOMET (FRA) | 13:40:16 | 04:49:16 |
| 186 | 098 | GUYOMARC’H (FRA) | 13:43:52 | 05:08:22 |
| 187 | 118 | ANO (FRA) | 13:43:57 | 05:03:27 |
| 188 | 234 | SHEPHERD (NZL) | 13:44:09 | 04:37:09 |
| 189 | 123 | VAN OLST (NLD) | 13:48:02 | 05:06:02 |
| 190 | 231 | TIMMERMANS (BEL) | 13:52:33 | 04:46:03 |
| 191 | 229 | NOONE (IRL) | 13:55:31 | 04:49:31 |
| 192 | 226 | BOTTAZZINI (ARG) | 13:57:06 | 04:51:36 |
| 193 | 183 | BISCAREL (FRA) | 14:03:26 | 05:07:26 |
| 194 | 042 | PABISKA (CZE) | 14:03:50 | 05:41:50 |
| 195 | 144 | ROCHE (FRA) | 14:11:04 | 05:24:04 |
| 196 | 178 | SCHIANO (FRA) | 14:11:51 | 05:16:51 |
| 197 | 166 | LAVERSIN (FRA) | 14:12:44 | 05:20:14 |
| 198 | 077 | COET (FRA) | 14:13:11 | 05:42:41 |
| 199 | 062 | CARON (FRA) | 14:14:29 | 05:47:59 |
| 200 | 172 | VAN DAM (NLD) | 14:21:43 | 05:27:43 |
| 201 | 055 | MERKIT (TUR) | 14:28:56 | 06:03:56 |
| 202 | 195 | KASTAN (CZE) | 14:30:34 | 05:31:34 |
| 203 | 099 | CHERPIN (FRA) | 14:37:07 | 06:01:07 |
| 204 | 175 | PALIOKAS (LTU) | 14:37:49 | 05:43:19 |
| 205 | 210 | WEI (CHN) | 14:38:49 | 05:36:19 |
| 206 | 184 | DELAYE (FRA) | 14:47:10 | 05:50:40 |
| 207 | 209 | CHEN (CHN) | 15:13:20 | 06:11:20 |
| 208 | 014 | DUCLOS (FRA) | 16:10:13 | 08:00:13 |
| 209 | 163 | NAVARRO (FRA) | 16:13:25 | 07:21:55 |
| 210 | 148 | CHARLIER (BEL) | 16:13:26 | 07:25:26 |
| 211 | 081 | VERSTEGEN (NLD) | 16:41:43 | 08:10:13 |
| 212 | 197 | PEDRERO GARCIA (ESP) | 17:03:21 | 08:03:51 |
