Étape 1 - Sábado 3 de enero de 2009 | Buenos Aires > Santa Rosa de la Pampa
- Enlace 196 km
- Especial 371 km
- Enlace 166 km
POSICIONES MOTOS
POSICIONES EN HORAS MOTOS - CP 2 ETAPA 1.2
| Pos. | N° | Nombre | Horas | Tiempo |
|---|---|---|---|---|
| 1 | 001 | DESPRES (FRA) | 09:22:33 | 01:32:33 |
| 2 | 003 | CASTEU (FRA) | 09:29:52 | 01:35:52 |
| 3 | 004 | ULLEVALSETER (NOR) | 09:36:03 | 01:40:03 |
| 4 | 005 | RODRIGUES (PRT) | 09:40:13 | 01:42:13 |
| 5 | 007 | MARCHINI (FRA) | 09:46:39 | 01:46:39 |
| 6 | 010 | CZACHOR (POL) | 09:49:17 | 01:43:17 |
| 7 | 011 | KNUIMAN (NLD) | 09:51:48 | 01:43:48 |
| 8 | 020 | LOPEZ (CHL) | 09:54:39 | 01:38:39 |
| 9 | 015 | VERHOEVEN (NLD) | 09:57:23 | 01:46:23 |
| 10 | 012 | FRETIGNE (FRA) | 09:57:41 | 01:48:41 |
| 11 | 008 | BETHYS (FRA) | 10:01:00 | 01:59:00 |
| 12 | 017 | STANOVNIK (SVN) | 10:01:05 | 01:48:05 |
| 13 | 018 | VINTERS (LVA) | 10:01:15 | 01:47:15 |
| 14 | 022 | BERGLUND (SWE) | 10:01:54 | 01:44:54 |
| 15 | 026 | STREET (USA) | 10:02:18 | 01:43:18 |
| 16 | 016 | PAIN (FRA) | 10:02:41 | 01:50:41 |
| 17 | 029 | COTTET (CHE) | 10:05:49 | 01:46:19 |
| 18 | 025 | RODRIGUES FILHO (BRA) | 10:08:01 | 01:49:31 |
| 19 | 019 | MACEK (CZE) | 10:10:01 | 01:55:01 |
| 20 | 009 | VILADOMS (ESP) | 10:10:03 | 02:06:03 |
| 21 | 023 | GONCALVES (PRT) | 10:11:54 | 01:53:54 |
| 22 | 030 | LAZARD (URY) | 10:12:02 | 01:52:02 |
| 23 | 032 | CARILLON (FRA) | 10:12:30 | 01:52:00 |
| 24 | 049 | GYENES (ROU) | 10:12:51 | 01:49:21 |
| 25 | 040 | SCHWARZ (AUS) | 10:15:25 | 01:53:55 |
| 26 | 033 | DABROWSKI (POL) | 10:21:01 | 02:00:31 |
| 27 | 027 | JOBARD (FRA) | 10:21:56 | 02:02:56 |
| 28 | 065 | ARREDONDO (GTM) | 10:22:53 | 01:55:23 |
| 29 | 045 | TROLARD (FRA) | 10:24:31 | 02:02:01 |
| 30 | 056 | TORUNLAR (TUR) | 10:25:05 | 01:59:35 |
| 31 | 061 | DUBOIS (FRA) | 10:25:43 | 01:59:13 |
| 32 | 028 | CROQUELOIS (FRA) | 10:25:50 | 02:06:20 |
| 33 | 034 | PISANO (FRA) | 10:26:04 | 02:05:04 |
| 34 | 041 | EXTANCE (GBR) | 10:26:34 | 02:05:04 |
| 35 | 051 | PUERTAS HERRERA (ESP) | 10:26:53 | 02:02:53 |
| 36 | 082 | PRZYGONSKI (POL) | 10:27:31 | 01:56:01 |
| 37 | 048 | POL (NLD) | 10:27:43 | 02:04:13 |
| 38 | 076 | LEPAN (FRA) | 10:28:14 | 01:58:14 |
| 39 | 039 | RODOLPHO (BRA) | 10:28:56 | 02:07:56 |
| 40 | 044 | PAYEN (FRA) | 10:29:06 | 02:06:36 |
| 41 | 046 | MAZET (FRA) | 10:29:11 | 02:06:11 |
| 42 | 089 | VETTERLI (CHE) | 10:29:32 | 01:56:02 |
| 43 | 068 | BARROT (FRA) | 10:29:47 | 02:01:47 |
| 44 | 059 | MARCANT (FRA) | 10:30:24 | 02:04:24 |
| 45 | 043 | CISCAR CHISBERT (ESP) | 10:31:22 | 02:09:22 |
| 46 | 079 | VAN PELT (NLD) | 10:31:27 | 02:00:27 |
| 47 | 075 | JARMUZ (POL) | 10:31:28 | 02:01:28 |
| 48 | 086 | GADIOUX (FRA) | 10:31:43 | 01:59:13 |
| 49 | 107 | VISSER (NLD) | 10:31:55 | 01:53:55 |
| 50 | 054 | MONTEAUD (FRA) | 10:34:52 | 02:09:52 |
| 51 | 067 | DUICU (ROU) | 10:35:03 | 02:07:03 |
| 52 | 057 | VAN DEN GOORBERGH (NLD) | 10:35:10 | 02:09:40 |
| 53 | 071 | PROHENS (CHL) | 10:35:14 | 02:06:14 |
| 54 | 062 | CARON (FRA) | 10:35:34 | 02:09:04 |
| 55 | 078 | JOANNIN (FRA) | 10:35:47 | 02:05:17 |
| 56 | 110 | WATT (GBR) | 10:38:30 | 02:00:00 |
| 57 | 072 | SNIJDERS (NLD) | 10:38:31 | 02:09:31 |
| 58 | 053 | LE BLEVEC (FRA) | 10:38:46 | 02:14:16 |
| 59 | 084 | BOUIX (FRA) | 10:39:58 | 02:07:58 |
| 60 | 093 | SEEL (SWE) | 10:40:10 | 02:05:40 |
| 61 | 095 | LIBBRECHT (FRA) | 10:41:20 | 02:06:20 |
| 62 | 080 | PRITULYAK (UKR) | 10:41:20 | 02:10:20 |
| 63 | 090 | FERREIRA (PRT) | 10:41:24 | 02:07:54 |
| 64 | 091 | ROSA (PRT) | 10:41:47 | 02:07:47 |
| 65 | 070 | PROHENS (CHL) | 10:42:00 | 02:13:30 |
| 66 | 096 | VINCENT (FRA) | 10:42:16 | 02:07:16 |
| 67 | 094 | KRONSEDER (DEU) | 10:42:35 | 02:08:05 |
| 68 | 031 | VAYSSIE (FRA) | 10:42:53 | 02:22:53 |
| 69 | 085 | VILLARRUBIA GARCIA (ESP) | 10:44:25 | 02:11:55 |
| 70 | 087 | MEILLAT (FRA) | 10:44:45 | 02:11:45 |
| 71 | 092 | BIANCHI PRATA (PRT) | 10:44:59 | 02:10:59 |
| 72 | 133 | AMBROSIO (BRA) | 10:45:06 | 02:01:06 |
| 73 | 103 | MITI (ARG) | 10:45:09 | 02:08:09 |
| 74 | 102 | JAYEZ (FRA) | 10:45:20 | 02:08:50 |
| 75 | 131 | MATTOS (BRA) | 10:45:31 | 02:02:01 |
| 76 | 052 | BONNET (FRA) | 10:47:17 | 02:22:47 |
| 77 | 097 | ARNOULT (FRA) | 10:47:28 | 02:11:58 |
| 78 | 113 | PAGNON (FRA) | 10:47:46 | 02:08:16 |
| 79 | 125 | KOOLEN (NLD) | 10:47:59 | 02:05:29 |
| 80 | 101 | JUNCO ANDRES (ARG) | 10:48:45 | 02:12:15 |
| 81 | 147 | VAN BERGEIJK (NLD) | 10:49:45 | 02:02:15 |
| 82 | 063 | DASSE (FRA) | 10:50:06 | 02:23:06 |
| 83 | 069 | ESTRADE (FRA) | 10:50:27 | 02:21:57 |
| 84 | 060 | RONCONI (ITA) | 10:50:55 | 02:24:55 |
| 85 | 117 | LA ROZA (USA) | 10:51:14 | 02:10:44 |
| 86 | 047 | WILLEMSEN (NLD) | 10:51:44 | 02:28:44 |
| 87 | 105 | PENATE MUNOZ (ESP) | 10:52:08 | 02:14:38 |
| 88 | 127 | MAION (FRA) | 10:53:33 | 02:10:33 |
| 89 | 128 | SERRADORI (FRA) | 10:53:33 | 02:10:33 |
| 90 | 099 | CHERPIN (FRA) | 10:54:26 | 02:18:26 |
| 91 | 100 | MEIER (DEU) | 10:54:41 | 02:18:41 |
| 92 | 106 | ORFANOS (GRC) | 10:55:52 | 02:18:22 |
| 93 | 111 | VAN DEN BROEK (NLD) | 10:56:26 | 02:17:26 |
| 94 | 134 | GOMEZ PALLAS (ESP) | 10:56:36 | 02:12:06 |
| 95 | 173 | TAMM PLESCH (CHL) | 10:56:50 | 02:02:50 |
| 96 | 112 | DOLLEVOET (NLD) | 10:57:01 | 02:18:01 |
| 97 | 155 | GUASCH (ESP) | 10:58:05 | 02:08:35 |
| 98 | 126 | PAVEY (AUS) | 10:59:05 | 02:16:35 |
| 99 | 165 | JAKES (SVK) | 10:59:27 | 02:07:27 |
| 100 | 142 | KROON (NLD) | 10:59:33 | 02:13:03 |
| 101 | 073 | CHIRENT (FRA) | 10:59:59 | 02:30:29 |
| 102 | 074 | VULLIET (FRA) | 11:00:36 | 02:31:06 |
| 103 | 158 | SAGHMEISTER (SRB) | 11:00:45 | 02:10:15 |
| 104 | 104 | TRISCONI (CHE) | 11:00:53 | 02:23:53 |
| 105 | 109 | STAMPER (GBR) | 11:00:58 | 02:22:28 |
| 106 | 050 | RANDYSEK (CZE) | 11:01:02 | 02:37:02 |
| 107 | 185 | OLIVEIRA (PRT) | 11:01:03 | 02:04:33 |
| 108 | 116 | HATTON (CAN) | 11:01:33 | 02:21:33 |
| 109 | 193 | FRONEK (CZE) | 11:01:46 | 02:03:16 |
| 110 | 130 | VERMELOUX (FRA) | 11:01:50 | 02:18:20 |
| 111 | 146 | VERRIEST (BEL) | 11:02:19 | 02:14:49 |
| 112 | 137 | ALAN (ARG) | 11:02:21 | 02:17:21 |
| 113 | 135 | DE ROO (NLD) | 11:02:50 | 02:18:20 |
| 114 | 140 | LORMAND (FRA) | 11:02:55 | 02:16:55 |
| 115 | 088 | MIOTTO (ITA) | 11:03:06 | 02:30:06 |
| 116 | 148 | CHARLIER (BEL) | 11:03:36 | 02:15:36 |
| 117 | 136 | BOUZON (FRA) | 11:04:47 | 02:19:47 |
| 118 | 066 | BUTUZA (ROU) | 11:05:16 | 02:37:46 |
| 119 | 122 | PALANTE (BEL) | 11:06:00 | 02:24:30 |
| 120 | 153 | LENOBLE (FRA) | 11:06:08 | 02:17:08 |
| 121 | 169 | DE BOIS (NLD) | 11:07:01 | 02:14:01 |
| 122 | 200 | ZEGERS CORREA (CHL) | 11:07:34 | 02:07:34 |
| 123 | 108 | BRAGA (FRA) | 11:09:04 | 02:31:04 |
| 124 | 204 | DESI (HUN) | 11:09:48 | 02:08:48 |
| 125 | 139 | RAMEL (FRA) | 11:09:57 | 02:24:27 |
| 126 | 083 | CALIFANO (FRA) | 11:10:24 | 02:38:24 |
| 127 | 024 | FARRES GUELL (ESP) | 11:10:27 | 02:51:57 |
| 128 | 064 | CORNILLE (FRA) | 11:10:33 | 02:43:33 |
| 129 | 151 | BONNARDEL (FRA) | 11:11:01 | 02:22:31 |
| 130 | 205 | BARRIERE VARJU (AUS) | 11:11:58 | 02:10:28 |
| 131 | 119 | DE GROOT (NLD) | 11:12:02 | 02:31:02 |
| 132 | 152 | GHITTI (ITA) | 11:12:28 | 02:23:28 |
| 133 | 120 | LECOMTE (FRA) | 11:13:13 | 02:32:13 |
| 134 | 132 | BESSE (FRA) | 11:13:33 | 02:29:33 |
| 135 | 184 | DELAYE (FRA) | 11:13:49 | 02:17:19 |
| 136 | 167 | LIEFHEBBER (NLD) | 11:14:25 | 02:21:55 |
| 137 | 174 | BARDAUSKAS (LTU) | 11:15:05 | 02:20:35 |
| 138 | 121 | OULD SOUEID AHMED (MRT) | 11:17:18 | 02:35:48 |
| 139 | 145 | CABINI (ITA) | 11:17:29 | 02:30:29 |
| 140 | 211 | PRONK (NLD) | 11:17:37 | 02:15:07 |
| 141 | 124 | VAN DER KOOY (NLD) | 11:17:49 | 02:35:49 |
| 142 | 201 | TAGINO (BRA) | 11:17:56 | 02:17:26 |
| 143 | 176 | PORRELLI (FRA) | 11:18:12 | 02:23:12 |
| 144 | 189 | MESSIAEN (BEL) | 11:18:17 | 02:20:47 |
| 145 | 154 | PENNARUN (FRA) | 11:18:59 | 02:29:29 |
| 146 | 141 | LORMAND (FRA) | 11:19:02 | 02:33:02 |
| 147 | 215 | BOEZEROOY (NLD) | 11:19:07 | 02:15:37 |
| 148 | 164 | BOURSIER (FRA) | 11:19:36 | 02:27:36 |
| 149 | 213 | IRVINE (MEX) | 11:20:45 | 02:17:45 |
| 150 | 168 | LIST (NLD) | 11:21:10 | 02:28:10 |
| 151 | 161 | DOMET (FRA) | 11:21:57 | 02:30:57 |
| 152 | 115 | OIRY (FRA) | 11:21:59 | 02:41:59 |
| 153 | 175 | PALIOKAS (LTU) | 11:22:06 | 02:27:36 |
| 154 | 183 | BISCAREL (FRA) | 11:22:20 | 02:26:20 |
| 155 | 206 | ENNIS (IRL) | 11:22:33 | 02:21:03 |
| 156 | 214 | DIAZ RIVERA (MEX) | 11:22:42 | 02:19:42 |
| 157 | 157 | MACHLAB (ESP) | 11:23:02 | 02:33:02 |
| 158 | 162 | DOMET (FRA) | 11:23:17 | 02:31:47 |
| 159 | 191 | VAN SINTEN (NLD) | 11:23:39 | 02:25:39 |
| 160 | 160 | DOMET (FRA) | 11:24:31 | 02:33:31 |
| 161 | 218 | VILLY (FRA) | 11:24:32 | 02:20:32 |
| 162 | 182 | JACQUEMIN (FRA) | 11:24:42 | 02:28:42 |
| 163 | 220 | VANDENDRIESSCHE (BEL) | 11:25:12 | 02:20:42 |
| 164 | 219 | DEPOORTER (BEL) | 11:25:13 | 02:20:43 |
| 165 | 138 | VAN DER LAAN (NLD) | 11:25:25 | 02:39:55 |
| 166 | 199 | SANCHEZ TAPIA (ESP) | 11:26:04 | 02:26:04 |
| 167 | 233 | ZAGO (ITA) | 11:26:28 | 02:19:28 |
| 168 | 228 | RISTIC (SRB) | 11:26:36 | 02:20:36 |
| 169 | 216 | RAHM (SWE) | 11:27:08 | 02:23:38 |
| 170 | 190 | DIGUIET (FRA) | 11:27:20 | 02:29:20 |
| 171 | 144 | ROCHE (FRA) | 11:28:07 | 02:41:07 |
| 172 | 143 | MERCANDELLI (ITA) | 11:29:07 | 02:42:37 |
| 173 | 196 | MEMI (ARG) | 11:31:40 | 02:32:40 |
| 174 | 198 | GUERRERO (ESP) | 11:31:57 | 02:32:27 |
| 175 | 230 | SLAPSYS (LTU) | 11:32:08 | 02:25:38 |
| 176 | 180 | KARSMAKERS (NLD) | 11:32:23 | 02:36:53 |
| 177 | 187 | FONJALLAZ (CHE) | 11:32:48 | 02:35:48 |
| 178 | 224 | ROOS (NLD) | 11:32:55 | 02:27:55 |
| 179 | 217 | SCHUTTEL (NLD) | 11:32:57 | 02:28:57 |
| 180 | 171 | MAS (USA) | 11:33:18 | 02:39:48 |
| 181 | 192 | TERRY (FRA) | 11:33:30 | 02:35:00 |
| 182 | 123 | VAN OLST (NLD) | 11:33:48 | 02:51:48 |
| 183 | 203 | WALDSCHMIDT (NAM) | 11:33:52 | 02:32:52 |
| 184 | 188 | CUCURACHI (BEL) | 11:34:13 | 02:36:43 |
| 185 | 150 | GILBERT (FRA) | 11:34:19 | 02:45:49 |
| 186 | 098 | GUYOMARC’H (FRA) | 11:34:27 | 02:58:57 |
| 187 | 179 | ROMERO (ARG) | 11:34:37 | 02:39:07 |
| 188 | 170 | MEFFRE (FRA) | 11:34:51 | 02:41:21 |
| 189 | 222 | BUCHAN (GBR) | 11:36:11 | 02:31:11 |
| 190 | 114 | PALACIOS (FRA) | 11:36:22 | 02:56:52 |
| 191 | 159 | BRIE (FRA) | 11:36:32 | 02:46:02 |
| 192 | 235 | BOUNDS (GBR) | 11:36:41 | 02:29:11 |
| 193 | 186 | MUTELET (FRA) | 11:37:03 | 02:40:03 |
| 194 | 118 | ANO (FRA) | 11:37:27 | 02:56:57 |
| 195 | 227 | BRAAT (NLD) | 11:37:40 | 02:32:10 |
| 196 | 002 | COMA (ESP) | 11:39:25 | 03:47:25 |
| 197 | 055 | MERKIT (TUR) | 11:39:37 | 03:14:37 |
| 198 | 202 | KNECHT (CHE) | 11:40:34 | 02:40:04 |
| 199 | 226 | BOTTAZZINI (ARG) | 11:43:36 | 02:38:06 |
| 200 | 234 | SHEPHERD (NZL) | 11:43:47 | 02:36:47 |
| 201 | 231 | TIMMERMANS (BEL) | 11:48:41 | 02:42:11 |
| 202 | 178 | SCHIANO (FRA) | 11:50:26 | 02:55:26 |
| 203 | 208 | CID DE LA PAZ (ARG) | 11:57:34 | 02:55:34 |
| 204 | 166 | LAVERSIN (FRA) | 11:59:22 | 03:06:52 |
| 205 | 229 | NOONE (IRL) | 12:01:12 | 02:55:12 |
| 206 | 014 | DUCLOS (FRA) | 12:05:12 | 03:55:12 |
| 207 | 195 | KASTAN (CZE) | 12:09:48 | 03:10:48 |
| 208 | 172 | VAN DAM (NLD) | 12:10:27 | 03:16:27 |
| 209 | 210 | WEI (CHN) | 12:16:59 | 03:14:29 |
| 210 | 077 | COET (FRA) | 12:21:52 | 03:51:22 |
| 211 | 163 | NAVARRO (FRA) | 12:32:39 | 03:41:09 |
| 212 | 042 | PABISKA (CZE) | 12:34:43 | 04:12:43 |
| 213 | 209 | CHEN (CHN) | 12:37:10 | 03:35:10 |
| 214 | 081 | VERSTEGEN (NLD) | 14:15:58 | 05:44:28 |
| 215 | 197 | PEDRERO GARCIA (ESP) | 15:28:48 | 06:29:18 |
