Étape 9 - Montag 12. Januar 2009 | La Serena > Copiapo
- Verbindung 88 km
- Spezial 449 km
POSITIONEN MOTORRAD
POSITIONEN IN STUNDEN MOTORRAD - CP 4 ETAPPE 9.2
| Pos. | Nr. | Name | Stunden | Zeit |
|---|---|---|---|---|
| 1 | 001 | DESPRES (FRA) | 11:31:39 | 04:31:39 |
| 2 | 002 | COMA (ESP) | 11:32:13 | 04:30:13 |
| 3 | 020 | LOPEZ (CHL) | 11:32:17 | 04:28:17 |
| 4 | 012 | FRETIGNE (FRA) | 11:39:03 | 04:29:03 |
| 5 | 009 | VILADOMS (ESP) | 11:54:10 | 04:46:10 |
| 6 | 003 | CASTEU (FRA) | 11:55:35 | 04:41:35 |
| 7 | 014 | DUCLOS (FRA) | 11:56:14 | 04:50:14 |
| 8 | 005 | RODRIGUES (PRT) | 12:01:44 | 04:42:44 |
| 9 | 015 | VERHOEVEN (NLD) | 12:01:56 | 04:35:26 |
| 10 | 023 | GONCALVES (PRT) | 12:03:36 | 04:45:06 |
| 11 | 024 | FARRES GUELL (ESP) | 12:04:30 | 04:52:30 |
| 12 | 071 | PROHENS (CHL) | 12:04:35 | 04:44:05 |
| 13 | 011 | KNUIMAN (NLD) | 12:20:57 | 04:56:27 |
| 14 | 057 | VAN DEN GOORBERGH (NLD) | 12:23:25 | 04:59:25 |
| 15 | 197 | PEDRERO GARCIA (ESP) | 12:27:12 | 05:11:12 |
| 16 | 017 | STANOVNIK (SVN) | 12:32:03 | 05:08:33 |
| 17 | 008 | BETHYS (FRA) | 12:32:14 | 05:07:44 |
| 18 | 004 | ULLEVALSETER (NOR) | 12:32:19 | 05:14:19 |
| 19 | 107 | VISSER (NLD) | 12:32:24 | 05:02:24 |
| 20 | 082 | PRZYGONSKI (POL) | 12:33:13 | 05:04:13 |
| 21 | 019 | MACEK (CZE) | 12:35:44 | 05:14:44 |
| 22 | 025 | RODRIGUES FILHO (BRA) | 12:35:55 | 05:10:55 |
| 23 | 018 | VINTERS (LVA) | 12:36:35 | 05:10:35 |
| 24 | 165 | JAKES (SVK) | 12:37:15 | 05:17:45 |
| 25 | 029 | COTTET (CHE) | 12:37:23 | 05:13:23 |
| 26 | 022 | BERGLUND (SWE) | 12:42:49 | 05:13:19 |
| 27 | 007 | MARCHINI (FRA) | 12:43:01 | 05:20:31 |
| 28 | 010 | CZACHOR (POL) | 12:43:30 | 05:20:00 |
| 29 | 140 | LORMAND (FRA) | 12:44:38 | 05:22:38 |
| 30 | 068 | BARROT (FRA) | 12:44:43 | 05:21:43 |
| 31 | 041 | EXTANCE (GBR) | 12:45:17 | 05:20:17 |
| 32 | 075 | JARMUZ (POL) | 12:45:29 | 05:18:29 |
| 33 | 085 | VILLARRUBIA GARCIA (ESP) | 12:50:45 | 05:29:15 |
| 34 | 110 | WATT (GBR) | 13:08:12 | 05:42:42 |
| 35 | 040 | SCHWARZ (AUS) | 13:08:18 | 05:40:48 |
| 36 | 155 | GUASCH (ESP) | 13:08:50 | 05:38:50 |
| 37 | 211 | PRONK (NLD) | 13:08:58 | 05:39:58 |
| 38 | 070 | PROHENS (CHL) | 13:12:20 | 05:39:20 |
| 39 | 086 | GADIOUX (FRA) | 13:12:26 | 05:43:56 |
| 40 | 039 | RODOLPHO (BRA) | 13:12:38 | 05:45:38 |
| 41 | 204 | DESI (HUN) | 13:12:58 | 05:39:28 |
| 42 | 079 | VAN PELT (NLD) | 13:13:38 | 05:42:38 |
| 43 | 047 | WILLEMSEN (NLD) | 13:13:39 | 05:27:39 |
| 44 | 028 | CROQUELOIS (FRA) | 13:17:03 | 05:42:33 |
| 45 | 076 | LEPAN (FRA) | 13:21:28 | 05:50:58 |
| 46 | 092 | BIANCHI PRATA (PRT) | 13:22:09 | 05:55:39 |
| 47 | 200 | ZEGERS CORREA (CHL) | 13:23:28 | 05:51:28 |
| 48 | 042 | PABISKA (CZE) | 13:25:44 | 05:59:44 |
| 49 | 203 | WALDSCHMIDT (NAM) | 13:27:37 | 05:55:07 |
| 50 | 126 | PAVEY (AUS) | 13:27:41 | 05:35:11 |
| 51 | 032 | CARILLON (FRA) | 13:27:50 | 05:55:20 |
| 52 | 193 | FRONEK (CZE) | 13:28:59 | 05:50:59 |
| 53 | 087 | MEILLAT (FRA) | 13:30:41 | 05:56:41 |
| 54 | 235 | BOUNDS (GBR) | 13:31:03 | 06:01:33 |
| 55 | 051 | PUERTAS HERRERA (ESP) | 13:31:14 | 06:03:14 |
| 56 | 218 | VILLY (FRA) | 13:31:46 | 05:57:46 |
| 57 | 138 | VAN DER LAAN (NLD) | 13:33:28 | 05:58:58 |
| 58 | 045 | TROLARD (FRA) | 13:35:07 | 06:04:37 |
| 59 | 063 | DASSE (FRA) | 13:37:00 | 05:59:00 |
| 60 | 111 | VAN DEN BROEK (NLD) | 13:39:42 | 05:44:12 |
| 61 | 222 | BUCHAN (GBR) | 13:40:24 | 05:57:24 |
| 62 | 067 | DUICU (ROU) | 13:40:44 | 06:05:14 |
| 63 | 093 | SEEL (SWE) | 13:41:01 | 06:09:31 |
| 64 | 198 | GUERRERO (ESP) | 13:41:12 | 06:02:42 |
| 65 | 178 | SCHIANO (FRA) | 13:41:59 | 06:04:59 |
| 66 | 167 | LIEFHEBBER (NLD) | 13:51:51 | 06:15:21 |
| 67 | 088 | MIOTTO (ITA) | 13:53:35 | 06:14:35 |
| 68 | 125 | KOOLEN (NLD) | 13:54:31 | 06:08:01 |
| 69 | 077 | COET (FRA) | 13:54:57 | 06:17:27 |
| 70 | 027 | JOBARD (FRA) | 13:56:51 | 06:20:51 |
| 71 | 103 | MITI (ARG) | 13:59:11 | 06:26:11 |
| 72 | 106 | ORFANOS (GRC) | 14:01:35 | 06:22:05 |
| 73 | 189 | MESSIAEN (BEL) | 14:02:22 | 06:24:52 |
| 74 | 101 | JUNCO ANDRES (ARG) | 14:06:12 | 06:25:42 |
| 75 | 196 | MEMI (ARG) | 14:07:06 | 06:25:36 |
| 76 | 199 | SANCHEZ TAPIA (ESP) | 14:07:22 | 06:30:22 |
| 77 | 048 | POL (NLD) | 14:07:42 | 06:32:42 |
| 78 | 156 | ROND (NLD) | 14:08:40 | 06:26:10 |
| 79 | 139 | RAMEL (FRA) | 14:09:43 | 06:27:43 |
| 80 | 216 | RAHM (SWE) | 14:10:29 | 06:28:59 |
| 81 | 123 | VAN OLST (NLD) | 14:11:02 | 06:16:02 |
| 82 | 097 | ARNOULT (FRA) | 14:12:16 | 06:36:46 |
| 83 | 127 | MAION (FRA) | 14:12:52 | 06:18:22 |
| 84 | 128 | SERRADORI (FRA) | 14:13:09 | 06:41:09 |
| 85 | 154 | PENNARUN (FRA) | 14:14:01 | 06:33:01 |
| 86 | 187 | FONJALLAZ (CHE) | 14:14:52 | 06:36:22 |
| 87 | 134 | GOMEZ PALLAS (ESP) | 14:15:32 | 06:31:32 |
| 88 | 072 | SNIJDERS (NLD) | 14:16:04 | 06:36:04 |
| 89 | 169 | DE BOIS (NLD) | 14:17:23 | 06:31:23 |
| 90 | 061 | DUBOIS (FRA) | 14:22:15 | 06:43:15 |
| 91 | 147 | VAN BERGEIJK (NLD) | 14:22:45 | 06:26:45 |
| 92 | 054 | MONTEAUD (FRA) | 14:22:58 | 06:47:58 |
| 93 | 158 | SAGHMEISTER (SRB) | 14:23:36 | 06:32:06 |
| 94 | 094 | KRONSEDER (DEU) | 14:27:32 | 06:42:02 |
| 95 | 206 | ENNIS (IRL) | 14:27:45 | 06:37:45 |
| 96 | 168 | LIST (NLD) | 14:28:11 | 06:51:41 |
| 97 | 230 | SLAPSYS (LTU) | 14:28:30 | 06:45:00 |
| 98 | 217 | SCHUTTEL (NLD) | 14:30:33 | 06:40:33 |
| 99 | 160 | DOMET (FRA) | 14:35:39 | 06:48:09 |
| 100 | 162 | DOMET (FRA) | 14:35:57 | 06:48:27 |
| 101 | 161 | DOMET (FRA) | 14:36:03 | 06:45:03 |
| 102 | 069 | ESTRADE (FRA) | 14:36:44 | 06:55:44 |
| 103 | 224 | ROOS (NLD) | 14:36:59 | 06:48:29 |
| 104 | 227 | BRAAT (NLD) | 14:37:28 | 06:48:58 |
| 105 | 234 | SHEPHERD (NZL) | 14:39:27 | 06:47:57 |
| 106 | 122 | PALANTE (BEL) | 14:39:43 | 06:51:43 |
| 107 | 135 | DE ROO (NLD) | 14:44:36 | 06:52:36 |
| 108 | 151 | BONNARDEL (FRA) | 14:49:51 | 07:04:51 |
| 109 | 148 | CHARLIER (BEL) | 14:52:00 | 07:11:30 |
| 110 | 137 | ALAN (ARG) | 14:52:15 | 07:01:45 |
| 111 | 052 | BONNET (FRA) | 14:53:11 | 07:06:11 |
| 112 | 113 | PAGNON (FRA) | 14:54:01 | 07:09:31 |
| 113 | 074 | VULLIET (FRA) | 15:01:28 | 07:13:28 |
| 114 | 219 | DEPOORTER (BEL) | 15:30:26 | 07:47:26 |
| 115 | 146 | VERRIEST (BEL) | 15:40:54 | 07:53:54 |
| 116 | 118 | ANO (FRA) | 15:49:52 | 07:59:22 |
| 117 | 119 | DE GROOT (NLD) | 15:59:36 | 08:10:36 |
| 118 | 190 | DIGUIET (FRA) | 16:09:17 | 08:17:17 |
| 119 | 099 | CHERPIN (FRA) | 16:34:12 | 08:40:12 |
| 120 | 231 | TIMMERMANS (BEL) | 16:40:52 | 08:47:22 |
| 121 | 120 | LECOMTE (FRA) | 16:46:00 | 08:59:30 |
| 122 | 098 | GUYOMARC’H (FRA) | 16:51:02 | 08:57:02 |
| 123 | 152 | GHITTI (ITA) | 16:59:00 | 09:10:00 |
| 124 | 202 | KNECHT (CHE) | 16:59:15 | 09:09:45 |
| 125 | 080 | PRITULYAK (UKR) | 17:08:33 | 09:17:33 |
| 126 | 170 | MEFFRE (FRA) | 19:49:47 | 11:54:17 |
