Étape 9 - Montag 12. Januar 2009 | La Serena > Copiapo
- Verbindung 88 km
- Spezial 449 km
POSITIONEN MOTORRAD
POSITIONEN IN STUNDEN MOTORRAD - ASS ETAPPE 9.2
| Pos. | Nr. | Name | Stunden | Zeit |
|---|---|---|---|---|
| 1 | 001 | DESPRES (FRA) | 13:32:36 | 06:32:36 |
| 2 | 002 | COMA (ESP) | 13:33:32 | 06:31:32 |
| 3 | 020 | LOPEZ (CHL) | 13:34:13 | 06:30:13 |
| 4 | 012 | FRETIGNE (FRA) | 13:39:42 | 06:29:42 |
| 5 | 014 | DUCLOS (FRA) | 13:49:51 | 06:43:51 |
| 6 | 003 | CASTEU (FRA) | 13:49:54 | 06:35:54 |
| 7 | 009 | VILADOMS (ESP) | 13:52:47 | 06:44:47 |
| 8 | 015 | VERHOEVEN (NLD) | 13:53:03 | 06:26:33 |
| 9 | 005 | RODRIGUES (PRT) | 13:56:01 | 06:37:01 |
| 10 | 071 | PROHENS (CHL) | 14:00:50 | 06:40:20 |
| 11 | 023 | GONCALVES (PRT) | 14:00:58 | 06:42:28 |
| 12 | 024 | FARRES GUELL (ESP) | 14:08:43 | 06:56:43 |
| 13 | 011 | KNUIMAN (NLD) | 14:18:28 | 06:53:58 |
| 14 | 004 | ULLEVALSETER (NOR) | 14:29:00 | 07:11:00 |
| 15 | 107 | VISSER (NLD) | 14:29:01 | 06:59:01 |
| 16 | 082 | PRZYGONSKI (POL) | 14:29:04 | 07:00:04 |
| 17 | 008 | BETHYS (FRA) | 14:29:08 | 07:04:38 |
| 18 | 025 | RODRIGUES FILHO (BRA) | 14:34:29 | 07:09:29 |
| 19 | 057 | VAN DEN GOORBERGH (NLD) | 14:34:33 | 07:10:33 |
| 20 | 017 | STANOVNIK (SVN) | 14:35:21 | 07:11:51 |
| 21 | 022 | BERGLUND (SWE) | 14:42:53 | 07:13:23 |
| 22 | 029 | COTTET (CHE) | 14:46:31 | 07:22:31 |
| 23 | 010 | CZACHOR (POL) | 14:47:26 | 07:23:56 |
| 24 | 165 | JAKES (SVK) | 14:48:01 | 07:28:31 |
| 25 | 019 | MACEK (CZE) | 14:48:28 | 07:27:28 |
| 26 | 018 | VINTERS (LVA) | 14:49:09 | 07:23:09 |
| 27 | 140 | LORMAND (FRA) | 14:55:28 | 07:33:28 |
| 28 | 068 | BARROT (FRA) | 14:55:30 | 07:32:30 |
| 29 | 007 | MARCHINI (FRA) | 14:55:56 | 07:33:26 |
| 30 | 041 | EXTANCE (GBR) | 14:55:57 | 07:30:57 |
| 31 | 197 | PEDRERO GARCIA (ESP) | 14:57:14 | 07:41:14 |
| 32 | 085 | VILLARRUBIA GARCIA (ESP) | 15:04:30 | 07:43:00 |
| 33 | 075 | JARMUZ (POL) | 15:05:33 | 07:38:33 |
| 34 | 211 | PRONK (NLD) | 15:17:38 | 07:48:38 |
| 35 | 040 | SCHWARZ (AUS) | 15:18:09 | 07:50:39 |
| 36 | 110 | WATT (GBR) | 15:21:52 | 07:56:22 |
| 37 | 086 | GADIOUX (FRA) | 15:22:04 | 07:53:34 |
| 38 | 155 | GUASCH (ESP) | 15:27:49 | 07:57:49 |
| 39 | 070 | PROHENS (CHL) | 15:27:55 | 07:54:55 |
| 40 | 028 | CROQUELOIS (FRA) | 15:28:50 | 07:54:20 |
| 41 | 047 | WILLEMSEN (NLD) | 15:30:33 | 07:44:33 |
| 42 | 079 | VAN PELT (NLD) | 15:30:37 | 07:59:37 |
| 43 | 039 | RODOLPHO (BRA) | 15:30:47 | 08:03:47 |
| 44 | 204 | DESI (HUN) | 15:40:13 | 08:06:43 |
| 45 | 092 | BIANCHI PRATA (PRT) | 15:41:23 | 08:14:53 |
| 46 | 126 | PAVEY (AUS) | 15:43:49 | 07:51:19 |
| 47 | 200 | ZEGERS CORREA (CHL) | 15:45:21 | 08:13:21 |
| 48 | 076 | LEPAN (FRA) | 15:48:11 | 08:17:41 |
| 49 | 042 | PABISKA (CZE) | 15:48:16 | 08:22:16 |
| 50 | 203 | WALDSCHMIDT (NAM) | 15:48:52 | 08:16:22 |
| 51 | 032 | CARILLON (FRA) | 15:49:58 | 08:17:28 |
| 52 | 235 | BOUNDS (GBR) | 15:50:06 | 08:20:36 |
| 53 | 193 | FRONEK (CZE) | 15:50:50 | 08:12:50 |
| 54 | 218 | VILLY (FRA) | 15:52:04 | 08:18:04 |
| 55 | 093 | SEEL (SWE) | 15:52:14 | 08:20:44 |
| 56 | 111 | VAN DEN BROEK (NLD) | 15:54:13 | 07:58:43 |
| 57 | 087 | MEILLAT (FRA) | 15:54:16 | 08:20:16 |
| 58 | 222 | BUCHAN (GBR) | 15:59:10 | 08:16:10 |
| 59 | 063 | DASSE (FRA) | 16:01:04 | 08:23:04 |
| 60 | 067 | DUICU (ROU) | 16:03:12 | 08:27:42 |
| 61 | 051 | PUERTAS HERRERA (ESP) | 16:06:26 | 08:38:26 |
| 62 | 167 | LIEFHEBBER (NLD) | 16:08:14 | 08:31:44 |
| 63 | 138 | VAN DER LAAN (NLD) | 16:09:04 | 08:34:34 |
| 64 | 178 | SCHIANO (FRA) | 16:14:27 | 08:37:27 |
| 65 | 077 | COET (FRA) | 16:14:52 | 08:37:22 |
| 66 | 106 | ORFANOS (GRC) | 16:15:03 | 08:35:33 |
| 67 | 198 | GUERRERO (ESP) | 16:17:32 | 08:39:02 |
| 68 | 196 | MEMI (ARG) | 16:19:15 | 08:37:45 |
| 69 | 101 | JUNCO ANDRES (ARG) | 16:19:19 | 08:38:49 |
| 70 | 189 | MESSIAEN (BEL) | 16:19:56 | 08:42:26 |
| 71 | 027 | JOBARD (FRA) | 16:21:08 | 08:45:08 |
| 72 | 088 | MIOTTO (ITA) | 16:22:39 | 08:43:39 |
| 73 | 103 | MITI (ARG) | 16:24:15 | 08:51:15 |
| 74 | 125 | KOOLEN (NLD) | 16:24:45 | 08:38:15 |
| 75 | 123 | VAN OLST (NLD) | 16:26:12 | 08:31:12 |
| 76 | 097 | ARNOULT (FRA) | 16:26:15 | 08:50:45 |
| 77 | 156 | ROND (NLD) | 16:27:05 | 08:44:35 |
| 78 | 128 | SERRADORI (FRA) | 16:30:35 | 08:58:35 |
| 79 | 048 | POL (NLD) | 16:30:39 | 08:55:39 |
| 80 | 072 | SNIJDERS (NLD) | 16:35:06 | 08:55:06 |
| 81 | 199 | SANCHEZ TAPIA (ESP) | 16:37:09 | 09:00:09 |
| 82 | 134 | GOMEZ PALLAS (ESP) | 16:41:03 | 08:57:03 |
| 83 | 127 | MAION (FRA) | 16:42:04 | 08:47:34 |
| 84 | 147 | VAN BERGEIJK (NLD) | 16:42:39 | 08:46:39 |
| 85 | 054 | MONTEAUD (FRA) | 16:45:08 | 09:10:08 |
| 86 | 061 | DUBOIS (FRA) | 16:48:28 | 09:09:28 |
| 87 | 158 | SAGHMEISTER (SRB) | 16:53:18 | 09:01:48 |
| 88 | 216 | RAHM (SWE) | 16:54:24 | 09:12:54 |
| 89 | 139 | RAMEL (FRA) | 16:56:32 | 09:14:32 |
| 90 | 187 | FONJALLAZ (CHE) | 16:56:45 | 09:18:15 |
| 91 | 154 | PENNARUN (FRA) | 16:56:58 | 09:15:58 |
| 92 | 169 | DE BOIS (NLD) | 16:57:33 | 09:11:33 |
| 93 | 094 | KRONSEDER (DEU) | 17:03:47 | 09:18:17 |
| 94 | 206 | ENNIS (IRL) | 17:04:10 | 09:14:10 |
| 95 | 168 | LIST (NLD) | 17:14:51 | 09:38:21 |
| 96 | 224 | ROOS (NLD) | 17:15:08 | 09:26:38 |
| 97 | 227 | BRAAT (NLD) | 17:15:09 | 09:26:39 |
| 98 | 161 | DOMET (FRA) | 17:23:44 | 09:32:44 |
| 99 | 160 | DOMET (FRA) | 17:23:44 | 09:36:14 |
| 100 | 162 | DOMET (FRA) | 17:23:59 | 09:36:29 |
| 101 | 217 | SCHUTTEL (NLD) | 17:26:34 | 09:36:34 |
| 102 | 113 | PAGNON (FRA) | 17:30:22 | 09:45:52 |
| 103 | 151 | BONNARDEL (FRA) | 17:31:12 | 09:46:12 |
| 104 | 230 | SLAPSYS (LTU) | 17:36:09 | 09:52:39 |
| 105 | 234 | SHEPHERD (NZL) | 17:42:44 | 09:51:14 |
| 106 | 122 | PALANTE (BEL) | 17:44:25 | 09:56:25 |
| 107 | 137 | ALAN (ARG) | 17:44:26 | 09:53:56 |
| 108 | 135 | DE ROO (NLD) | 17:44:38 | 09:52:38 |
| 109 | 069 | ESTRADE (FRA) | 17:52:42 | 10:11:42 |
| 110 | 074 | VULLIET (FRA) | 18:05:08 | 10:17:08 |
| 111 | 052 | BONNET (FRA) | 18:24:38 | 10:37:38 |
| 112 | 219 | DEPOORTER (BEL) | 19:12:50 | 11:29:50 |
| 113 | 146 | VERRIEST (BEL) | 19:13:55 | 11:26:55 |
| 114 | 045 | TROLARD (FRA) | 19:14:30 | 11:44:00 |
| 115 | 190 | DIGUIET (FRA) | 19:15:54 | 11:23:54 |
| 116 | 118 | ANO (FRA) | 19:17:59 | 11:27:29 |
| 117 | 120 | LECOMTE (FRA) | 19:39:59 | 11:53:29 |
| 118 | 202 | KNECHT (CHE) | 19:43:56 | 11:54:26 |
| 119 | 099 | CHERPIN (FRA) | 19:55:49 | 12:01:49 |
| 120 | 152 | GHITTI (ITA) | 20:24:05 | 12:35:05 |
| 121 | 098 | GUYOMARC’H (FRA) | 20:46:52 | 12:52:52 |
