Étape 6 - Donnerstag 8. Januar 2009 | San Rafael > Mendoza
- Verbindung 76 km
- Spezial 395 km
- Verbindung 154 km
POSITIONEN MOTORRAD
POSITIONEN IN STUNDEN MOTORRAD - CP 1 ETAPPE 6.2
| Pos. | Nr. | Name | Stunden | Zeit |
|---|---|---|---|---|
| 1 | 020 | LOPEZ (CHL) | 10:30:34 | 01:21:34 |
| 2 | 001 | DESPRES (FRA) | 10:32:58 | 01:13:58 |
| 3 | 026 | STREET (USA) | 10:33:16 | 01:28:16 |
| 4 | 015 | VERHOEVEN (NLD) | 10:33:27 | 01:26:27 |
| 5 | 003 | CASTEU (FRA) | 10:33:43 | 01:22:43 |
| 6 | 012 | FRETIGNE (FRA) | 10:33:57 | 01:18:57 |
| 7 | 005 | RODRIGUES (PRT) | 10:35:39 | 01:22:39 |
| 8 | 002 | COMA (ESP) | 10:36:25 | 01:15:25 |
| 9 | 009 | VILADOMS (ESP) | 10:40:07 | 01:17:07 |
| 10 | 004 | ULLEVALSETER (NOR) | 10:43:34 | 01:26:34 |
| 11 | 025 | RODRIGUES FILHO (BRA) | 10:49:19 | 01:25:19 |
| 12 | 023 | GONCALVES (PRT) | 10:49:21 | 01:25:51 |
| 13 | 022 | BERGLUND (SWE) | 10:49:30 | 01:24:30 |
| 14 | 011 | KNUIMAN (NLD) | 10:49:39 | 01:24:09 |
| 15 | 019 | MACEK (CZE) | 10:57:28 | 01:29:58 |
| 16 | 018 | VINTERS (LVA) | 10:57:35 | 01:30:35 |
| 17 | 017 | STANOVNIK (SVN) | 11:00:28 | 01:28:58 |
| 18 | 008 | BETHYS (FRA) | 11:01:20 | 01:32:20 |
| 19 | 007 | MARCHINI (FRA) | 11:01:22 | 01:32:52 |
| 20 | 047 | WILLEMSEN (NLD) | 11:01:57 | 01:35:27 |
| 21 | 107 | VISSER (NLD) | 11:06:12 | 01:31:12 |
| 22 | 014 | DUCLOS (FRA) | 11:06:18 | 01:32:48 |
| 23 | 111 | VAN DEN BROEK (NLD) | 11:06:23 | 01:33:53 |
| 24 | 057 | VAN DEN GOORBERGH (NLD) | 11:06:27 | 01:34:57 |
| 25 | 034 | PISANO (FRA) | 11:07:04 | 01:37:34 |
| 26 | 041 | EXTANCE (GBR) | 11:07:05 | 01:38:35 |
| 27 | 079 | VAN PELT (NLD) | 11:07:09 | 01:34:39 |
| 28 | 197 | PEDRERO GARCIA (ESP) | 11:07:33 | 01:36:33 |
| 29 | 155 | GUASCH (ESP) | 11:07:48 | 01:37:18 |
| 30 | 051 | PUERTAS HERRERA (ESP) | 11:07:48 | 01:34:48 |
| 31 | 010 | CZACHOR (POL) | 11:11:23 | 01:42:23 |
| 32 | 126 | PAVEY (AUS) | 11:13:36 | 01:38:06 |
| 33 | 211 | PRONK (NLD) | 11:15:20 | 01:41:20 |
| 34 | 203 | WALDSCHMIDT (NAM) | 11:15:38 | 01:39:08 |
| 35 | 092 | BIANCHI PRATA (PRT) | 11:15:39 | 01:43:39 |
| 36 | 075 | JARMUZ (POL) | 11:18:28 | 01:46:28 |
| 37 | 028 | CROQUELOIS (FRA) | 11:19:22 | 01:39:52 |
| 38 | 076 | LEPAN (FRA) | 11:19:24 | 01:48:24 |
| 39 | 065 | ARREDONDO (GTM) | 11:19:38 | 01:49:08 |
| 40 | 068 | BARROT (FRA) | 11:19:41 | 01:46:11 |
| 41 | 024 | FARRES GUELL (ESP) | 11:19:41 | 01:27:11 |
| 42 | 071 | PROHENS (CHL) | 11:19:44 | 01:51:44 |
| 43 | 204 | DESI (HUN) | 11:19:48 | 01:44:48 |
| 44 | 054 | MONTEAUD (FRA) | 11:19:58 | 01:46:58 |
| 45 | 110 | WATT (GBR) | 11:20:30 | 01:50:30 |
| 46 | 032 | CARILLON (FRA) | 11:20:30 | 01:44:30 |
| 47 | 039 | RODOLPHO (BRA) | 11:20:33 | 01:46:03 |
| 48 | 040 | SCHWARZ (AUS) | 11:20:39 | 01:51:09 |
| 49 | 165 | JAKES (SVK) | 11:21:06 | 01:51:06 |
| 50 | 140 | LORMAND (FRA) | 11:21:11 | 01:46:41 |
| 51 | 070 | PROHENS (CHL) | 11:23:55 | 01:48:25 |
| 52 | 086 | GADIOUX (FRA) | 11:24:13 | 01:43:43 |
| 53 | 200 | ZEGERS CORREA (CHL) | 11:26:16 | 01:52:16 |
| 54 | 087 | MEILLAT (FRA) | 11:32:24 | 01:55:24 |
| 55 | 042 | PABISKA (CZE) | 11:36:38 | 01:54:38 |
| 56 | 193 | FRONEK (CZE) | 11:36:39 | 01:58:09 |
| 57 | 088 | MIOTTO (ITA) | 11:36:48 | 01:54:18 |
| 58 | 072 | SNIJDERS (NLD) | 11:37:23 | 01:53:23 |
| 59 | 156 | ROND (NLD) | 11:37:31 | 01:57:31 |
| 60 | 048 | POL (NLD) | 11:39:08 | 01:57:38 |
| 61 | 168 | LIST (NLD) | 11:39:09 | 01:56:09 |
| 62 | 189 | MESSIAEN (BEL) | 11:39:15 | 01:56:15 |
| 63 | 128 | SERRADORI (FRA) | 11:39:27 | 02:02:27 |
| 64 | 045 | TROLARD (FRA) | 11:40:06 | 02:02:36 |
| 65 | 027 | JOBARD (FRA) | 11:40:07 | 01:57:37 |
| 66 | 147 | VAN BERGEIJK (NLD) | 11:40:36 | 02:01:36 |
| 67 | 061 | DUBOIS (FRA) | 11:40:44 | 01:59:14 |
| 68 | 067 | DUICU (ROU) | 11:40:53 | 01:57:23 |
| 69 | 101 | JUNCO ANDRES (ARG) | 11:40:55 | 02:03:25 |
| 70 | 085 | VILLARRUBIA GARCIA (ESP) | 11:45:54 | 01:57:54 |
| 71 | 125 | KOOLEN (NLD) | 11:51:20 | 02:02:50 |
| 72 | 138 | VAN DER LAAN (NLD) | 11:51:20 | 02:10:20 |
| 73 | 063 | DASSE (FRA) | 11:51:29 | 02:11:29 |
| 74 | 178 | SCHIANO (FRA) | 11:51:31 | 02:07:31 |
| 75 | 235 | BOUNDS (GBR) | 11:51:41 | 02:13:41 |
| 76 | 097 | ARNOULT (FRA) | 11:51:49 | 02:06:19 |
| 77 | 196 | MEMI (ARG) | 11:51:53 | 01:52:23 |
| 78 | 169 | DE BOIS (NLD) | 11:52:03 | 02:11:03 |
| 79 | 077 | COET (FRA) | 11:52:21 | 02:13:51 |
| 80 | 148 | CHARLIER (BEL) | 11:52:32 | 02:12:02 |
| 81 | 142 | KROON (NLD) | 11:53:53 | 02:11:53 |
| 82 | 094 | KRONSEDER (DEU) | 11:54:08 | 02:07:08 |
| 83 | 113 | PAGNON (FRA) | 11:54:12 | 02:16:12 |
| 84 | 187 | FONJALLAZ (CHE) | 11:55:13 | 02:10:43 |
| 85 | 230 | SLAPSYS (LTU) | 11:55:23 | 02:04:23 |
| 86 | 123 | VAN OLST (NLD) | 12:00:00 | 02:14:00 |
| 87 | 127 | MAION (FRA) | 12:01:25 | 02:11:25 |
| 88 | 167 | LIEFHEBBER (NLD) | 12:02:19 | 02:17:19 |
| 89 | 105 | PENATE MUNOZ (ESP) | 12:03:32 | 02:14:32 |
| 90 | 060 | RONCONI (ITA) | 12:03:35 | 02:10:05 |
| 91 | 106 | ORFANOS (GRC) | 12:03:41 | 02:18:41 |
| 92 | 217 | SCHUTTEL (NLD) | 12:04:28 | 02:18:28 |
| 93 | 122 | PALANTE (BEL) | 12:04:31 | 02:12:31 |
| 94 | 198 | GUERRERO (ESP) | 12:05:34 | 02:22:04 |
| 95 | 199 | SANCHEZ TAPIA (ESP) | 12:06:08 | 02:26:38 |
| 96 | 093 | SEEL (SWE) | 12:11:16 | 02:14:46 |
| 97 | 174 | BARDAUSKAS (LTU) | 12:12:29 | 02:06:29 |
| 98 | 158 | SAGHMEISTER (SRB) | 12:14:59 | 02:23:59 |
| 99 | 161 | DOMET (FRA) | 12:15:20 | 02:19:50 |
| 100 | 162 | DOMET (FRA) | 12:15:31 | 02:18:31 |
| 101 | 160 | DOMET (FRA) | 12:15:35 | 02:18:35 |
| 102 | 154 | PENNARUN (FRA) | 12:16:08 | 02:28:08 |
| 103 | 151 | BONNARDEL (FRA) | 12:17:39 | 02:18:39 |
| 104 | 224 | ROOS (NLD) | 12:23:45 | 02:37:15 |
| 105 | 227 | BRAAT (NLD) | 12:23:50 | 02:33:20 |
| 106 | 052 | BONNET (FRA) | 12:25:39 | 02:34:09 |
| 107 | 139 | RAMEL (FRA) | 12:30:07 | 02:40:07 |
| 108 | 219 | DEPOORTER (BEL) | 12:30:30 | 02:36:00 |
| 109 | 171 | MAS (USA) | 12:30:31 | 02:30:31 |
| 110 | 103 | MITI (ARG) | 12:30:38 | 02:40:08 |
| 111 | 056 | TORUNLAR (TUR) | 12:50:57 | 02:57:27 |
| 112 | 234 | SHEPHERD (NZL) | 12:53:00 | 02:52:30 |
| 113 | 222 | BUCHAN (GBR) | 12:53:03 | 02:57:03 |
| 114 | 055 | MERKIT (TUR) | 12:54:49 | 03:00:49 |
| 115 | 176 | PORRELLI (FRA) | 12:56:41 | 02:59:11 |
| 116 | 118 | ANO (FRA) | 13:01:50 | 03:00:20 |
| 117 | 099 | CHERPIN (FRA) | 13:01:53 | 02:55:23 |
| 118 | 216 | RAHM (SWE) | 13:07:55 | 03:15:25 |
| 119 | 120 | LECOMTE (FRA) | 13:10:24 | 03:10:24 |
| 120 | 084 | BOUIX (FRA) | 13:13:42 | 03:15:12 |
| 121 | 135 | DE ROO (NLD) | 13:21:24 | 03:23:54 |
| 122 | 205 | BARRIERE VARJU (AUS) | 13:21:30 | 03:34:30 |
| 123 | 206 | ENNIS (IRL) | 13:21:32 | 03:32:32 |
| 124 | 069 | ESTRADE (FRA) | 13:26:15 | 03:34:15 |
| 125 | 098 | GUYOMARC’H (FRA) | 14:21:48 | 04:18:18 |
| 126 | 214 | DIAZ RIVERA (MEX) | 14:25:13 | 04:29:43 |
| 127 | 146 | VERRIEST (BEL) | 14:40:52 | 04:44:22 |
| 128 | 119 | DE GROOT (NLD) | 14:42:54 | 04:40:24 |
| 129 | 190 | DIGUIET (FRA) | 14:45:47 | 04:44:47 |
| 130 | 137 | ALAN (ARG) | 15:56:57 | 06:01:57 |
| 131 | 210 | WEI (CHN) | 16:52:16 | 06:44:46 |
| 132 | 226 | BOTTAZZINI (ARG) | 17:07:25 | 07:00:25 |
| 133 | 080 | PRITULYAK (UKR) | 17:35:01 | 07:34:31 |
