Étape 6 - Donnerstag 8. Januar 2009 | San Rafael > Mendoza
- Verbindung 76 km
- Spezial 395 km
- Verbindung 154 km
POSITIONEN MOTORRAD
POSITIONEN IN STUNDEN MOTORRAD - ASS ETAPPE 6.2
| Pos. | Nr. | Name | Stunden | Zeit |
|---|---|---|---|---|
| 1 | 020 | LOPEZ (CHL) | 11:22:01 | 02:13:01 |
| 2 | 001 | DESPRES (FRA) | 11:22:20 | 02:03:20 |
| 3 | 026 | STREET (USA) | 11:23:46 | 02:18:46 |
| 4 | 015 | VERHOEVEN (NLD) | 11:24:33 | 02:17:33 |
| 5 | 003 | CASTEU (FRA) | 11:25:34 | 02:14:34 |
| 6 | 002 | COMA (ESP) | 11:26:29 | 02:05:29 |
| 7 | 005 | RODRIGUES (PRT) | 11:27:38 | 02:14:38 |
| 8 | 012 | FRETIGNE (FRA) | 11:28:50 | 02:13:50 |
| 9 | 009 | VILADOMS (ESP) | 11:31:35 | 02:08:35 |
| 10 | 004 | ULLEVALSETER (NOR) | 11:38:20 | 02:21:20 |
| 11 | 011 | KNUIMAN (NLD) | 11:43:14 | 02:17:44 |
| 12 | 022 | BERGLUND (SWE) | 11:43:40 | 02:18:40 |
| 13 | 025 | RODRIGUES FILHO (BRA) | 11:44:47 | 02:20:47 |
| 14 | 082 | PRZYGONSKI (POL) | 11:45:36 | 02:21:06 |
| 15 | 023 | GONCALVES (PRT) | 11:47:10 | 02:23:40 |
| 16 | 018 | VINTERS (LVA) | 11:56:02 | 02:29:02 |
| 17 | 029 | COTTET (CHE) | 11:56:22 | 02:30:22 |
| 18 | 017 | STANOVNIK (SVN) | 11:56:40 | 02:25:10 |
| 19 | 019 | MACEK (CZE) | 11:58:41 | 02:31:11 |
| 20 | 014 | DUCLOS (FRA) | 11:58:54 | 02:25:24 |
| 21 | 008 | BETHYS (FRA) | 12:03:45 | 02:34:45 |
| 22 | 007 | MARCHINI (FRA) | 12:03:45 | 02:35:15 |
| 23 | 107 | VISSER (NLD) | 12:04:06 | 02:29:06 |
| 24 | 047 | WILLEMSEN (NLD) | 12:05:48 | 02:39:18 |
| 25 | 010 | CZACHOR (POL) | 12:06:01 | 02:37:01 |
| 26 | 057 | VAN DEN GOORBERGH (NLD) | 12:07:40 | 02:36:10 |
| 27 | 034 | PISANO (FRA) | 12:08:37 | 02:39:07 |
| 28 | 155 | GUASCH (ESP) | 12:08:52 | 02:38:22 |
| 29 | 111 | VAN DEN BROEK (NLD) | 12:09:16 | 02:36:46 |
| 30 | 197 | PEDRERO GARCIA (ESP) | 12:09:37 | 02:38:37 |
| 31 | 041 | EXTANCE (GBR) | 12:10:19 | 02:41:49 |
| 32 | 051 | PUERTAS HERRERA (ESP) | 12:12:09 | 02:39:09 |
| 33 | 024 | FARRES GUELL (ESP) | 12:16:08 | 02:23:38 |
| 34 | 110 | WATT (GBR) | 12:18:19 | 02:48:19 |
| 35 | 126 | PAVEY (AUS) | 12:19:20 | 02:43:50 |
| 36 | 076 | LEPAN (FRA) | 12:19:55 | 02:48:55 |
| 37 | 068 | BARROT (FRA) | 12:20:20 | 02:46:50 |
| 38 | 092 | BIANCHI PRATA (PRT) | 12:22:04 | 02:50:04 |
| 39 | 065 | ARREDONDO (GTM) | 12:22:24 | 02:51:54 |
| 40 | 211 | PRONK (NLD) | 12:22:57 | 02:48:57 |
| 41 | 165 | JAKES (SVK) | 12:23:06 | 02:53:06 |
| 42 | 032 | CARILLON (FRA) | 12:23:17 | 02:47:17 |
| 43 | 075 | JARMUZ (POL) | 12:23:29 | 02:51:29 |
| 44 | 204 | DESI (HUN) | 12:23:50 | 02:48:50 |
| 45 | 040 | SCHWARZ (AUS) | 12:24:00 | 02:54:30 |
| 46 | 054 | MONTEAUD (FRA) | 12:24:08 | 02:51:08 |
| 47 | 071 | PROHENS (CHL) | 12:24:12 | 02:56:12 |
| 48 | 028 | CROQUELOIS (FRA) | 12:24:41 | 02:45:11 |
| 49 | 140 | LORMAND (FRA) | 12:26:11 | 02:51:41 |
| 50 | 039 | RODOLPHO (BRA) | 12:27:18 | 02:52:48 |
| 51 | 203 | WALDSCHMIDT (NAM) | 12:28:16 | 02:51:46 |
| 52 | 086 | GADIOUX (FRA) | 12:28:23 | 02:47:53 |
| 53 | 079 | VAN PELT (NLD) | 12:29:53 | 02:57:23 |
| 54 | 070 | PROHENS (CHL) | 12:33:25 | 02:57:55 |
| 55 | 200 | ZEGERS CORREA (CHL) | 12:34:12 | 03:00:12 |
| 56 | 193 | FRONEK (CZE) | 12:41:50 | 03:03:20 |
| 57 | 087 | MEILLAT (FRA) | 12:42:12 | 03:05:12 |
| 58 | 042 | PABISKA (CZE) | 12:42:24 | 03:00:24 |
| 59 | 147 | VAN BERGEIJK (NLD) | 12:42:32 | 03:03:32 |
| 60 | 156 | ROND (NLD) | 12:42:51 | 03:02:51 |
| 61 | 048 | POL (NLD) | 12:44:37 | 03:03:07 |
| 62 | 088 | MIOTTO (ITA) | 12:46:50 | 03:04:20 |
| 63 | 045 | TROLARD (FRA) | 12:47:02 | 03:09:32 |
| 64 | 072 | SNIJDERS (NLD) | 12:47:39 | 03:03:39 |
| 65 | 189 | MESSIAEN (BEL) | 12:49:52 | 03:06:52 |
| 66 | 128 | SERRADORI (FRA) | 12:49:58 | 03:12:58 |
| 67 | 067 | DUICU (ROU) | 12:50:02 | 03:06:32 |
| 68 | 061 | DUBOIS (FRA) | 12:51:36 | 03:10:06 |
| 69 | 027 | JOBARD (FRA) | 12:51:51 | 03:09:21 |
| 70 | 125 | KOOLEN (NLD) | 12:56:53 | 03:08:23 |
| 71 | 097 | ARNOULT (FRA) | 12:58:40 | 03:13:10 |
| 72 | 168 | LIST (NLD) | 13:00:09 | 03:17:09 |
| 73 | 235 | BOUNDS (GBR) | 13:00:34 | 03:22:34 |
| 74 | 063 | DASSE (FRA) | 13:01:02 | 03:21:02 |
| 75 | 138 | VAN DER LAAN (NLD) | 13:02:06 | 03:21:06 |
| 76 | 142 | KROON (NLD) | 13:04:23 | 03:22:23 |
| 77 | 169 | DE BOIS (NLD) | 13:04:23 | 03:23:23 |
| 78 | 218 | VILLY (FRA) | 13:05:03 | 03:20:33 |
| 79 | 134 | GOMEZ PALLAS (ESP) | 13:05:18 | 03:18:48 |
| 80 | 148 | CHARLIER (BEL) | 13:05:32 | 03:25:02 |
| 81 | 196 | MEMI (ARG) | 13:06:45 | 03:07:15 |
| 82 | 101 | JUNCO ANDRES (ARG) | 13:06:45 | 03:29:15 |
| 83 | 113 | PAGNON (FRA) | 13:06:58 | 03:28:58 |
| 84 | 094 | KRONSEDER (DEU) | 13:07:15 | 03:20:15 |
| 85 | 178 | SCHIANO (FRA) | 13:09:55 | 03:25:55 |
| 86 | 187 | FONJALLAZ (CHE) | 13:10:17 | 03:25:47 |
| 87 | 085 | VILLARRUBIA GARCIA (ESP) | 13:11:04 | 03:23:04 |
| 88 | 123 | VAN OLST (NLD) | 13:14:06 | 03:28:06 |
| 89 | 167 | LIEFHEBBER (NLD) | 13:14:12 | 03:29:12 |
| 90 | 127 | MAION (FRA) | 13:14:25 | 03:24:25 |
| 91 | 198 | GUERRERO (ESP) | 13:15:08 | 03:31:38 |
| 92 | 199 | SANCHEZ TAPIA (ESP) | 13:18:16 | 03:38:46 |
| 93 | 106 | ORFANOS (GRC) | 13:19:24 | 03:34:24 |
| 94 | 077 | COET (FRA) | 13:19:38 | 03:41:08 |
| 95 | 093 | SEEL (SWE) | 13:22:18 | 03:25:48 |
| 96 | 217 | SCHUTTEL (NLD) | 13:22:58 | 03:36:58 |
| 97 | 230 | SLAPSYS (LTU) | 13:23:11 | 03:32:11 |
| 98 | 158 | SAGHMEISTER (SRB) | 13:23:17 | 03:32:17 |
| 99 | 122 | PALANTE (BEL) | 13:23:23 | 03:31:23 |
| 100 | 074 | VULLIET (FRA) | 13:34:50 | 03:30:20 |
| 101 | 151 | BONNARDEL (FRA) | 13:37:12 | 03:38:12 |
| 102 | 160 | DOMET (FRA) | 13:37:29 | 03:40:29 |
| 103 | 161 | DOMET (FRA) | 13:38:24 | 03:42:54 |
| 104 | 162 | DOMET (FRA) | 13:38:26 | 03:41:26 |
| 105 | 103 | MITI (ARG) | 13:38:27 | 03:47:57 |
| 106 | 154 | PENNARUN (FRA) | 13:39:10 | 03:51:10 |
| 107 | 052 | BONNET (FRA) | 13:43:36 | 03:52:06 |
| 108 | 224 | ROOS (NLD) | 13:44:31 | 03:58:01 |
| 109 | 227 | BRAAT (NLD) | 13:44:32 | 03:54:02 |
| 110 | 139 | RAMEL (FRA) | 13:54:04 | 04:04:04 |
| 111 | 219 | DEPOORTER (BEL) | 13:56:35 | 04:02:05 |
| 112 | 171 | MAS (USA) | 13:59:03 | 03:59:03 |
| 113 | 056 | TORUNLAR (TUR) | 14:10:15 | 04:16:45 |
| 114 | 055 | MERKIT (TUR) | 14:19:56 | 04:25:56 |
| 115 | 176 | PORRELLI (FRA) | 14:26:31 | 04:29:01 |
| 116 | 222 | BUCHAN (GBR) | 14:27:00 | 04:31:00 |
| 117 | 234 | SHEPHERD (NZL) | 14:27:01 | 04:26:31 |
| 118 | 216 | RAHM (SWE) | 14:27:10 | 04:34:40 |
| 119 | 084 | BOUIX (FRA) | 14:38:21 | 04:39:51 |
| 120 | 120 | LECOMTE (FRA) | 14:39:27 | 04:39:27 |
| 121 | 205 | BARRIERE VARJU (AUS) | 14:43:31 | 04:56:31 |
| 122 | 206 | ENNIS (IRL) | 14:43:32 | 04:54:32 |
| 123 | 118 | ANO (FRA) | 14:44:05 | 04:42:35 |
| 124 | 099 | CHERPIN (FRA) | 14:44:05 | 04:37:35 |
| 125 | 135 | DE ROO (NLD) | 14:45:27 | 04:47:57 |
| 126 | 098 | GUYOMARC’H (FRA) | 16:03:35 | 06:00:05 |
| 127 | 174 | BARDAUSKAS (LTU) | 16:04:06 | 05:58:06 |
| 128 | 214 | DIAZ RIVERA (MEX) | 16:07:13 | 06:11:43 |
| 129 | 146 | VERRIEST (BEL) | 16:23:11 | 06:26:41 |
| 130 | 190 | DIGUIET (FRA) | 16:26:41 | 06:25:41 |
| 131 | 053 | LE BLEVEC (FRA) | 16:28:18 | 06:32:18 |
| 132 | 119 | DE GROOT (NLD) | 16:29:58 | 06:27:28 |
| 133 | 137 | ALAN (ARG) | 17:34:50 | 07:39:50 |
| 134 | 213 | IRVINE (MEX) | 18:09:12 | 08:16:12 |
| 135 | 226 | BOTTAZZINI (ARG) | 18:58:37 | 08:51:37 |
| 136 | 080 | PRITULYAK (UKR) | 19:13:27 | 09:12:57 |
| 137 | 210 | WEI (CHN) | 19:38:27 | 09:30:57 |
