Seitenanfang(Alt+h) Zum Surfen übergehen(Alt+n) Zum Inhalt übergehen(Alt+c)
rdire_scripts($Pile[$SP]['course']) . '/presentation/' . ($Pile[0]['lang'] ? $Pile[0]['lang'] : $GLOBALS['spip_lang']) . '/r5_1-communiques.html">' . _T('public/spip/ecrire:navbar_r5_01') . '')) . '
  • ' . ((quote_amp($GLOBALS["clean_link"]->getUrl()) == 'r5_7-dossiers-de-presse.html') ? ('' . _T('public/spip/ecrire:dossiers_de_presse') . ''):('' . _T('public/spip/ecrire:dossiers_de_presse') . '')) . '
  • ' . ((quote_amp($GLOBALS["clean_link"]->getUrl()) == 'r5_6-la-diffusion-du-dakar.html') ? ('' . _T('public/spip/ecrire:la_diffusion_du_dakar') . ''):('' . _T('public/spip/ecrire:la_diffusion_du_dakar') . '')) . '
  • ' . _T('public/spip/ecrire:navbar_r6') . '
  • '); return $t0; } // // Fonction principale du squelette ../SQUELETTES//2009/DAK/LIVE/de/ALL/inc_navprincipale.html // function html_ffbf4922655f15906f4ca22e1f096a7a ($Cache, $Pile, $doublons=array(), $Numrows='', $SP=0) { $t0 = BOUCLE_ctxhtml_ffbf4922655f15906f4ca22e1f096a7a($Cache, $Pile, $doublons, $Numrows, $SP); return array( 'texte' => $t0, 'squelette' => 'html_ffbf4922655f15906f4ca22e1f096a7a', 'process_ins' => ((strpos($t0,'<'.'?')=== false) ? 'html' : 'php'), 'invalideurs' => $Cache ); } ?>

    Étape 3 - Montag 5. Januar 2009 | Puerto Madryn > Jacobacci

    • Verbindung  70 km
    • Spezial 551 km
    • Verbindung  73 km

    POSITIONEN MOTORRAD

    POSITIONEN IN ZEIT MOTORRAD - ETAPPE 3.2

    Pos. Nr. Name Stunden Zeit
    1 072 SNIJDERS (NLD) 07:39:30
    2 089 VETTERLI (CHE) 07:28:30
    3 090 FERREIRA (PRT) 07:34:30
    4 091 ROSA (PRT) 07:34:00
    5 092 BIANCHI PRATA (PRT) 07:33:30
    6 093 SEEL (SWE) 07:41:30
    7 094 KRONSEDER (DEU) 07:37:30
    8 095 LIBBRECHT (FRA) 07:59:00
    9 096 VINCENT (FRA) 07:58:30
    10 097 ARNOULT (FRA) 07:43:30
    11 098 GUYOMARC’H (FRA) 08:03:00
    12 099 CHERPIN (FRA) 08:01:30
    13 100 MEIER (DEU) 08:13:00
    14 088 MIOTTO (ITA) 07:32:30
    15 087 MEILLAT (FRA) 07:32:00
    16 086 GADIOUX (FRA) 07:25:00
    17 073 CHIRENT (FRA) 07:49:00
    18 074 VULLIET (FRA) 07:49:00
    19 075 JARMUZ (POL) 07:30:30
    20 076 LEPAN (FRA) 07:26:30
    21 077 COET (FRA) 07:41:00
    22 079 VAN PELT (NLD) 07:28:00
    23 080 PRITULYAK (UKR) 07:47:00
    24 081 VERSTEGEN (NLD) 07:52:30
    25 082 PRZYGONSKI (POL) 07:18:30
    26 083 CALIFANO (FRA) 08:08:30
    27 084 BOUIX (FRA) 07:52:00
    28 085 VILLARRUBIA GARCIA (ESP) 07:30:00
    29 101 JUNCO ANDRES (ARG) 07:37:00
    30 102 JAYEZ (FRA) 08:09:00
    31 103 MITI (ARG) 07:34:00
    32 120 LECOMTE (FRA) 08:04:30
    33 121 OULD SOUEID AHMED (MRT) 08:07:30
    34 122 PALANTE (BEL) 07:57:30
    35 123 VAN OLST (NLD) 07:58:00
    36 124 VAN DER KOOY (NLD) 08:02:30
    37 125 KOOLEN (NLD) 07:35:30
    38 126 PAVEY (AUS) 07:39:00
    39 127 MAION (FRA) 07:51:00
    40 128 SERRADORI (FRA) 07:32:00
    41 132 BESSE (FRA) 08:09:30
    42 133 AMBROSIO (BRA) 08:12:30
    43 134 GOMEZ PALLAS (ESP) 07:27:30
    44 119 DE GROOT (NLD) 07:53:00
    45 118 ANO (FRA) 07:58:30
    46 117 LA ROZA (USA) 07:51:00
    47 104 TRISCONI (CHE) 07:54:30
    48 105 PENATE MUNOZ (ESP) 07:33:30
    49 106 ORFANOS (GRC) 07:46:30
    50 107 VISSER (NLD) 07:10:00
    51 108 BRAGA (FRA) 08:01:00
    52 109 STAMPER (GBR) 08:00:30
    53 110 WATT (GBR) 07:25:00
    54 111 VAN DEN BROEK (NLD) 07:27:00
    55 113 PAGNON (FRA) 07:38:00
    56 114 PALACIOS (FRA) 07:59:00
    57 115 OIRY (FRA) 08:13:30
    58 116 HATTON (CAN) 08:06:00
    59 135 DE ROO (NLD) 07:44:30
    60 001 DESPRES (FRA) 07:02:00
    61 019 MACEK (CZE) 07:25:30
    62 020 LOPEZ (CHL) 07:14:00
    63 022 BERGLUND (SWE) 07:24:00
    64 023 GONCALVES (PRT) 07:22:30
    65 024 FARRES GUELL (ESP) 07:23:30
    66 025 RODRIGUES FILHO (BRA) 07:20:30
    67 026 STREET (USA) 07:08:00
    68 027 JOBARD (FRA) 07:45:00
    69 028 CROQUELOIS (FRA) 07:44:30
    70 029 COTTET (CHE) 07:29:30
    71 030 LAZARD (URY) 07:22:00
    72 032 CARILLON (FRA) 07:56:30
    73 018 VINTERS (LVA) 07:18:00
    74 017 STANOVNIK (SVN) 07:24:30
    75 016 PAIN (FRA) 07:12:00
    76 002 COMA (ESP) 07:21:30
    77 003 CASTEU (FRA) 07:24:00
    78 004 ULLEVALSETER (NOR) 07:19:30
    79 005 RODRIGUES (PRT) 07:23:00
    80 007 MARCHINI (FRA) 07:16:00
    81 008 BETHYS (FRA) 07:29:00
    82 009 VILADOMS (ESP) 07:06:00
    83 010 CZACHOR (POL) 07:19:00
    84 011 KNUIMAN (NLD) 07:20:00
    85 012 FRETIGNE (FRA) 07:04:00
    86 014 DUCLOS (FRA) 07:41:30
    87 015 VERHOEVEN (NLD) 07:00:00
    88 033 DABROWSKI (POL) 07:29:00
    89 034 PISANO (FRA) 07:27:30
    90 039 RODOLPHO (BRA) 07:31:00
    91 057 VAN DEN GOORBERGH (NLD) 07:33:00
    92 059 MARCANT (FRA) 07:37:00
    93 060 RONCONI (ITA) 07:45:30
    94 061 DUBOIS (FRA) 07:42:00
    95 063 DASSE (FRA) 07:44:00
    96 064 CORNILLE (FRA) 07:54:00
    97 065 ARREDONDO (GTM) 07:31:00
    98 066 BUTUZA (ROU) 08:14:00
    99 067 DUICU (ROU) 07:47:30
    100 068 BARROT (FRA) 07:28:30
    101 069 ESTRADE (FRA) 07:53:30
    102 070 PROHENS (CHL) 07:26:00
    103 056 TORUNLAR (TUR) 07:39:00
    104 055 MERKIT (TUR) 08:12:00
    105 054 MONTEAUD (FRA) 07:30:30
    106 040 SCHWARZ (AUS) 07:21:00
    107 041 EXTANCE (GBR) 07:26:00
    108 042 PABISKA (CZE) 07:40:00
    109 044 PAYEN (FRA) 07:35:30
    110 045 TROLARD (FRA) 07:43:30
    111 046 MAZET (FRA) 07:36:00
    112 047 WILLEMSEN (NLD) 07:40:30
    113 048 POL (NLD) 07:31:30
    114 050 RANDYSEK (CZE) 07:37:30
    115 051 PUERTAS HERRERA (ESP) 07:26:30
    116 052 BONNET (FRA) 08:04:00
    117 053 LE BLEVEC (FRA) 07:38:30
    118 071 PROHENS (CHL) 07:24:30
    119 136 BOUZON (FRA) 08:04:30
    120 206 ENNIS (IRL) 07:49:30
    121 228 RISTIC (SRB) 07:55:00
    122 229 NOONE (IRL) 07:56:30
    123 230 SLAPSYS (LTU) 08:00:00
    124 231 TIMMERMANS (BEL) 08:06:00
    125 233 ZAGO (ITA) 08:02:00
    126 234 SHEPHERD (NZL) 07:59:30
    127 235 BOUNDS (GBR) 07:45:30
    128 227 BRAAT (NLD) 08:05:00
    129 226 BOTTAZZINI (ARG) 08:11:30
    130 224 ROOS (NLD) 08:05:30
    131 208 CID DE LA PAZ (ARG) 07:32:30
    132 209 CHEN (CHN) 08:14:00
    133 210 WEI (CHN) 08:10:00
    134 211 PRONK (NLD) 07:31:30
    135 213 IRVINE (MEX) 07:30:00
    136 214 DIAZ RIVERA (MEX) 07:47:30
    137 215 BOEZEROOY (NLD) 08:12:30
    138 216 RAHM (SWE) 07:56:00
    139 217 SCHUTTEL (NLD) 07:41:00
    140 218 VILLY (FRA) 07:42:30
    141 219 DEPOORTER (BEL) 07:43:00
    142 222 BUCHAN (GBR) 08:04:00
    143 137 ALAN (ARG) 07:36:30
    144 156 ROND (NLD) 07:39:30
    145 157 MACHLAB (ESP) 08:01:30
    146 158 SAGHMEISTER (SRB) 07:29:30
    147 159 BRIE (FRA) 08:12:00
    148 160 DOMET (FRA) 07:58:00
    149 161 DOMET (FRA) 07:57:00
    150 162 DOMET (FRA) 07:57:30
    151 163 NAVARRO (FRA) 08:14:30
    152 164 BOURSIER (FRA) 08:03:00
    153 165 JAKES (SVK) 07:42:30
    154 167 LIEFHEBBER (NLD) 07:35:00
    155 168 LIST (NLD) 07:45:00
    156 155 GUASCH (ESP) 07:27:00
    157 154 PENNARUN (FRA) 07:55:30
    158 152 GHITTI (ITA) 07:47:00
    159 138 VAN DER LAAN (NLD) 07:40:30
    160 139 RAMEL (FRA) 07:51:30
    161 140 LORMAND (FRA) 08:05:00
    162 142 KROON (NLD) 07:38:30
    163 143 MERCANDELLI (ITA) 07:50:00
    164 144 ROCHE (FRA) 07:55:30
    165 145 CABINI (ITA) 08:00:30
    166 146 VERRIEST (BEL) 07:49:30
    167 147 VAN BERGEIJK (NLD) 07:25:30
    168 148 CHARLIER (BEL) 08:05:30
    169 150 GILBERT (FRA) 08:08:00
    170 151 BONNARDEL (FRA) 07:57:00
    171 169 DE BOIS (NLD) 07:40:00
    172 170 MEFFRE (FRA) 08:08:00
    173 171 MAS (USA) 07:59:30
    174 191 VAN SINTEN (NLD) 08:01:00
    175 192 TERRY (FRA) 08:13:00
    176 193 FRONEK (CZE) 07:36:00
    177 195 KASTAN (CZE) 08:02:00
    178 196 MEMI (ARG) 07:53:30
    179 197 PEDRERO GARCIA (ESP) 07:46:30
    180 198 GUERRERO (ESP) 07:50:30
    181 199 SANCHEZ TAPIA (ESP) 07:51:30
    182 200 ZEGERS CORREA (CHL) 07:36:30
    183 202 KNECHT (CHE) 07:52:30
    184 203 WALDSCHMIDT (NAM) 08:00:00
    185 204 DESI (HUN) 07:28:00
    186 190 DIGUIET (FRA) 08:07:30
    187 189 MESSIAEN (BEL) 07:38:00
    188 188 CUCURACHI (BEL) 08:06:30
    189 173 TAMM PLESCH (CHL) 07:23:30
    190 174 BARDAUSKAS (LTU) 07:44:00
    191 175 PALIOKAS (LTU) 07:48:00
    192 176 PORRELLI (FRA) 07:54:30
    193 178 SCHIANO (FRA) 08:03:30
    194 179 ROMERO (ARG) 08:08:30
    195 180 KARSMAKERS (NLD) 07:50:30
    196 182 JACQUEMIN (FRA) 08:11:30
    197 183 BISCAREL (FRA) 08:10:00
    198 184 DELAYE (FRA) 07:48:30
    199 186 MUTELET (FRA) 08:13:30
    200 187 FONJALLAZ (CHE) 07:48:00
    201 205 BARRIERE VARJU (AUS) 07:42:00