top of page(Alt+t) skip to navigation(Alt+n) skip to content(Alt+c)

stage 4 - Tuesday 9 January 2007 | Er Rachidia - Ouarzazate

  • Connection  96 km
  • Special 405 km
  • Connection 178 km
  • Total  679 km

CHECKPOINTS CAR

CHECKPOINTS BY TIME CAR - DL STAGE 4.1

Pos. Name Hours Time
1 379 LOOMANS (BEL) 08:26:00
2 396 BOSCH (ESP) 08:42:30
3 397 XIMENES (BRE) 08:07:00
4 398 DE LORENZO (ITA) 08:52:30
5 399 TOLLEFSEN (NOR) 08:30:30
6 400 MARQUES (FRA) 09:15:00
7 401 FROMONT (FRA) 08:24:30
8 402 MARTIN (FRA) 08:21:30
9 403 GIBON (FRA) 08:07:30
10 404 MANRESA (ESP) 08:46:30
11 405 JERIE (CZE) 08:39:00
12 406 LECOMTE (FRA) 09:05:30
13 407 BARNINI (ITA) 09:07:30
14 408 WADE (SEN) 09:08:00
15 395 INOCENCIO (POR) 08:05:30
16 394 DURAN CALDUCH (ESP) 08:53:30
17 393 CARAPETA (POR) 08:30:00
18 380 PLAZA PEREZ (ESP) 08:17:00
19 381 WAUTERS (BEL) 08:22:00
20 382 VANIERSCHOT (BEL) 09:17:00
21 383 BARBIER (FRA) 08:25:30
22 384 FOJ (ESP) 08:23:00
23 385 DAMBIS (LET) 08:05:00
24 386 AZIS (LET) 08:18:00
25 387 PETRAITIS (LIT) 08:54:00
26 388 SHKEL (BLR) 08:44:30
27 389 LEYDS (NED) 08:36:00
28 390 AARTS (HOL) 08:38:30
29 391 CORONEL (HOL) 08:42:00
30 392 INOCENCIO (POR) 08:04:30
31 409 SANCHIS BAUSET (ESP) 08:55:30
32 410 MONTILLET (FRA) 08:37:00
33 428 ANQUETIL (FRA) 09:17:30
34 430 LOGINOV (RUS) 08:45:30
35 432 ROUND (GBR) 09:02:30
36 433 HUGOUNENQ (FRA) 08:32:00
37 434 RADET (FRA) 08:31:30
38 436 PETRUS (LIT) 09:09:30
39 437 PUJOLAR (ESP) 08:34:30
40 438 SCHOO (HOL) 08:28:30
41 439 ROSSO (FRA) 08:56:00
42 440 AL SUDAIRY (ARS) 09:04:00
43 441 RENTERO CANO (ESP) 09:06:00
44 442 MORIN (FRA) 08:54:30
45 443 FERREIRA (POR) 09:02:00
46 427 GODET (FRA) 08:44:00
47 426 THIAM (SEN) 09:06:30
48 425 MONNET (FRA) 09:14:30
49 411 NICOLAS DIAZ (ESP) 08:31:00
50 412 BUSQUETS (ESP) 08:51:00
51 413 ANGLADA BIGAS (ESP) 08:14:30
52 414 MANFRINATO (ITA) 08:57:30
53 415 VILAR (POR) 08:19:30
54 416 BOURGIN (FRA) 08:27:00
55 417 NOGUES (FRA) 09:05:00
56 418 JONCHERE (FRA) 08:50:00
57 420 FARGES (SEN) 08:33:30
58 421 JACOBS (HOL) 08:41:30
59 422 CUPERTINO DE MIRANDA (POR) 08:33:00
60 423 KRISTOF (HON) 09:15:30
61 424 CAMPOY LOPEZ (ESP) 08:53:00
62 444 ZOETAERT (BEL) 08:50:30
63 378 SALINERO (ESP) 08:20:00
64 313 SOUSA (POR) 07:41:00
65 332 GUINOT (FRA) 08:13:30
66 333 PALIK (HON) 08:12:30
67 334 KIS (HON) 08:23:30
68 335 PATISSIER (FRA) 09:10:00
69 336 ORIOLI (ITA) 07:56:00
70 337 ALEN (FIN) 08:02:30
71 338 SZALAY (HUN) 08:29:30
72 339 RATET (FRA) 08:11:00
73 340 MITSUHASHI (JPN) 08:26:30
74 341 MACHADO (POR) 08:08:30
75 342 SHINOZUKA (JAP) 08:21:00
76 343 STRUGO (FRA) 08:11:30
77 344 IKEMACHI (JAP) 08:10:00
78 331 HOUSIEAUX (FRA) 08:06:00
79 330 GACHE (FRA) 09:07:00
80 329 HOLOWCZYC (POL) 08:34:00
81 314 MONTERDE (ESP) 07:59:30
82 315 SHMAKOV (RUS) 07:55:00
83 317 LAVIEILLE (FRA) 07:52:00
84 318 HENRARD (BEL) 08:16:30
85 319 MULLER (FRA) 08:00:30
86 320 GORDON (USA) 08:01:00
87 321 ROUSSELOT (FRA) 07:53:00
88 322 NOBRE (BRE) 07:54:00
89 323 BARBOSA (POR) 08:00:00
90 325 CHABOT (FRA) 08:10:30
91 326 JEAN-JOSEPH (FRA) 07:58:00
92 327 LOIX (BEL) 08:03:00
93 328 VIGOUROUX (FRA) 07:57:00
94 345 BELMONDO (FRA) 08:18:30
95 346 YAMADA (JAP) 08:43:30
96 364 TURON-BARRERE (FRA) 08:16:00
97 365 SMULEVICI (FRA) 08:40:30
98 366 DESPUJOLS (FRA) 09:08:30
99 367 LIU (CHN) 08:06:30
100 368 ERRANDONEA (FRA) 08:14:00
101 369 SPERRER (AUT) 09:16:00
102 370 LU (CHI) 09:16:30
103 371 LLOVERA (AND) 09:04:30
104 372 SOLOVIEV (RUS) 08:20:30
105 373 WALLENWEIN (ALL) 08:13:00
106 374 VAN DEIJNE (HOL) 08:15:00
107 375 MARQUES (POR) 08:35:00
108 376 BESSON (FRA) 08:24:00
109 363 SIREYJOL (FRA) 08:32:30
110 362 IVANOV (RUS) 08:19:00
111 361 PORNSIRICHED (THA) 08:09:00
112 348 BIASION (ITA) 09:00:00
113 349 SABY (FRA) 08:57:00
114 350 BAILEY (USA) 09:12:30
115 351 PETERSEN (USA) 08:08:00
116 352 KATAYAMA (JAP) 08:29:00
117 353 TOLLEFSEN (NOR) 08:09:30
118 354 BERKUT (RUS) 08:02:00
119 355 NOVITSKIY (RUS) 08:01:30
120 356 KOLBERG (BRA) 09:13:30
121 357 BUKATOV (RUS) 08:52:00
122 358 LEAL DOS SANTOS (POR) 08:22:30
123 359 TRAGLIO (ITA) 08:12:00
124 360 VAN DEN BROECK (BEL) 08:28:00
125 377 THOMASSE (FRA) 08:25:00
126 445 BOUTRON (FRA) 08:59:30
127 462 RAUD (FRA) 09:03:30
128 464 HERRADOR (ESP) 08:47:30
129 465 OLIVE VIVES (ESP) 08:38:00
130 466 MAIMI CODINA (ESP) 08:40:00
131 467 JULIEN (FRA) 08:35:30
132 468 AMARAL (POR) 08:17:30
133 469 REPARAT (FRA) 09:18:00
134 470 FERREIRA (POR) 08:39:30
135 472 ARENAS (ESP) 08:27:30
136 473 OLIVAN (FRA) 08:58:00
137 474 BAS (FRA) 08:45:00
138 475 LOPEZ RIVAS (ESP) 09:11:00
139 476 GOSSELIN (FRA) 08:51:30
140 461 LLOBET (ESP) 08:59:00
141 460 ROCHELLE (UK) 08:15:30
142 459 BILLAUT (FRA) 08:37:30
143 446 NAGLIS (LET) 08:04:00
144 447 FIDEL MEDERO (ESP) 08:48:30
145 448 FIDEL (ESP) 08:49:00
146 449 VISY (FRA) 08:36:30
147 450 MILHEIRO COSTA DE SOUSA (POR) 09:12:00
148 451 LEON (ESP) 08:49:30
149 452 BONFILS (FRA) 08:43:00
150 453 ANDRIEUX (FRA) 08:48:00
151 454 LEPLAT (BEL) 08:41:00
152 455 CALVEZ (FRA) 09:01:30
153 456 CHEVALLIER (FRA) 08:58:30
154 457 ZAPLETAL (TCH) 08:03:30
155 458 FERREIRA (POR) 09:01:00
156 477 LESMES SUAREZ (ESP) 09:11:30
157 478 HAYWARD (ENG) 09:09:00
158 479 VANDENBERGHE (BEL) 09:03:00
159 482 DELAHAYE (FRA) 09:13:00
160 483 NICOLAS GONZALEZ (ESP) 08:46:00
161 484 GIRARD (FRA) 09:14:00
162 485 MOSSI (ITA) 09:10:30
163 486 RODRIGUEZ (ESP) 08:47:00
164 487 MARCHAND (FRA) 09:00:30
165 488 GORECKI (POL) 08:56:30
166 489 GRYSZCZUK (POL) 08:55:00
167 300 ALPHAND (FRA) 07:37:00
168 301 DE VILLIERS (AFS) 07:31:00
169 302 PETERHANSEL (FRA) 07:35:00
170 303 SAINZ (ESP) 07:33:00
171 304 ROMA (ESP) 07:45:00
172 305 MILLER (USA) 07:39:00
173 306 MASUOKA (JAP) 07:43:00
174 307 KLEINSCHMIDT (GER) 07:59:00
175 308 VATANEN (FIN) 07:50:00
176 309 AL ATTIYAH (QAT) 07:49:00
177 310 SCHLESSER (FRA) 07:51:00
178 312 CHICHERIT (FRA) 07:47:00