top of page(Alt+t) skip to navigation(Alt+n) skip to content(Alt+c)

stage 2 - Sunday 7 January 2007 | Portimao - Málaga

  • Connection  15 km
  • Special  67 km
  • Connection 463 km
  • Total  545 km

CHECKPOINTS CAR

CHECKPOINTS BY HOURS CAR - DSS STAGE 2.2

Pos. Name Hours Time
1 313 SOUSA (POR) 09:45:00
2 301 DE VILLIERS (AFS) 09:47:00
3 303 SAINZ (ESP) 09:49:00
4 308 VATANEN (FIN) 09:51:00
5 305 MILLER (USA) 09:53:00
6 312 CHICHERIT (FRA) 09:55:00
7 304 ROMA (ESP) 09:57:00
8 302 PETERHANSEL (FRA) 09:59:00
9 309 AL ATTIYAH (QAT) 10:01:00
10 306 MASUOKA (JAP) 10:03:00
11 319 MULLER (FRA) 10:04:00
12 317 LAVIEILLE (FRA) 10:05:00
13 320 GORDON (USA) 10:06:00
14 369 SPERRER (AUT) 10:07:00
15 328 VIGOUROUX (FRA) 10:08:00
16 329 HOLOWCZYC (POL) 10:09:00
17 300 ALPHAND (FRA) 10:10:00
18 310 SCHLESSER (FRA) 10:11:00
19 315 SHMAKOV (RUS) 10:12:00
20 321 ROUSSELOT (FRA) 10:13:00
21 356 KOLBERG (BRA) 10:13:30
22 322 NOBRE (BRE) 10:14:00
23 330 GACHE (FRA) 10:14:30
24 314 MONTERDE (ESP) 10:15:00
25 318 HENRARD (BEL) 10:15:30
26 327 LOIX (BEL) 10:16:00
27 323 BARBOSA (POR) 10:16:30
28 351 PETERSEN (USA) 10:17:00
29 326 JEAN-JOSEPH (FRA) 10:17:30
30 331 HOUSIEAUX (FRA) 10:18:00
31 307 KLEINSCHMIDT (GER) 10:18:30
32 337 ALEN (FIN) 10:19:00
33 336 ORIOLI (ITA) 10:19:30
34 354 BERKUT (RUS) 10:20:00
35 332 GUINOT (FRA) 10:20:30
36 355 NOVITSKIY (RUS) 10:21:00
37 335 PATISSIER (FRA) 10:21:30
38 377 THOMASSE (FRA) 10:22:00
39 353 TOLLEFSEN (NOR) 10:22:30
40 374 VAN DEIJNE (HOL) 10:23:00
41 373 WALLENWEIN (ALL) 10:23:30
42 385 DAMBIS (LET) 10:24:00
43 446 NAGLIS (LET) 10:24:30
44 363 SIREYJOL (FRA) 10:25:00
45 339 RATET (FRA) 10:25:30
46 392 INOCENCIO (POR) 10:26:00
47 358 LEAL DOS SANTOS (POR) 10:26:30
48 340 MITSUHASHI (JPN) 10:27:00
49 379 LOOMANS (BEL) 10:27:30
50 393 CARAPETA (POR) 10:28:00
51 343 STRUGO (FRA) 10:28:30
52 345 BELMONDO (FRA) 10:29:00
53 403 GIBON (FRA) 10:29:30
54 386 AZIS (LET) 10:30:00
55 396 BOSCH (ESP) 10:30:30
56 346 YAMADA (JAP) 10:31:00
57 390 AARTS (HOL) 10:31:30
58 338 SZALAY (HUN) 10:32:00
59 360 VAN DEN BROECK (BEL) 10:32:30
60 389 LEYDS (NED) 10:33:00
61 344 IKEMACHI (JAP) 10:33:30
62 333 PALIK (HON) 10:34:00
63 325 CHABOT (FRA) 10:34:30
64 387 PETRAITIS (LIT) 10:35:00
65 395 INOCENCIO (POR) 10:35:30
66 425 MONNET (FRA) 10:36:00
67 362 IVANOV (RUS) 10:36:30
68 472 ARENAS (ESP) 10:37:00
69 399 TOLLEFSEN (NOR) 10:37:30
70 364 TURON-BARRERE (FRA) 10:38:00
71 401 FROMONT (FRA) 10:38:30
72 423 KRISTOF (HON) 10:39:00
73 367 LIU (CHN) 10:39:30
74 411 NICOLAS DIAZ (ESP) 10:40:00
75 414 MANFRINATO (ITA) 10:40:30
76 457 ZAPLETAL (TCH) 10:41:00
77 383 BARBIER (FRA) 10:41:30
78 460 ROCHELLE (UK) 10:42:00
79 421 JACOBS (HOL) 10:42:30
80 398 DE LORENZO (ITA) 10:43:00
81 380 PLAZA PEREZ (ESP) 10:43:30
82 442 MORIN (FRA) 10:44:00
83 359 TRAGLIO (ITA) 10:44:30
84 483 NICOLAS GONZALEZ (ESP) 10:45:00
85 468 AMARAL (POR) 10:45:30
86 409 SANCHIS BAUSET (ESP) 10:46:00
87 489 GRYSZCZUK (POL) 10:46:30
88 459 BILLAUT (FRA) 10:47:00
89 434 RADET (FRA) 10:47:30
90 375 MARQUES (POR) 10:48:00
91 410 MONTILLET (FRA) 10:48:30
92 361 PORNSIRICHED (THA) 10:49:00
93 470 FERREIRA (POR) 10:49:30
94 454 LEPLAT (BEL) 10:50:00
95 391 CORONEL (HOL) 10:50:30
96 376 BESSON (FRA) 10:51:00
97 413 ANGLADA BIGAS (ESP) 10:51:30
98 466 MAIMI CODINA (ESP) 10:52:00
99 479 VANDENBERGHE (BEL) 10:52:30
100 485 MOSSI (ITA) 10:53:00
101 372 SOLOVIEV (RUS) 10:53:30
102 436 PETRUS (LIT) 10:54:00
103 370 LU (CHI) 10:54:30
104 433 HUGOUNENQ (FRA) 10:55:00
105 439 ROSSO (FRA) 10:55:30
106 449 VISY (FRA) 10:56:00
107 452 BONFILS (FRA) 10:56:30
108 473 OLIVAN (FRA) 10:57:00
109 341 MACHADO (POR) 10:57:30
110 368 ERRANDONEA (FRA) 10:58:00
111 382 VANIERSCHOT (BEL) 10:58:30
112 381 WAUTERS (BEL) 10:59:00
113 445 BOUTRON (FRA) 10:59:30
114 450 MILHEIRO COSTA DE SOUSA (POR) 11:00:00
115 352 KATAYAMA (JAP) 11:00:30
116 437 PUJOLAR (ESP) 11:01:00
117 477 LESMES SUAREZ (ESP) 11:01:30
118 384 FOJ (ESP) 11:02:00
119 467 JULIEN (FRA) 11:02:30
120 424 CAMPOY LOPEZ (ESP) 11:03:00
121 430 LOGINOV (RUS) 11:03:30
122 418 JONCHERE (FRA) 11:04:00
123 476 GOSSELIN (FRA) 11:04:30
124 407 BARNINI (ITA) 11:05:00
125 371 LLOVERA (AND) 11:05:30
126 458 FERREIRA (POR) 11:06:00
127 406 LECOMTE (FRA) 11:06:30
128 397 XIMENES (BRE) 11:07:00
129 405 JERIE (CZE) 11:07:30
130 402 MARTIN (FRA) 11:08:00
131 334 KIS (HON) 11:08:30
132 478 HAYWARD (ENG) 11:09:00
133 465 OLIVE VIVES (ESP) 11:10:00
134 462 RAUD (FRA) 11:10:30
135 417 NOGUES (FRA) 11:11:00
136 448 FIDEL (ESP) 11:11:30
137 447 FIDEL MEDERO (ESP) 11:12:00
138 486 RODRIGUEZ (ESP) 11:12:30
139 456 CHEVALLIER (FRA) 11:13:00
140 378 SALINERO (ESP) 11:13:30
141 350 BAILEY (USA) 11:13:45
142 441 RENTERO CANO (ESP) 11:14:00
143 464 HERRADOR (ESP) 11:14:30
144 324 LOHR (ALL) 11:15:00
145 357 BUKATOV (RUS) 11:15:30
146 443 FERREIRA (POR) 11:16:00
147 482 DELAHAYE (FRA) 11:16:30
148 348 BIASION (ITA) 11:17:00
149 432 ROUND (GBR) 11:17:30
150 400 MARQUES (FRA) 11:18:00
151 388 SHKEL (BLR) 11:18:30
152 394 DURAN CALDUCH (ESP) 11:19:00
153 438 SCHOO (HOL) 11:19:30
154 461 LLOBET (ESP) 11:20:00
155 416 BOURGIN (FRA) 11:20:30
156 365 SMULEVICI (FRA) 11:21:00
157 451 LEON (ESP) 11:21:30
158 349 SABY (FRA) 11:22:00
159 455 CALVEZ (FRA) 11:22:30
160 420 FARGES (SEN) 11:23:00
161 408 WADE (SEN) 11:23:30
162 453 ANDRIEUX (FRA) 11:24:00
163 487 MARCHAND (FRA) 11:24:30
164 444 ZOETAERT (BEL) 11:25:00
165 422 CUPERTINO DE MIRANDA (POR) 11:25:30
166 474 BAS (FRA) 11:26:00
167 342 SHINOZUKA (JAP) 11:26:30
168 366 DESPUJOLS (FRA) 11:27:00
169 404 MANRESA (ESP) 11:27:30
170 412 BUSQUETS (ESP) 11:28:00
171 415 VILAR (POR) 11:28:30
172 419 JUCHAULT (FRA) 11:29:00
173 426 THIAM (SEN) 11:29:30
174 427 GODET (FRA) 11:30:00
175 428 ANQUETIL (FRA) 11:30:30
176 440 AL SUDAIRY (ARS) 11:31:00
177 475 LOPEZ RIVAS (ESP) 11:31:30
178 484 GIRARD (FRA) 11:32:00
179 488 GORECKI (POL) 11:32:30
180 469 REPARAT (FRA) 11:41:00