stage 13 - Friday 19 January 2007 | Kayes - Tambacounda
- Connection 180 km
- Special 260 km
- Connection 18 km
- Total 458 km
CHECKPOINTS BIKE
CHECKPOINTS BY TIME BIKE - ASS STAGE 13.2
| Pos. | N° | Name | Hours | Time |
|---|---|---|---|---|
| 1 | 002 | DESPRES (FRA) | 11:25:26 | 03:00:56 |
| 2 | 009 | BLAIS (USA) | 11:34:33 | 03:07:03 |
| 3 | 020 | MARCHINI (FRA) | 11:34:21 | 03:11:21 |
| 4 | 085 | BETHYS (FRA) | 11:37:39 | 03:12:39 |
| 5 | 146 | CLASSEN (AFS) | 11:23:45 | 03:12:45 |
| 6 | 023 | VINTERS (LAT) | 11:34:25 | 03:13:25 |
| 7 | 008 | CASTEU (FRA) | 11:35:27 | 03:16:27 |
| 8 | 103 | KATRINAK (SLQ) | 11:40:28 | 03:16:58 |
| 9 | 010 | RODRIGUES (POR) | 11:46:50 | 03:17:50 |
| 10 | 005 | DE AZEVEDO (BRE) | 11:35:19 | 03:18:19 |
| 11 | 116 | VINTERS (LAT) | 11:44:24 | 03:18:54 |
| 12 | 006 | ULLEVALSETER (NOR) | 11:34:17 | 03:19:17 |
| 13 | 024 | STANOVNIK (SLO) | 11:48:02 | 03:20:02 |
| 14 | 015 | ALGAY (FRA) | 11:50:18 | 03:21:48 |
| 15 | 043 | BERGLUND (SUE) | 11:51:54 | 03:21:54 |
| 16 | 170 | CASANOVA (ESP) | 11:56:44 | 03:22:14 |
| 17 | 110 | CARILLON (FRA) | 11:59:59 | 03:22:59 |
| 18 | 019 | PLANET (FRA) | 11:36:16 | 03:23:16 |
| 19 | 017 | DABROWSKI (POL) | 11:55:31 | 03:24:31 |
| 20 | 133 | MACEK (CZE) | 11:52:40 | 03:25:40 |
| 21 | 221 | RAMOS MARTINEZ (ESP) | 12:07:08 | 03:27:38 |
| 22 | 011 | KNUIMAN (HOL) | 11:52:28 | 03:28:28 |
| 23 | 112 | FEUILLADE (FRA) | 12:02:37 | 03:28:37 |
| 24 | 031 | PAIN (FRA) | 11:56:30 | 03:30:00 |
| 25 | 026 | AUBIJOUX (FRA) | 12:00:40 | 03:30:10 |
| 26 | 028 | CROQUELOIS (FRA) | 12:00:58 | 03:31:28 |
| 27 | 232 | MC COY (USA) | 12:08:10 | 03:33:10 |
| 28 | 102 | KATAI (HUN) | 12:07:26 | 03:33:56 |
| 29 | 051 | GYENES (ROM) | 12:19:03 | 03:34:03 |
| 30 | 213 | VAYSSIE (FRA) | 12:07:37 | 03:34:37 |
| 31 | 033 | GONCALVES (POR) | 11:41:51 | 03:34:51 |
| 32 | 086 | GADIOUX (FRA) | 12:17:18 | 03:35:48 |
| 33 | 233 | WILLEMSEN (HOL) | 12:27:19 | 03:36:19 |
| 34 | 092 | DE GROOT (HOL) | 12:16:46 | 03:36:46 |
| 35 | 223 | COTTET (SUI) | 12:19:47 | 03:37:17 |
| 36 | 098 | SEEL (SUE) | 12:09:32 | 03:37:32 |
| 37 | 038 | LAZARD (URU) | 12:24:39 | 03:37:39 |
| 38 | 040 | VAN PELT (NED) | 12:15:14 | 03:37:44 |
| 39 | 061 | DUBOIS (unk) | 12:19:22 | 03:38:22 |
| 40 | 138 | VAN DER LAAN (HOL) | 12:17:01 | 03:38:31 |
| 41 | 211 | PRONK (HOL) | 12:14:54 | 03:39:24 |
| 42 | 256 | PENA (ESP) | 12:21:49 | 03:39:49 |
| 43 | 027 | JOBARD (FRA) | 12:29:06 | 03:40:06 |
| 44 | 235 | PABISKA (TCH) | 12:17:22 | 03:40:52 |
| 45 | 067 | MATEUS (POR) | 12:17:36 | 03:41:36 |
| 46 | 054 | MONTEAUD (FRA) | 12:38:11 | 03:42:11 |
| 47 | 063 | ARREDONDO (GUA) | 12:28:47 | 03:42:17 |
| 48 | 045 | BIANCHI PRATA (POR) | 13:11:08 | 03:44:38 |
| 49 | 200 | IRVINE (MEX) | 12:33:41 | 03:46:11 |
| 50 | 032 | KASTAN (CZE) | 12:40:57 | 03:46:27 |
| 51 | 076 | LEPAN (FRA) | 12:25:32 | 03:46:32 |
| 52 | 049 | PUERTAS HERRERA (ESP) | 12:41:59 | 03:48:29 |
| 53 | 104 | ARAGONES (ESP) | 12:54:02 | 03:48:32 |
| 54 | 142 | MATESANZ MERINO (ESP) | 12:46:50 | 03:50:20 |
| 55 | 105 | CISCAR CHISBERT (ESP) | 12:52:03 | 03:51:03 |
| 56 | 140 | VAN LEE (HOL) | 12:44:22 | 03:51:22 |
| 57 | 161 | BRAGA (FRA) | 13:03:16 | 03:51:46 |
| 58 | 022 | TIXADOR (FRA) | 12:50:23 | 03:51:53 |
| 59 | 042 | PUY (FRA) | 12:30:27 | 03:52:27 |
| 60 | 205 | BARRIERE VARJU (AUS) | 12:46:43 | 03:52:43 |
| 61 | 094 | MIOTTO (ITA) | 12:53:26 | 03:52:56 |
| 62 | 121 | VERBURGH (BEL) | 12:45:57 | 03:53:57 |
| 63 | 123 | AUGUSTYNS (BEL) | 12:54:56 | 03:55:26 |
| 64 | 204 | TORUNLAR (TUR) | 12:45:28 | 03:55:28 |
| 65 | 052 | BONNET (FRA) | 12:46:20 | 03:56:50 |
| 66 | 203 | MERKIT (TUR) | 13:01:58 | 03:56:58 |
| 67 | 261 | AVENDANO (ESP) | 13:22:08 | 03:57:08 |
| 68 | 097 | ARNOULT (FRA) | 12:46:10 | 03:57:40 |
| 69 | 145 | WATSON-MILLER (ALL) | 12:48:27 | 03:57:57 |
| 70 | 083 | BLONDEL (FRA) | 13:04:57 | 03:57:57 |
| 71 | 056 | LE POEN (FRA) | 13:07:32 | 03:58:32 |
| 72 | 093 | POL (HOL) | 12:31:04 | 03:58:34 |
| 73 | 062 | CARON (FRA) | 13:00:16 | 03:58:46 |
| 74 | 074 | VULLIET (FRA) | 12:45:20 | 03:59:20 |
| 75 | 058 | DEVOUGE (FRA) | 12:51:51 | 03:59:21 |
| 76 | 050 | KATERBAU (ALL) | 12:56:27 | 03:59:27 |
| 77 | 073 | VULLIET (FRA) | 12:45:19 | 03:59:49 |
| 78 | 139 | VAN DORP (HOL) | 13:00:59 | 04:00:59 |
| 79 | 191 | DABRIGEON (FRA) | 12:57:20 | 04:02:20 |
| 80 | 186 | ORTA GOMEZ (ESP) | 12:54:06 | 04:02:36 |
| 81 | 075 | CHIRENT (FRA) | 12:51:14 | 04:03:14 |
| 82 | 260 | MACHACEK (CZE) | 12:47:07 | 04:03:37 |
| 83 | 229 | AMBROSIO (BRE) | 12:50:31 | 04:06:01 |
| 84 | 155 | SNIJDERS (HOL) | 13:13:27 | 04:06:57 |
| 85 | 152 | RONCONI (ITA) | 13:05:11 | 04:07:41 |
| 86 | 176 | VILLY (FRA) | 13:11:02 | 04:08:02 |
| 87 | 171 | CASTELA ALA MARTINS (POR) | 12:53:48 | 04:09:48 |
| 88 | 132 | ROCHE (FRA) | 13:19:04 | 04:11:04 |
| 89 | 047 | FLOIRAC (FRA) | 12:43:13 | 04:11:43 |
| 90 | 109 | LAROZA (USA) | 13:25:47 | 04:16:17 |
| 91 | 114 | BLANCKAERT (FRA) | 13:32:18 | 04:16:48 |
| 92 | 078 | FREINADEMETZ (AUT) | 12:59:54 | 04:16:54 |
| 93 | 197 | JONES (USA) | 13:28:00 | 04:17:30 |
| 94 | 046 | MAZET (FRA) | 13:33:46 | 04:17:46 |
| 95 | 126 | HAMARD (FRA) | 13:18:34 | 04:19:34 |
| 96 | 013 | PAGNON (FRA) | 13:23:23 | 04:19:53 |
| 97 | 041 | AMPARO (ESP) | 13:22:16 | 04:20:16 |
| 98 | 100 | RHODES (FRA) | 13:39:29 | 04:21:29 |
| 99 | 183 | MELLONI RIBAS (ESP) | 13:29:07 | 04:21:37 |
| 100 | 150 | BROOME (ENG) | 13:19:25 | 04:23:55 |
| 101 | 016 | CZACHOR (POL) | 12:33:23 | 04:24:23 |
| 102 | 115 | LEBLANC (unk) | 13:45:17 | 04:25:17 |
| 103 | 159 | MALONE (UK) | 13:36:27 | 04:25:27 |
| 104 | 141 | INGLES MASSONI (ESP) | 13:50:00 | 04:27:00 |
| 105 | 168 | CAPODACQUA (ITA) | 13:25:09 | 04:27:09 |
| 106 | 224 | TRISCONI (SUI) | 13:49:12 | 04:29:42 |
| 107 | 180 | STIJKEL (HOL) | 13:32:18 | 04:29:48 |
| 108 | 106 | ZUIDINGA (HOL) | 13:51:16 | 04:30:46 |
| 109 | 099 | GUY (FRA) | 13:48:59 | 04:32:29 |
| 110 | 177 | ANO (FRA) | 13:45:31 | 04:32:31 |
| 111 | 131 | HUGHES (AUS) | 13:54:17 | 04:32:47 |
| 112 | 113 | CLAIR (FRA) | 13:53:09 | 04:35:39 |
| 113 | 118 | TILLIETTE (FRA) | 13:51:20 | 04:37:20 |
| 114 | 218 | TILLIETTE (FRA) | 13:51:20 | 04:37:50 |
| 115 | 175 | MEI (ITA) | 13:49:49 | 04:41:19 |
| 116 | 187 | SOUEID AHMED (MTN) | 14:06:41 | 04:43:11 |
| 117 | 151 | KIRISHIMA (JAP) | 14:03:21 | 04:44:51 |
| 118 | 134 | DE GROOT (HOL) | 14:01:55 | 04:44:55 |
| 119 | 018 | GUYOMARC’H (FRA) | 14:09:59 | 04:45:59 |
| 120 | 257 | FILLATRE (FRA) | 14:01:05 | 04:46:05 |
| 121 | 077 | COET (FRA) | 13:53:18 | 04:48:48 |
| 122 | 208 | KROON (HOL) | 14:00:22 | 04:50:22 |
| 123 | 219 | OHASHI (JAP) | 14:06:15 | 04:51:45 |
| 124 | 071 | DULLUM (DEN) | 14:11:36 | 04:52:36 |
| 125 | 059 | JAYEZ (AFG) | 14:15:26 | 04:52:56 |
| 126 | 227 | TONIN (FRA) | 14:17:13 | 04:55:13 |
| 127 | 220 | BESTEL (AFS) | 14:24:59 | 05:00:29 |
| 128 | 173 | DE BOIS (HOL) | 14:16:11 | 05:03:41 |
| 129 | 124 | DE HAUTECLOCQUE (FRA) | 14:24:52 | 05:03:52 |
| 130 | 082 | VISSER (HOL) | 14:16:10 | 05:04:10 |
| 131 | 251 | MOREL (FRA) | 14:31:25 | 05:27:25 |
| 132 | 066 | BROWET (BEL) | 14:42:54 | 05:36:54 |
| 133 | 252 | MOREL (FRA) | 14:31:26 | 05:50:56 |
| 134 | 004 | ESTEVE PUJOL (ESP) | 14:00:45 | 05:55:45 |
| 135 | 088 | CUCURACHI (ITA) | 16:37:39 | 07:11:39 |
© Amaury Sport Organisation.
All rights reserved.